About Advanced NHL Statistics

Last Update: 3:13, 4/12/2011

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
MATTBRADLEYRWWSH1061 0.06 5.65 4.52-0.148-0.366-2.20988.528-0.687-73.776
MIKEKNUBLERWWSH2279 1.36 4.53 0.490.1570.076-2.37187.442-0.426-74.232
MIKEGREEND WSH5249 2.28 3.97-0.140.2360.2753.65585.236-4.374-75.858
JASONCHIMERALWWSH2581 0.83 5.09-0.680.092-0.262-3.46784.3664.359-70.355
KARLALZNERD WSH2782 2.08 3.86-2.070.4570.0251.62183.9874.197-70.252
JOHNERSKINED WSH473 1.30 4.71 0.060.3440.241-0.32583.8332.448-70.573
JOHNCARLSOND WSH7482 2.33 3.62-0.242.001-0.2893.32381.4703.331-70.546
TYLERSLOAND WSH8933 0.34 5.13-5.14-0.2460.061-2.62181.3533.300-70.232
ALEXANDERSEMINLWWSH2865 0.96 5.18 2.71-0.3100.436-2.22880.812-0.634-73.621
SCOTTHANNAND WSH2378 2.62 3.28-0.00-1.0270.144-9.57480.528-2.242-78.723
BROOKSLAICHC WSH2182 2.16 3.78 2.470.4630.041-2.52680.4342.630-71.791
MATHIEUPERREAULTC WSH8535 0.08 5.76 3.87-0.0521.149-1.59880.0896.204-67.700
DENNISWIDEMAND WSH675 2.32 3.50-0.130.592-0.178-6.55179.786-3.041-83.940
BRIANFAHEYD WSH447 0.14 7.50 4.570.3960.0921.80379.7005.808-68.380
JASONARNOTTC WSH4473 0.11 5.50-3.480.1140.1832.33379.0355.286-61.240
TOMPOTID WSH321 2.42 4.18 2.43-0.1650.162-0.87678.003-1.900-74.198
NICKLASBACKSTROMC WSH1977 1.44 4.51-0.350.215-0.0152.24077.999-0.867-74.060
MATTHENDRICKSC WSH2677 1.15 4.77-3.490.5830.0491.12477.8184.241-70.170
MARCUSJOHANSSONC WSH9069 1.18 4.69 1.87-0.157-0.107-0.31477.5782.124-72.644
BOYDGORDONC WSH1560 2.10 3.78-2.01-0.319-0.020-0.66077.092-1.953-75.487
MARCOSTURMLWWSH1835 0.73 4.44 3.050.3690.1024.53175.613-0.015-75.298
SEANCOLLINSD WSH624 0.60 2.85-14.47-0.1190.5842.53573.9432.025-71.366
ALEXOVECHKINLWWSH879 0.05 5.93-12.620.4600.236-5.76673.1032.426-71.712
JAYBEAGLELWWSH8331 1.06 4.71 2.06-0.637-0.480-10.24672.2182.079-71.973
JEFFSCHULTZD WSH5572 2.30 3.53 1.820.749-0.121-17.68271.180-2.780-74.875