About Advanced NHL Statistics

Last Update: 3:19, 6/18/2011

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
MIKELUNDIND T.B3918 1.79 5.32 0.0121.022-0.253-19.40262.9231.982-75.302
COREYPERRYRWANA106 2.82 4.89-0.95-0.0730.094-1.18082.0144.715-94.859
THOMASVANEKLWBUF267 0.06 7.08 6.050.010-1.1202.80880.331-2.452-101.931
CLAUDEGIROUXRWPHI2811 1.37 5.30 6.170.002-1.8503.17175.5076.505-69.936
ALEXEIPONIKAROVSKYLWL.A274 0.37 5.59-37.760.0021.0274.26498.153-4.074-118.514
FRANCOISBEAUCHEMIND ANA236 4.50 3.21-5.770.002-1.487-102.09570.887-9.692-104.646
DREWDOUGHTYD L.A86 2.25 4.00 5.000.0000.1792.00575.392-8.825-118.649
DEVINSETOGUCHIRWS.J1618 0.00 6.37 7.84-0.0021.885-1.99393.99215.051-61.771
DANGIRARDID NYR55 3.11 1.99-1.68-0.020-2.4480.23881.676-12.238-106.866
BLAIRJONESC T.B497 0.16 5.64 3.04-0.027-0.0711.02975.0530.767-76.678
LUBOMIRVISNOVSKYD ANA176 0.39 7.33-47.70-0.030-4.468-113.34163.1969.928-94.281
PATRICHORNQVISTLWNSH2712 0.05 5.20 6.73-0.053-2.232-1.45580.69714.837-70.829
NICKSPALINGC NSH1312 2.40 2.85 0.75-0.0550.1761.89582.079-4.010-83.772
ANDREWEBBETTC PHX263 0.76 4.3513.79-0.0552.547-104.08769.82617.246-100.227
JACOBDOWELLC CHI282 0.46 1.4221.18-0.057-3.473-80.19777.51518.576-84.515
WILLIEMITCHELLD L.A336 3.26 2.99 0.28-0.0680.769-4.12579.714-7.731-117.704
COLINWILSONC NSH333 0.01 3.86 5.19-0.0754.240-1.44998.59824.397-55.325
SHEAWEBERD NSH612 2.65 2.61 2.010.0162.122-4.52274.288-6.738-83.148
BROOKSLAICHC WSH219 3.53 3.45-1.81-0.1450.758-102.73570.566-1.375-58.162
KYLECLIFFORDLWL.A136 0.11 6.14 3.26-0.2140.87431.689124.25936.126-85.511
SCOTTHARTNELLRWPHI1911 0.11 6.56-43.84-0.1701.909-2.71782.1640.730-71.974
CAMFOWLERD ANA46 0.17 7.54 6.63-0.165-2.8403.716102.30418.538-91.544
ERICBREWERD T.B218 3.65 3.47 1.97-0.1631.644-3.69881.137-6.765-80.325
LAURIKORPIKOSKILWPHX284 2.54 2.37 0.85-0.153-4.2531.32597.9152.557-109.100
SHANEO'BRIEND NSH5512 2.24 3.01-0.05-0.147-0.913-108.80867.2841.137-79.693
MICHAELFROLIKLWCHI677 0.23 3.60 7.13-0.1340.907-2.74270.326-3.463-96.767
DUNCANKEITHD CHI27 1.82 2.02-5.18-0.0800.5989.20997.762-4.618-99.345
SHELDONBROOKBANKD ANA214 2.57 5.4111.09-0.129-1.289-2.77970.568-9.270-106.718
RYANMCDONAGHD NYR275 1.46 3.64 9.89-0.1262.5642.91378.15613.969-91.871
RYANMALONELWT.B618 0.32 6.79-8.90-0.116-0.093-1.00781.0102.922-73.640
DANIELCLEARYRWDET1111 0.46 5.37-2.63-0.1111.350-1.99476.710-2.604-108.170
ARTEMANISIMOVC NYR425 0.58 4.51 7.98-0.0971.6030.11774.5590.877-98.765
BLAIRBETTSC PHI1111 4.30 2.37 3.08-0.0912.420-3.037112.752-9.913-78.598
TODDMARCHANTC ANA226 4.51 3.20-0.400.012-2.097-102.22970.965-11.556-105.000
JAMESWISNIEWSKID MTL206 0.01 4.80-2.080.017-2.810-4.54652.822-13.561-88.813
BRETTCLARKD T.B718 1.96 5.16-4.47-0.249-0.711-2.95681.9923.863-73.948
JOHNNYBOYCHUKD BOS5525 2.12 3.71 2.270.193-0.682-3.24474.225-1.418-70.750
DAVIDSCHLEMKOD PHX64 0.02 4.9012.260.16213.517-1.81393.87019.311-82.827
JAMESNEALLWPIT187 0.01 5.8811.660.17016.074-1.36294.1853.031-71.076
TEEMUSELANNERWANA86 0.09 7.63-110.880.171-4.146-0.73775.235-0.250-103.417
JOEPAVELSKILWS.J818 2.41 3.97-0.750.176-0.638-3.41593.008-3.362-73.838
KRISVERSTEEGRWPHI1011 1.28 5.39-9.740.180-0.7951.36281.4285.570-70.136
RYANSUTERD NSH2012 2.48 2.77 8.800.1890.7070.64981.763-3.202-81.143
CHRISKELLYC BOS2325 2.00 3.83-1.660.1940.173-10.697110.137-1.189-71.269
JAROSLAVSPACEKD MTL67 1.71 3.07 5.020.1472.176-3.24493.627-15.692-69.383
DARROLLPOWEC PHI3611 4.25 2.42 6.450.1991.408-98.99572.277-13.533-79.952
STEVENSTAMKOSC T.B9118 0.00 7.11 1.880.200-1.3730.14578.53736.066-42.578
JACKJOHNSOND L.A36 1.10 5.15-7.170.2020.8394.956116.1905.594-109.851
MARTINERATRWNSH1010 0.67 4.92-4.080.2074.3622.24165.686-0.983-79.519
ZDENOCHARAD BOS3324 3.37 2.61-0.830.2080.7041.87864.338-1.382-70.362
MATTGREENED L.A26 2.78 3.47-0.710.2090.1852.22365.302-9.499-118.060
MARCSTAALD NYR185 3.36 1.73-0.210.151-2.550-1.401112.319-13.896-107.563
MIKEKNUBLERWWSH226 1.71 4.88-7.590.129-0.2305.305103.565-4.550-60.795
SCOTTGOMEZC MTL117 0.09 4.68-1.830.017-1.7911.24777.99027.922-46.723
RUSLANFEDOTENKOLWNYR195 1.05 4.05-5.500.0691.8220.15975.8554.370-94.906
ERIKCHRISTENSENC NYR265 0.12 4.98 7.230.0431.591-6.362111.3337.664-93.882
ANDYSUTTOND ANA251 3.00 6.72 0.000.0433.087-2.34981.48322.861-84.499
MARC-ANDREBERGEROND T.B4714 0.01 7.06 2.430.046-0.634-102.31170.76437.222-42.461
TYLERENNISC BUF637 0.02 7.12 6.020.0484.9015.73283.062-38.521-135.536
BRYANBICKELLLWCHI295 0.04 4.28 8.410.0513.6658.69298.57869.042-52.510
TRAVISMOENLWMTL327 2.59 2.18 3.310.0560.7654.08677.050-17.479-74.293
ADAMMCQUAIDD BOS5423 0.94 4.96-1.870.075-0.683-0.94370.729-2.380-71.260
MICHALROZSIVALD PHX324 2.41 2.5024.000.121-1.3241.34975.94012.115-107.298
NIKLASHJALMARSSOND CHI47 2.11 1.72 5.890.076-2.411-111.43465.6104.118-93.815
JEFFCARTERC PHI176 0.01 7.52 5.320.081-0.4673.52776.243-8.008-77.138
MIKERICHARDSC PHI1811 1.95 4.72-4.930.083-0.6101.09964.0885.999-69.915
JEFFSCHULTZD WSH559 2.87 4.10 0.230.103-0.2840.84872.559-2.733-59.606
TOMPYATTC MTL947 0.70 4.08-2.100.105-0.5911.94664.76822.274-47.831
PAULMARTIND PIT77 2.17 3.72-19.070.121-4.223-0.85471.8341.903-79.072
TROYBROUWERRWCHI227 0.98 2.86-2.79-0.220-0.285-102.59570.594-2.239-98.005
BENLOVEJOYD PIT67 0.27 5.6212.20-0.2522.560-1.72178.0406.814-75.196
ANDREJMESZAROSD PHI4111 2.56 4.11-2.420.2200.7928.56581.501-0.469-73.157
MAXIMLAPIERREC VAN4025 1.18 4.91 4.81-1.7910.784-1.77297.634-0.566-69.406
MARCOSTURMLWWSH189 1.25 5.73 5.82-2.876-0.392-59.20957.9710.031-56.902
NIKLASKRONWALLD DET5511 3.69 2.14-6.72-2.853-0.193-32.72346.870-3.984-109.250
CHRISPRONGERD PHI203 1.02 5.71 7.01-2.6760.078-2.47862.461-2.345-75.996
BRADBOYESRWBUF227 0.03 7.12 6.02-2.5170.523-54.20161.83310.139-92.703
DAVIDDESHARNAISC MTL585 1.16 3.82 0.00-1.854-1.505-17.58092.02023.111-51.582
MARC-EDOUARDVLASICD S.J4418 2.77 3.60-5.27-1.837-0.054-39.73874.223-3.731-74.545
PATRICKKANERWCHI887 0.07 3.77 6.82-1.691-0.4961.64796.38118.398-86.201
HENRIKZETTERBERGC DET407 1.03 5.37 7.98-3.120-0.048-43.75179.338-7.000-112.050
DAVIDLEGWANDC NSH1112 1.98 3.27-1.47-1.6510.648-1.02065.2321.476-78.996
ROBNIEDERMAYERC BUF207 0.45 6.70 6.40-1.3450.068-29.63049.397-5.826-104.673
JUSTINWILLIAMSRWL.A146 0.34 5.91 3.38-1.321-2.4847.89392.263-27.546-136.464
KRISTOPHERLETANGD PIT587 1.95 3.94-22.06-1.225-4.652-16.25688.7093.059-78.963
NIKOLAIZHERDEVRWPHI938 0.04 6.41 3.51-1.1322.205-14.66256.612-23.271-84.969
DANHAMHUISD VAN219 3.20 2.81 1.82-1.0631.071-2.092100.107-8.493-73.483
MASONRAYMONDLWVAN2124 1.75 4.52-3.61-2.918-0.864-73.76543.7745.979-65.112
JUSTINBRAUND S.J611 1.47 6.2219.30-3.166-3.110-57.50773.3107.992-66.383
BOBBYRYANRWANA94 0.67 6.00-15.01-0.963-3.352-3.44264.6453.464-97.465
SEANCOLLINSD WSH621 0.03 8.7713.69-4.815-0.821-33.65579.638-11.682-69.932
KEVINBIEKSAD VAN325 3.05 3.04 2.37-6.5340.175-33.85079.601-8.015-72.517
MICHAELRYDERRWBOS7325 0.00 5.83 3.70-5.5500.339-47.18576.819-1.670-71.693
DARRENHELMC DET4311 3.08 2.76-2.74-5.176-1.37882.505164.975-4.007-108.041
PASCALDUPUISLWPIT97 2.68 3.21-7.95-5.1763.16582.505164.975-8.804-85.108
MICHAELSAUERD NYR385 1.81 3.28 0.69-4.9333.8672.48088.48014.995-90.886
RYANSMYTHLWL.A946 0.17 6.08 3.29-4.829-0.070-45.34278.162-0.714-117.236
JUSTINABDELKADERC DET811 1.34 4.49 1.59-4.413-0.496-109.20214.244-2.032-107.513
SERGEIKOSTITSYNRWNSH7412 0.25 5.00 7.00-3.1852.104-75.89242.5745.995-77.340
VINCENTLECAVALIERC T.B418 0.22 6.89 1.93-4.386-1.651-42.72279.79917.554-59.659
BOYDGORDONC WSH159 2.91 4.06 4.28-4.179-0.431-79.53464.977-0.530-57.734
MARIANHOSSARWCHI817 1.17 2.67-0.91-3.6500.417-44.69878.4007.559-92.846
BRENTSEABROOKD CHI75 0.75 2.25-16.07-3.5931.196-41.15779.39910.785-89.235
TODDBERTUZZILWDET4411 0.03 5.81 9.38-3.516-2.783-48.18777.815-7.981-110.270
ADAMHALLLWT.B1818 3.74 3.37 2.07-3.2451.408-9.44696.561-5.907-80.042
JASONDEMERSD S.J6013 2.16 4.12-6.18-1.005-1.444-12.80398.475-10.288-78.199
HALGILLD MTL757 2.63 2.15-3.99-0.891-0.9144.25476.8430.744-60.420
MANNYMALHOTRAC VAN276 2.41 3.95-3.22-0.264-0.2863.86177.4171.876-69.771
JANNIKHANSENRWVAN3625 1.95 4.14-5.81-0.399-0.364-8.19675.4716.094-65.373
CHRISTANEVD VAN185 0.13 6.01 4.00-0.4902.630-3.58179.53212.816-60.122
MICHALHANDZUSC L.A266 3.44 2.81 0.65-0.4730.422-0.60284.084-1.807-117.370
TAYLORPYATTLWPHX144 0.08 4.8312.42-0.46813.4382.61678.55413.893-103.921
CODYMCCORMICKRWBUF87 0.10 7.04 6.09-0.4640.195-0.95780.9738.259-97.829
ALEXOVECHKINLWWSH89 0.06 6.92 4.82-0.4180.868-2.98582.2272.022-56.526
LOGANCOUTUREC S.J3918 1.70 4.67-2.64-0.4150.482-3.16779.7620.071-71.710
JAMALMAYERSRWS.J1012 0.24 6.10-34.01-0.3431.059-20.90575.1391.663-70.210
JARRETSTOLLC L.A285 2.62 3.17-0.80-0.4920.805-4.17580.6263.248-108.799
NICKLASLIDSTROMD DET511 0.49 5.35-1.93-0.3420.401-103.98770.3784.808-105.412
JOHNERSKINED WSH49 0.67 6.31-5.77-0.3180.472-2.74991.710-2.258-58.776
KENTHUSKINSD S.J405 2.09 4.53 7.50-0.311-1.212-106.59468.387-3.174-72.598
JOCHENHECHTLWBUF551 1.17 0.7528.57-0.303-5.593-107.18268.029-13.340-114.378
WAYNESIMMONDSRWL.A176 0.08 6.17 3.24-0.288-0.430-5.54978.154-8.064-120.784
KEVINKLEIND NSH812 2.46 2.79-2.77-0.270-0.110-100.99771.7773.023-78.426
KRISDRAPERLWDET338 0.65 4.53 0.05-0.491-2.49112.69082.009-6.489-110.235
PAVELKUBINAD T.B138 0.34 8.03 0.00-0.4940.351-17.56770.1770.524-75.659
MIKEGRIERRWBUF257 2.74 4.40-0.41-0.861-0.005-111.91764.773-1.693-105.373
AARONROMED VAN2914 0.50 5.70-1.79-0.7620.441-4.05279.4331.990-66.945
JOETHORNTONC S.J1918 1.82 4.56 5.84-0.861-0.376-111.91764.7730.184-71.450
RAYWHITNEYLWPHX134 0.06 4.85-247.87-0.838-15.254-34.75475.986-2.794-111.527
ANDREWFERENCED BOS2125 2.05 3.78-3.31-0.829-0.112-19.90567.8011.423-69.344
JORDANLEOPOLDD BUF35 1.26 4.22-13.36-0.8120.214-11.56070.856-2.072-106.561
P.K.SUBBAND MTL767 2.64 2.14-4.01-0.783-0.851-2.37980.532-2.280-61.635
JAMIEMCGINNLWS.J647 0.07 5.18 6.61-0.7690.922-40.29443.7884.654-68.293
BRYANMCCABED NYR285 0.01 5.09 7.08-0.718-11.177-106.30168.584-35.258-134.874
RYANECLOWELWS.J2917 0.05 6.38 8.29-0.513-1.3640.23788.641-4.021-74.008
SHAWNTHORNTONRWBOS2218 0.02 6.25 3.20-0.685-1.454-7.507107.7902.375-68.528
TORREYMITCHELLC S.J1718 1.80 4.57 3.20-0.662-0.525-3.68982.039-4.619-74.964
BRADRICHARDSONRWL.A156 1.30 4.95 4.04-0.640-0.079-3.02679.969-7.254-120.164
MATTHEWCARLED PHI2511 0.86 5.81-1.64-0.620-0.721-5.46291.750-0.928-74.507
ALEXBURROWSRWVAN1425 2.76 3.33 1.27-0.5731.052-2.97779.952-7.361-73.150
CHRISTOPHERHIGGINSLWVAN2025 0.99 5.10 4.17-0.5280.809-108.90566.972-0.001-68.106
TYLERMYERSD BUF577 3.11 4.04 5.740.2120.14011.373104.8762.155-99.422
DANIELBRIERERWPHI4811 0.01 6.66 4.920.236-7.7174.53775.1728.680-74.620
HENRIKSEDINC VAN3325 0.16 5.93 6.077.6851.42814.097101.86614.638-54.534
JONATHONBLUMD NSH712 0.66 4.59-18.431.2201.871-99.94969.091-5.839-82.742
SEANBERGENHEIMLWT.B1016 2.39 5.07-2.401.420-0.009-16.63393.5220.690-75.931
ROMANHAMRLIKD MTL447 0.54 4.24-2.021.4090.574-43.84278.986-36.652-93.936
DANNYSYVRETD PHI2610 0.19 6.15 5.861.408-0.3728.22784.304-1.450-74.055
JORDANSTAALC PIT117 2.59 3.30-2.831.4034.06717.83288.607-4.965-82.048
MATTIASOHLUNDD T.B518 3.71 3.40 3.921.3780.98125.21490.888-6.547-80.373
SEANO'DONNELLD PHI611 1.65 5.02-2.261.365-0.9930.98778.4828.835-67.907
TOMASKABERLED BOS1225 0.12 5.71 3.781.347-0.029-7.50573.1681.229-68.925
ANDREJSEKERAD BUF442 0.83 7.07-27.511.340-0.949-16.39093.8874.430-100.170
JASONCHIMERALWWSH259 0.40 6.58 5.071.3031.27610.28285.1483.938-54.055
SHANEDOANRWPHX194 0.80 4.12-7.921.2733.09815.97287.708-1.327-111.229
DENNISSEIDENBERGD BOS4425 3.27 2.56 1.751.272-0.350-33.76883.283-0.824-70.622
JONATHANTOEWSC CHI197 1.48 2.36 1.481.246-0.682-35.82981.82812.786-87.882
MATTGILROYD NYR975 0.23 4.87-48.011.2393.586-30.98682.37617.919-88.294
JEFFHALPERNC MTL154 1.13 2.73-5.491.238-0.5750.41078.0643.894-62.573
MARCUSJOHANSSONC WSH909 1.98 5.00-2.751.2040.310-33.89982.289-0.020-57.298
ROSTISLAVKLESLAD PHX164 2.64 2.28 1.811.4570.683-16.01794.36014.284-105.970
BRADSTUARTD DET2311 3.66 2.18 1.091.007-2.161-29.52281.223-1.678-108.656
BRADMARCHANDC BOS6325 1.35 4.48 2.500.8891.305-105.61167.0820.379-69.564
BRIANGIONTARWMTL217 1.47 3.31-2.590.892-1.214-26.63973.30518.197-53.608
CHRISDRURYC NYR235 2.12 2.97-7.270.943-2.718-0.44377.758-18.073-108.913
MATTELLISC BUF371 0.92 5.4211.080.961-3.086-11.71774.20318.684-89.125
CHRISKUNITZLWPIT146 0.52 5.04-5.350.972-0.047-32.17475.8384.599-75.725
BRAYDONCOBURND PHI511 4.13 2.54 2.480.9991.821-24.72376.943-8.807-78.039
DANBOYLED S.J2218 2.26 4.11 3.021.0350.716-4.66077.405-1.436-72.914
RADIMVRBATARWPHX174 1.04 3.8715.501.165-0.4632.54579.390-6.146-112.973
BRENTSOPELD MTL557 1.92 2.85 4.461.0411.730-18.55292.444-12.122-66.976
ERICFEHRRWWSH165 0.02 7.38 3.251.083-1.036-30.82683.098-10.733-64.495
BLAKEGEOFFRIONLWNSH512 0.01 5.24 6.681.144-0.343-0.81177.49138.435-42.473
MARCUSKRUGERC CHI165 0.40 3.67 9.811.1491.0504.12480.613-1.336-95.777
ERICBELANGERC PHX204 0.77 4.1414.501.160-1.583-28.26483.502-13.225-122.099
DAVEBOLLANDC CHI364 1.65 3.34 4.491.161-2.701-5.11479.392-24.906-111.855
GREGORYCAMPBELLLWBOS1125 2.60 3.24-3.321.428-0.406-33.50982.8651.378-69.465
SAKUKOIVUC ANA116 1.70 6.01 0.781.460-2.52863.09293.320-12.682-106.531
MICHAELCAMMALLERIC MTL137 0.65 4.12-2.080.860-1.0500.41572.40419.594-52.032
MARC-ANDREGRAGNANILWBUF177 0.25 6.90 6.212.623-0.923-24.71986.601-11.136-110.049
MIKEFISHERC NSH1212 0.84 4.41 7.931.9871.694-11.39569.0642.802-76.170
BROOKSORPIKD PIT447 3.70 2.1925.112.0233.228-23.87186.646-12.490-86.402
MARKRECCHIRWBOS2825 0.17 5.67-11.132.175-0.067-9.40077.123-1.329-71.074
DANIELPAILLELWBOS2025 1.90 3.93-2.002.244-1.03816.88967.199-4.243-73.093
JOELWARDRWNSH2912 1.97 3.28-5.572.2911.393-11.90370.2072.744-78.383
CODYFRANSOND NSH412 0.02 5.23 6.692.5670.588-8.38971.68724.864-54.179
DEREKSTEPANC NYR215 0.94 4.15 8.672.9070.796-17.09091.896-0.348-100.349
NATETHOMPSONC T.B4418 3.84 3.27 2.191.9111.191-14.18467.907-7.036-80.413
MATTHENDRICKSC WSH267 0.55 6.45 5.322.9580.334-14.16082.6723.803-53.998
VICTORHEDMAND T.B7718 2.92 4.20-2.643.289-0.579-6.15751.5170.721-75.942
ALECMARTINEZD L.A536 0.07 6.18 3.234.1330.582-67.67974.60574.943-45.709
ROBSCUDERID L.A76 3.05 3.20-0.164.528-0.115-2.70760.681-4.266-117.378
PATRICKKALETARWBUF366 0.46 7.55 3.974.687-0.01540.471140.112-4.182-104.154
KEITHYANDLED PHX34 0.02 4.9012.266.88913.517-69.59651.83119.311-82.827
CRAIGADAMSRWPIT277 3.17 2.72 7.671.9783.43411.93099.186-8.620-84.495
NICKLEDDYD CHI87 0.25 3.59 7.161.8912.9872.85582.698-12.306-104.485
MIKEGREEND WSH528 1.27 5.48-3.171.4610.148-4.78275.064-2.010-58.639
BENSMITHRWCHI577 0.60 3.24-9.051.6310.4272.52595.960-1.940-97.268
MARTINST. LOUISRWT.B2618 0.13 6.99 1.911.4790.544-43.02383.57517.003-60.483
TYLERKENNEDYLWPIT487 0.03 5.8611.711.4871.145-17.66392.07452.109-33.451
TANNERGLASSLWVAN1520 0.17 6.12 4.911.5412.659-2.53766.240-10.147-73.750
ANDREWMILLERLWDET209 1.86 4.21-2.831.561-0.283-40.65680.319-6.282-111.352
SAMISALOD VAN621 2.39 3.57 4.831.602-0.6367.47784.1511.895-67.981
IANWHITED S.J917 1.78 4.52 1.841.620-0.234-37.96471.5173.546-69.582
ANDREWDESJARDINSC S.J693 0.03 5.48 7.291.6361.8852.98085.42915.051-61.771
SCOTTNICHOLC S.J2115 1.18 5.37-6.871.883-0.318-51.55074.7540.166-70.997
DAVIDKREJCIC BOS4625 0.25 5.58-16.451.6440.482-13.48364.8314.990-66.233
PAULMARAD MTL221 0.23 4.35 0.001.6650.0928.83084.82244.166-29.011
RYANGETZLAFC ANA156 1.37 6.34-0.991.711-5.163-38.86281.078-12.645-106.928
DANIELSEDINLWVAN2225 0.13 5.96 6.041.7441.8524.54482.5295.810-64.263
DOMINICMOOREC T.B1918 2.96 4.15 1.281.855-1.151-15.60293.5771.805-75.779
MATTNISKANEND PIT27 0.16 5.7311.971.871-5.9345.42983.628-0.796-82.267
JONATHANERICSSOND DET5211 1.60 4.24 3.480.863-0.224-23.80378.8150.461-108.981
ZBYNEKMICHALEKD PIT47 3.53 2.3610.830.8507.441-39.74175.240-5.159-84.518
MILANLUCICLWBOS1725 0.02 5.81 3.720.242-5.615-7.219110.879-8.860-78.428
PATRICEBERGERONC BOS3723 1.65 4.17 6.580.3970.5791.43293.2753.261-68.019
RYANKESLERC VAN1725 2.63 3.46 0.770.3591.041-0.73973.795-10.807-74.898
MATHIEUDARCHELWMTL527 0.07 4.70-1.820.363-0.936-42.14174.621-120.752-177.922
CHRISTIANEHRHOFFD VAN523 1.23 4.78-5.710.374-0.535-1.46481.6306.376-66.034
RYANJOHNSONC CHI176 1.77 2.50-11.320.3810.472-32.65473.048-12.319-106.467
CHRISCAMPOLID CHI147 1.45 2.3810.790.390-2.607-10.611110.266-13.608-104.992
BRIANCAMPBELLD CHI517 1.51 2.33-7.680.391-0.0246.15877.199-1.223-97.127
JASONPOMINVILLELWBUF295 2.58 5.77 4.160.3981.2056.257117.9211.608-100.480
EDJOVANOVSKID PHX554 2.26 2.65-1.980.342-3.8990.50364.053-3.977-114.741
EDWARDPURCELLC T.B1618 0.01 7.11 1.880.399-1.9413.31677.5548.507-72.049
MATTHALISCHUKC NSH2412 0.40 4.86 7.210.402-0.5071.05264.3254.236-77.110
MARKLETESTUC PIT107 0.31 5.5812.280.411-0.439-1.98279.3112.363-77.551
BRIANBOYLEC NYR225 1.82 3.27 0.750.4232.401-44.57966.52110.265-93.488
RANDYJONESD T.B85 0.16 7.23 4.980.4251.0141.27065.290-4.709-80.042
JOHANFRANZENRWDET938 0.04 6.32 9.500.4265.692-105.85668.275-5.497-114.653
BRIANRAFALSKID DET2811 0.05 5.79 9.420.3554.8816.587117.614-18.630-127.112
ANDREWALBERTSD VAN419 1.20 4.66-1.240.3390.8560.28893.109-3.218-73.052
ALEXANDEREDLERD VAN2325 2.57 3.52-1.080.4380.0726.70578.8364.478-66.745
MIKEWEBERD BUF67 3.39 3.75-3.010.306-0.3952.30572.186-3.290-105.193
DUSTINBROWNRWL.A236 1.71 4.54 4.400.273-0.391-1.64561.4692.388-112.962
BRANDONDUBINSKYC NYR175 2.21 2.89-6.700.277-2.2462.56664.624-18.676-109.026
KARLALZNERD WSH279 2.61 4.37-0.540.2900.9922.28460.7072.002-57.188
BRANDONPRUSTC NYR85 1.51 3.5910.030.2921.061-19.23862.6619.774-93.895
NICKBONINOC ANA634 0.52 7.63 5.900.296-1.0213.76675.648-4.207-101.853
MARIANGABORIKLWNYR105 0.13 4.96 7.250.3052.010-2.911111.5279.619-92.576
CHRISBUTLERD BUF347 3.62 3.52 2.570.3070.289-94.56775.2521.148-100.090
MICHAELRUPPLWPIT177 0.07 5.8211.780.33914.5386.386117.906-18.838-90.581
PAULGAUSTADC BUF287 3.02 4.12 0.570.3100.7463.71185.230-0.558-101.027
NICLASWALLIND S.J718 1.75 4.62 0.330.3240.6118.43581.7547.844-66.545
DOUGLASMURRAYD S.J318 2.10 4.27 2.240.3251.118-104.66769.1873.874-69.398
STEVESULLIVANLWNSH269 0.01 5.711208.180.326-0.46216.18585.392-8.524-84.524
JARKKORUUTURWANA373 2.79 5.00-3.160.333-0.920-2.80393.454-9.374-102.840
VINNYPROSPALLWNYR205 0.02 5.07 7.100.3353.428-18.54691.37114.690-88.797
JOHNCARLSOND WSH749 2.65 4.33 3.640.426-0.2663.66882.901-1.121-59.116
VALTTERIFILPPULAC DET5111 1.20 4.64 6.020.438-0.844-2.50793.9020.926-105.257
RUSLANSALEID DET2411 2.18 3.66 2.940.796-0.9225.07178.2852.507-106.284
BENNFERRIEROC S.J788 0.05 6.60 7.950.694-1.54516.10885.546-18.367-85.492
VILLELEINOLWPHI2211 0.04 6.63 4.940.674-12.65217.100108.734-16.811-92.692
KIMMOTIMONEND PHI4411 3.69 2.98 1.060.6812.60614.59660.268-14.771-79.955
YANNICKWEBERD MTL683 0.17 4.76-4.210.690-0.14118.686107.128-128.131-177.922
JERREDSMITHSONC NSH2511 2.27 3.15 1.460.690-0.10610.26683.457-7.505-84.857
ADRIANAUCOIND PHX334 2.48 2.43-24.160.691-1.212-45.30771.3540.961-112.656
TREVORLEWISC L.A226 2.92 3.33-0.420.6930.383-8.10767.608-12.256-121.487
NICKLASBACKSTROMC WSH199 2.30 4.67-1.510.712-0.98016.27885.625-2.431-59.778
TONILYDMAND ANA326 5.00 2.71-9.990.620-0.36014.83585.155-7.861-104.032
PAVELDATSYUKC DET1311 0.63 5.2010.480.712-1.879-53.00868.256-8.657-112.431
PATRICKMARLEAUC S.J1218 2.36 4.02 3.480.721-0.135-110.57864.230-1.023-72.155
MAXIMETALBOTC PIT257 2.46 3.43 2.070.7401.967-13.44795.609-5.191-82.016
PATRICKSHARPRWCHI107 0.30 3.54 7.260.751-2.7745.66381.7722.833-94.730
DANYHEATLEYRWS.J1518 1.34 5.03-2.630.7511.4695.66381.7723.301-69.275
DANATYRELLC T.B427 1.45 4.52-5.910.7580.227-38.64775.615-1.047-77.507
TOMASPLEKANECC MTL147 2.50 2.27 3.420.6230.566-11.81970.196-18.947-77.948
RAFFITORRESLWVAN1323 0.02 6.23 6.280.601-0.220-88.63670.157-4.968-71.018
TIMCONNOLLYC BUF196 3.48 4.54-3.550.451-1.026-12.52187.8496.035-98.371
STEVEMONTADORD BUF46 2.97 5.04 0.600.487-1.39711.78683.3714.118-99.598
SIMONGAGNELWT.B1215 0.31 6.86-11.650.451-1.078-51.71184.9696.958-71.055
ANDREASLILJAD ANA33 3.06 3.0619.620.452-1.6255.61976.2261.053-94.643
KYLEWELLWOODC S.J2018 0.03 6.35 7.870.4520.019-0.863114.0361.502-70.015
VERNONFIDDLERC PHX384 2.56 2.35-23.410.4590.212-27.219101.02621.074-100.556
NATHANHORTONRWBOS1821 0.02 5.69 4.520.460-4.904-39.56679.415-1.892-73.199
BRANDONMCMILLANLWANA646 2.70 5.01 4.270.469-0.93011.196105.1552.780-95.769
SCOTTHANNAND WSH239 3.97 3.00-0.590.495-0.4190.117114.963-0.850-58.133
SHAONEMORRISONND BUF271 1.90 6.83 0.000.586-3.89318.68790.90312.078-92.807
MARTINHANZALC PHX114 1.40 3.5117.080.5560.547-42.75877.211-16.338-123.028
PATRICKEAVESRWDET1711 2.25 3.58-8.440.567-0.8631.03881.7510.992-106.365
LUCASBISAD ANA56 1.69 6.02 8.310.569-1.66118.27286.6319.712-93.311
KEITHBALLARDD VAN410 0.61 5.94-7.810.5790.7793.99366.844-0.530-69.474
RICHPEVERLEYC BOS4925 1.84 3.99 3.510.580-0.27716.983103.769-0.592-70.848
DREWSTAFFORDRWBUF217 2.31 4.84-7.600.581-0.836-12.42570.375-8.248-107.159