About Advanced NHL Statistics

Last Update: 3:19, 6/18/2011

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
PATRICHORNQVISTLWNSH2712 0.05 5.20 6.73-0.053-2.232-1.45580.69714.837-70.829
NICKSPALINGC NSH1312 2.40 2.85 0.75-0.0550.1761.89582.079-4.010-83.772
COLINWILSONC NSH333 0.01 3.86 5.19-0.0754.240-1.44998.59824.397-55.325
SHEAWEBERD NSH612 2.65 2.61 2.010.0162.122-4.52274.288-6.738-83.148
SHANEO'BRIEND NSH5512 2.24 3.01-0.05-0.147-0.913-108.80867.2841.137-79.693
RYANSUTERD NSH2012 2.48 2.77 8.800.1890.7070.64981.763-3.202-81.143
MARTINERATRWNSH1010 0.67 4.92-4.080.2074.3622.24165.686-0.983-79.519
DAVIDLEGWANDC NSH1112 1.98 3.27-1.47-1.6510.648-1.02065.2321.476-78.996
SERGEIKOSTITSYNRWNSH7412 0.25 5.00 7.00-3.1852.104-75.89242.5745.995-77.340
KEVINKLEIND NSH812 2.46 2.79-2.77-0.270-0.110-100.99771.7773.023-78.426
JONATHONBLUMD NSH712 0.66 4.59-18.431.2201.871-99.94969.091-5.839-82.742
BLAKEGEOFFRIONLWNSH512 0.01 5.24 6.681.144-0.343-0.81177.49138.435-42.473
MIKEFISHERC NSH1212 0.84 4.41 7.931.9871.694-11.39569.0642.802-76.170
JOELWARDRWNSH2912 1.97 3.28-5.572.2911.393-11.90370.2072.744-78.383
CODYFRANSOND NSH412 0.02 5.23 6.692.5670.588-8.38971.68724.864-54.179
MATTHALISCHUKC NSH2412 0.40 4.86 7.210.402-0.5071.05264.3254.236-77.110
STEVESULLIVANLWNSH269 0.01 5.711208.180.326-0.46216.18585.392-8.524-84.524
JERREDSMITHSONC NSH2511 2.27 3.15 1.460.690-0.10610.26683.457-7.505-84.857