About Advanced NHL Statistics

Last Update: 3:19, 6/18/2011

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
MATTELLISC BUF371 0.92 5.4211.080.961-3.086-11.71774.20318.684-89.125
BRADBOYESRWBUF227 0.03 7.12 6.02-2.5170.523-54.20161.83310.139-92.703
SHAONEMORRISONND BUF271 1.90 6.83 0.000.586-3.89318.68790.90312.078-92.807
CODYMCCORMICKRWBUF87 0.10 7.04 6.09-0.4640.195-0.95780.9738.259-97.829
TIMCONNOLLYC BUF196 3.48 4.54-3.550.451-1.026-12.52187.8496.035-98.371
TYLERMYERSD BUF577 3.11 4.04 5.740.2120.14011.373104.8762.155-99.422
STEVEMONTADORD BUF46 2.97 5.04 0.600.487-1.39711.78683.3714.118-99.598
CHRISBUTLERD BUF347 3.62 3.52 2.570.3070.289-94.56775.2521.148-100.090
ANDREJSEKERAD BUF442 0.83 7.07-27.511.340-0.949-16.39093.8874.430-100.170
JASONPOMINVILLELWBUF295 2.58 5.77 4.160.3981.2056.257117.9211.608-100.480
PAULGAUSTADC BUF287 3.02 4.12 0.570.3100.7463.71185.230-0.558-101.027
THOMASVANEKLWBUF267 0.06 7.08 6.050.010-1.1202.80880.331-2.452-101.931
PATRICKKALETARWBUF366 0.46 7.55 3.974.687-0.01540.471140.112-4.182-104.154
ROBNIEDERMAYERC BUF207 0.45 6.70 6.40-1.3450.068-29.63049.397-5.826-104.673
MIKEWEBERD BUF67 3.39 3.75-3.010.306-0.3952.30572.186-3.290-105.193
MIKEGRIERRWBUF257 2.74 4.40-0.41-0.861-0.005-111.91764.773-1.693-105.373
JORDANLEOPOLDD BUF35 1.26 4.22-13.36-0.8120.214-11.56070.856-2.072-106.561
DREWSTAFFORDRWBUF217 2.31 4.84-7.600.581-0.836-12.42570.375-8.248-107.159
MARC-ANDREGRAGNANILWBUF177 0.25 6.90 6.212.623-0.923-24.71986.601-11.136-110.049
JOCHENHECHTLWBUF551 1.17 0.7528.57-0.303-5.593-107.18268.029-13.340-114.378
TYLERENNISC BUF637 0.02 7.12 6.020.0484.9015.73283.062-38.521-135.536