Last Update: 3:19, 6/18/2011

About Advanced NHL Statistics

TOI/60 - Time On Ice in minutes. TOF/60 - Time Off Ice. GFON - Goals For while On Ice. GAON - Goals Against while On Ice.
GFON/60 - Goals For, On Ice, per 60 minutes. GAON/60 - Goals Against, On Ice, per 60 minutes. +-ON/60 - Plus-Minus, On Ice, per 60 minutes
GFOFF/60 - Goals For, Off Ice, per 60 minutes. GAOFF/60 - Goals Against, Off Ice, per 60 minutes. +-OFF/60 - Plus-Minus, Off Ice, per 60 minutes
SFON/60 - Shots For, On Ice, per 60 minutes. SAON/60 - Shots Against, On Ice, per 60 minutes. MFON/60 - Missed Net For, On Ice, per 60 minutes. MAON/60 - Missed Net Against, On Ice, per 60 minutes.
SFOFF/60 - Shots For, Off Ice, per 60 minutes. SAOFF/60 - Shots Against, Off Ice, per 60 minutes. MFOFF/60 - Missed Net For, Off Ice, per 60 minutes. MAOFF/60 - Missed Net Against, Off Ice, per 60 minutes.
PFON/60 - Penalties For own team, On Ice, per 60 minutes. PAON/60 - Penalties Against by other team, On Ice, per 60 minutes.
BFON/60 - Blocked Shots, On Ice, per 60 minutes. BAON/60 - Blocked Shots by other team, On Ice, per 60 minutes.
RATING - Behindthenet Rating (+/- relative to team). QUALCOMP - Quality of Competition. QUALTEAM - Quality of Teammates. CORSI - Player rating invented by Jim Corsi.

5-on-4 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
RAFFITORRESLWVAN1323 0.32 5.59-3.73-0.093-0.215-0.251-70.290-23.51758.575
JEFFTAMBELLINILWVAN106 0.38 6.90-30.820.683-2.117-7.765-89.714-19.26758.004
ANDREWALBERTSD VAN419 0.01 6.53 2.04-1.545-0.387-8.319-71.654-52.63730.158
JANNIKHANSENRWVAN3625 0.21 5.45 7.87-3.154-1.1502.128-80.822-25.07255.141
ALEXANDEREDLERD VAN2325 2.71 2.95-2.22-0.1080.010-4.741-83.76117.98082.256
CHRISTOPHERHIGGINSLWVAN2025 1.70 3.97 2.63-0.986-1.135-1.828-90.761-21.72462.626
MIKAELSAMUELSSONRWVAN2611 2.69 1.80 9.102.2780.33830.802-49.68035.10691.217
KEVINBIEKSAD VAN325 1.83 3.83-1.762.370-0.006-2.694-69.425-10.17167.640
DANHAMHUISD VAN219 0.61 4.49 4.802.476-0.599-9.291-78.445-12.31365.170
VICTORORESKOVICHRWVAN3819 0.13 5.69-4.44-1.209-6.222-0.886-91.947-19.20053.691
TANNERGLASSLWVAN1520 0.03 5.02-4.19-1.242-0.126-1.783-92.435-35.91544.427
MAXIMLAPIERREC VAN4025 0.11 5.56-3.89-1.3750.377-7.092-95.619-29.63149.944
HENRIKSEDINC VAN3325 3.79 1.87-0.05-0.7750.598-9.737-90.53023.96087.561
RYANKESLERC VAN1725 3.63 2.03 2.260.5980.135-3.918-72.13123.02987.317
CHRISTANEVD VAN185 0.26 4.93 0.00-1.3350.116-11.866-77.356-30.60752.201
KEITHBALLARDD VAN410 0.07 4.25-4.230.335-0.5712.253-68.209-29.12052.641
AARONROMED VAN2914 0.13 6.37-4.710.003-5.065-0.148-65.779-35.81440.167
CHRISTIANEHRHOFFD VAN523 3.54 2.26-0.93-0.4310.856-12.362-77.89024.66586.042
SAMISALOD VAN621 2.16 3.57-1.63-2.007-0.262-5.875-73.0772.79974.022
DANIELSEDINLWVAN2225 3.70 1.97 0.230.0430.600-15.778-80.13424.32787.836
CODYHODGSONC VAN3912 0.33 4.61-6.51-0.133-3.217-7.744-106.697-28.46353.458
MANNYMALHOTRAC VAN276 0.38 7.11 1.41-2.006-1.379-10.625-79.746-26.04055.296
MASONRAYMONDLWVAN2124 1.53 4.20-1.50-0.196-0.183-0.311-58.039-18.05365.872
ALEXBURROWSRWVAN1425 1.58 4.08-1.080.097-0.313-2.720-70.402-16.70866.320