TOI/60 - Time On Ice in minutes. TOF/60 - Time Off Ice.
TAKEN - Penalties taken by player. DRAWN - Penalties drawn by player.
PTAKE/60 - Penalties taken by player, per 60 minutes. PDRAW/60 - Penalties drawn by player, On Ice, per 60 minutes.
PFON/60 - Penalties taken by own team, On Ice, per 60 minutes. PAON/60 - Penalties taken by other team, On Ice, per 60 minutes.
PFOFF/60 - Penalties taken by own team, Off Ice, per 60 minutes. PAOFF/60 - Penalties taken by other team, Off Ice, per 60 minutes.
Only Non-Coincidental Penalties are included.
5-on-5 Statistics by team:
Behind the Net Statistics | PENS FOR/AGAINST | |||||||||||||
NAME | POS | TEAM | NUM | GP | TOI/60 | TOF/60 | TAKEN | DRAWN | PTAKE/60 | PDRAW/60 | PFON/60 | PAON/60 | PFOFF/60 | PAOFF/60 |
TOMMYWINGELS | C | S.J | 57 | 33 | 12.76 | 37.75 | 2 | 11 | 0.3 | 1.6 | 2.3 | 4.1 | 2.4 | 3.1 |
KEITHYANDLE | D | PHX | 3 | 82 | 17.91 | 31.08 | 18 | 11 | 0.7 | 0.4 | 3.6 | 2.5 | 3.0 | 3.3 |
GUILLAUMELATENDRESSE | LW | MIN | 48 | 16 | 12.26 | 33.98 | 6 | 3 | 1.8 | 0.9 | 4.6 | 4.3 | 3.2 | 3.6 |
MIKEMOTTAU | D | BOS | 27 | 35 | 12.76 | 35.76 | 3 | 1 | 0.4 | 0.1 | 2.8 | 3.0 | 3.4 | 3.3 |
MATTIASTEDENBY | LW | N.J | 21 | 43 | 10.12 | 37.51 | 8 | 13 | 1.1 | 1.8 | 3.4 | 4.5 | 3.7 | 3.3 |
MARCUSFOLIGNO | LW | BUF | 82 | 14 | 14.41 | 36.98 | 2 | 3 | 0.6 | 0.9 | 2.1 | 3.3 | 2.3 | 3.0 |
LUKEADAM | LW | BUF | 72 | 52 | 10.67 | 37.25 | 6 | 5 | 0.6 | 0.5 | 3.6 | 4.5 | 3.6 | 3.1 |
MATHIEUPERREAULT | C | WSH | 85 | 64 | 10.88 | 38.36 | 12 | 14 | 1.0 | 1.2 | 3.4 | 2.7 | 3.1 | 3.3 |
ROMANJOSI | D | NSH | 59 | 52 | 15.46 | 35.02 | 6 | 3 | 0.4 | 0.2 | 2.4 | 2.6 | 2.9 | 2.9 |
GUSTAVNYQUIST | C | DET | 14 | 18 | 10.25 | 38.72 | 1 | 2 | 0.3 | 0.7 | 2.0 | 2.6 | 3.4 | 2.9 |
ROMANHAMRLIK | D | WSH | 44 | 68 | 16.67 | 32.24 | 14 | 3 | 0.7 | 0.2 | 2.8 | 3.6 | 3.6 | 3.2 |
DARRENHELM | C | DET | 43 | 68 | 11.79 | 35.68 | 6 | 28 | 0.4 | 2.1 | 4.7 | 4.6 | 3.2 | 3.9 |
RYANWHITNEY | D | EDM | 6 | 51 | 17.15 | 31.62 | 6 | 1 | 0.4 | 0.1 | 2.5 | 2.5 | 4.1 | 3.0 |
TOMASKABERLE | D | MTL | 22 | 72 | 13.30 | 33.76 | 4 | 0 | 0.3 | 0.0 | 3.1 | 5.0 | 3.8 | 3.6 |
ADAMBURISH | RW | DAL | 16 | 65 | 10.72 | 37.31 | 9 | 11 | 0.8 | 0.9 | 4.2 | 3.2 | 3.6 | 3.1 |
BRENDANMIKKELSON | D | T.B | 29 | 41 | 12.47 | 37.10 | 3 | 3 | 0.4 | 0.4 | 2.6 | 2.2 | 3.1 | 3.6 |
DANIELPAILLE | LW | BOS | 20 | 69 | 10.01 | 39.01 | 2 | 8 | 0.2 | 0.7 | 2.3 | 2.9 | 3.3 | 3.2 |
GREGORYCAMPBELL | LW | BOS | 11 | 78 | 10.80 | 38.33 | 8 | 6 | 0.6 | 0.4 | 2.7 | 2.6 | 3.2 | 3.2 |
TORREYMITCHELL | C | S.J | 17 | 76 | 11.56 | 37.87 | 7 | 16 | 0.5 | 1.1 | 2.6 | 3.0 | 2.7 | 3.6 |
JUSTINBRAUN | D | S.J | 61 | 66 | 13.90 | 35.53 | 8 | 8 | 0.5 | 0.5 | 2.9 | 3.2 | 2.7 | 3.5 |
BRADBOYES | RW | BUF | 22 | 65 | 10.86 | 38.22 | 3 | 6 | 0.3 | 0.5 | 3.2 | 3.2 | 3.1 | 3.2 |
KURTISFOSTER | D | MIN | 20 | 51 | 12.27 | 35.72 | 11 | 1 | 1.1 | 0.1 | 3.3 | 3.0 | 4.1 | 3.9 |
JUSTINABDELKADER | C | DET | 8 | 81 | 10.70 | 37.14 | 13 | 22 | 0.9 | 1.5 | 4.2 | 4.0 | 3.2 | 3.7 |
THEOPECKHAM | D | EDM | 24 | 54 | 13.83 | 33.02 | 18 | 6 | 1.4 | 0.5 | 4.4 | 3.3 | 3.5 | 3.7 |
TAYLORPYATT | LW | PHX | 14 | 73 | 11.73 | 37.54 | 6 | 9 | 0.4 | 0.6 | 2.7 | 3.2 | 3.2 | 2.8 |
CHRISPORTER | C | STL | 32 | 47 | 10.13 | 38.35 | 2 | 9 | 0.3 | 1.1 | 2.8 | 3.2 | 3.7 | 3.3 |
BRETTFESTERLING | D | WPG | 53 | 5 | 11.80 | 35.57 | 1 | 0 | 1.0 | 0.0 | 6.1 | 2.0 | 4.4 | 4.4 |
STEVEBERNIER | RW | N.J | 18 | 32 | 11.37 | 38.64 | 2 | 2 | 0.3 | 0.3 | 3.5 | 1.6 | 2.7 | 3.4 |
ARTURSKULDA | D | WPG | 44 | 9 | 10.71 | 34.19 | 2 | 3 | 1.2 | 1.9 | 3.7 | 3.1 | 5.8 | 4.1 |
BLAKEGEOFFRION | LW | MTL | 57 | 35 | 10.02 | 36.54 | 7 | 4 | 1.2 | 0.7 | 5.3 | 3.3 | 3.6 | 3.9 |
BRUNOGERVAIS | D | T.B | 27 | 50 | 12.56 | 36.11 | 4 | 1 | 0.4 | 0.1 | 3.6 | 2.9 | 3.4 | 3.6 |
LUCASBISA | D | ANA | 5 | 80 | 15.13 | 33.06 | 18 | 9 | 0.9 | 0.4 | 4.3 | 3.2 | 3.1 | 3.7 |
MARKSTUART | D | WPG | 5 | 80 | 14.04 | 34.26 | 20 | 11 | 1.1 | 0.6 | 4.2 | 3.6 | 3.5 | 3.1 |
ERIKGUSTAFSSON | D | PHI | 26 | 30 | 15.11 | 31.82 | 1 | 3 | 0.1 | 0.4 | 3.6 | 4.4 | 4.2 | 4.1 |
KEITHBALLARD | D | VAN | 4 | 47 | 13.76 | 32.48 | 10 | 9 | 0.9 | 0.8 | 4.3 | 4.4 | 4.0 | 4.0 |
BRETTLEBDA | D | CBJ | 23 | 30 | 14.73 | 32.38 | 6 | 3 | 0.8 | 0.4 | 4.2 | 4.2 | 3.7 | 3.7 |
COLINWHITE | D | S.J | 5 | 54 | 12.99 | 35.91 | 8 | 3 | 0.7 | 0.3 | 3.3 | 3.6 | 3.2 | 3.6 |
DEVANTESMITH-PELLY | C | ANA | 77 | 49 | 10.07 | 37.79 | 4 | 6 | 0.5 | 0.7 | 3.0 | 3.9 | 3.9 | 3.3 |
RYANJOHANSEN | C | CBJ | 19 | 67 | 10.94 | 36.24 | 10 | 6 | 0.8 | 0.5 | 3.8 | 4.3 | 3.5 | 3.9 |
MATTSTAJAN | C | CGY | 18 | 61 | 11.36 | 36.36 | 5 | 10 | 0.4 | 0.9 | 2.9 | 3.5 | 3.6 | 3.3 |
NATHANGUENIN | D | ANA | 34 | 15 | 10.97 | 36.54 | 3 | 0 | 1.1 | 0.0 | 3.3 | 4.4 | 4.1 | 3.1 |
BRIANSTRAIT | D | PIT | 37 | 9 | 12.31 | 34.76 | 2 | 3 | 1.1 | 1.6 | 5.4 | 3.8 | 3.6 | 2.1 |
BENLOVEJOY | D | PIT | 6 | 34 | 12.34 | 36.25 | 4 | 0 | 0.6 | 0.0 | 3.9 | 2.3 | 2.9 | 3.7 |
ANDREASLILJA | D | PHI | 6 | 46 | 12.53 | 32.94 | 15 | 4 | 1.6 | 0.4 | 4.9 | 4.4 | 4.1 | 4.5 |
DMITRIORLOV | D | WSH | 81 | 60 | 15.21 | 34.33 | 2 | 3 | 0.1 | 0.2 | 3.0 | 2.9 | 3.4 | 3.0 |
BRENDANSMITH | D | DET | 2 | 14 | 13.59 | 34.09 | 4 | 5 | 1.3 | 1.6 | 4.1 | 4.4 | 3.1 | 4.3 |
STUBICKEL | D | NYR | 41 | 51 | 10.09 | 38.96 | 11 | 3 | 1.3 | 0.3 | 3.8 | 2.6 | 2.8 | 3.2 |
TYSONBARRIE | D | COL | 41 | 10 | 15.59 | 35.57 | 0 | 0 | 0.0 | 0.0 | 3.1 | 2.7 | 2.7 | 1.0 |
ANTONSTRALMAN | D | NYR | 32 | 53 | 14.79 | 33.80 | 7 | 3 | 0.5 | 0.2 | 3.0 | 3.2 | 3.1 | 3.1 |
ANDYSUTTON | D | EDM | 25 | 52 | 14.62 | 33.47 | 24 | 3 | 1.9 | 0.2 | 5.2 | 3.2 | 3.2 | 3.1 |
GILBERTBRULE | C | PHX | 8 | 33 | 10.40 | 38.50 | 2 | 5 | 0.3 | 0.9 | 4.2 | 2.8 | 2.9 | 2.8 |
JOHNMOORE | D | CBJ | 4 | 67 | 14.10 | 33.00 | 4 | 3 | 0.3 | 0.2 | 3.6 | 3.4 | 3.8 | 4.2 |
MARC-ANDREBERGERON | D | T.B | 47 | 43 | 15.68 | 31.83 | 6 | 2 | 0.5 | 0.2 | 3.6 | 4.4 | 4.1 | 3.2 |
ERIKGUDBRANSON | D | FLA | 44 | 72 | 13.25 | 35.50 | 12 | 9 | 0.8 | 0.6 | 2.8 | 4.3 | 3.1 | 3.6 |
ADAMPARDY | D | DAL | 27 | 36 | 15.33 | 33.03 | 5 | 4 | 0.5 | 0.4 | 2.6 | 1.8 | 4.0 | 3.3 |
ALEXANDERSULZER | D | BUF | 52 | 27 | 16.58 | 33.62 | 4 | 3 | 0.5 | 0.4 | 1.9 | 4.4 | 3.2 | 2.5 |
TIMKENNEDY | LW | FLA | 8 | 27 | 10.40 | 37.16 | 2 | 6 | 0.4 | 1.3 | 2.4 | 4.1 | 3.8 | 4.2 |
BENNFERRIERO | C | S.J | 78 | 35 | 11.50 | 37.77 | 4 | 3 | 0.6 | 0.4 | 2.8 | 2.8 | 2.9 | 3.3 |
STEVENZALEWSKI | C | N.J | 10 | 7 | 10.30 | 41.44 | 0 | 0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.7 | 2.9 |
NICKSPALING | C | NSH | 13 | 77 | 13.33 | 36.51 | 7 | 14 | 0.4 | 0.8 | 2.6 | 3.0 | 3.1 | 2.9 |
KRISRUSSELL | D | STL | 4 | 55 | 14.21 | 33.11 | 6 | 7 | 0.5 | 0.5 | 3.4 | 3.7 | 3.6 | 3.7 |
MARKFISTRIC | D | DAL | 28 | 60 | 14.07 | 34.23 | 11 | 5 | 0.8 | 0.4 | 3.8 | 3.5 | 3.8 | 2.8 |
JASONARNOTT | C | STL | 44 | 72 | 11.55 | 36.04 | 10 | 12 | 0.7 | 0.9 | 3.9 | 2.6 | 3.6 | 3.9 |
DOUGJANIK | D | DET | 37 | 9 | 13.76 | 34.89 | 3 | 1 | 1.5 | 0.5 | 3.4 | 4.4 | 3.2 | 3.4 |
MICHAELSANTORELLI | C | FLA | 13 | 60 | 11.10 | 37.55 | 9 | 7 | 0.8 | 0.6 | 3.2 | 4.0 | 3.1 | 3.7 |
JAMIEMCGINN | LW | COL | 11 | 78 | 12.30 | 36.77 | 9 | 11 | 0.6 | 0.7 | 2.9 | 3.1 | 2.9 | 3.6 |
LINUSOMARK | LW | EDM | 23 | 14 | 11.65 | 36.74 | 4 | 4 | 1.5 | 1.5 | 5.9 | 4.0 | 2.7 | 2.8 |
SEANCOLLINS | D | WSH | 62 | 2 | 10.66 | 31.88 | 0 | 0 | 0.0 | 0.0 | 11.3 | 8.4 | 3.8 | 5.6 |
BRAYDENMCNABB | D | BUF | 81 | 25 | 15.60 | 32.60 | 4 | 6 | 0.6 | 0.9 | 3.8 | 3.5 | 3.4 | 3.5 |
MATTCARKNER | D | OTT | 39 | 29 | 10.98 | 37.19 | 7 | 1 | 1.3 | 0.2 | 4.1 | 3.6 | 3.4 | 3.1 |
BRIANLEE | D | T.B | 15 | 55 | 13.43 | 34.25 | 14 | 1 | 1.1 | 0.1 | 4.5 | 3.4 | 3.3 | 3.7 |
JOECORVO | D | BOS | 14 | 75 | 15.54 | 33.25 | 2 | 5 | 0.1 | 0.3 | 2.9 | 3.2 | 3.2 | 3.2 |
GREGZANON | D | BOS | 6 | 56 | 15.55 | 34.10 | 9 | 2 | 0.6 | 0.1 | 2.8 | 3.3 | 3.2 | 2.5 |
JOECOLBORNE | LW | TOR | 32 | 10 | 12.61 | 34.71 | 1 | 1 | 0.5 | 0.5 | 2.4 | 1.4 | 5.0 | 3.3 |
JAREDCOWEN | D | OTT | 2 | 82 | 14.82 | 32.70 | 13 | 7 | 0.6 | 0.3 | 4.4 | 3.6 | 3.8 | 3.3 |
JUSTINFALK | D | MIN | 44 | 47 | 15.97 | 30.66 | 12 | 7 | 1.0 | 0.6 | 4.2 | 3.9 | 3.9 | 3.2 |
MARKEATON | D | NYI | 4 | 62 | 13.67 | 36.51 | 4 | 0 | 0.3 | 0.0 | 2.3 | 2.4 | 2.9 | 3.0 |
JASONBLAKE | LW | ANA | 33 | 45 | 12.52 | 36.64 | 3 | 8 | 0.3 | 0.9 | 2.9 | 3.7 | 3.2 | 2.9 |
JAKEGARDINER | D | TOR | 51 | 75 | 17.11 | 32.03 | 6 | 8 | 0.3 | 0.4 | 2.7 | 2.9 | 3.3 | 3.5 |
ERIKJOHNSON | D | COL | 6 | 73 | 16.21 | 32.94 | 5 | 9 | 0.3 | 0.5 | 2.9 | 3.2 | 3.8 | 2.8 |
DREWSTAFFORD | RW | BUF | 21 | 80 | 13.87 | 35.02 | 14 | 11 | 0.8 | 0.6 | 3.3 | 3.4 | 3.2 | 3.3 |
RAPHAELDIAZ | D | MTL | 61 | 59 | 14.44 | 32.48 | 14 | 3 | 1.0 | 0.2 | 4.3 | 4.0 | 3.6 | 3.8 |
MATTHEWLOMBARDI | C | TOR | 15 | 62 | 11.68 | 38.16 | 5 | 1 | 0.4 | 0.1 | 2.3 | 2.6 | 2.9 | 3.4 |
JAYBEAGLE | LW | WSH | 83 | 41 | 10.57 | 39.49 | 9 | 3 | 1.2 | 0.4 | 4.2 | 2.4 | 3.0 | 2.9 |
TYLERENNIS | C | BUF | 63 | 48 | 13.61 | 36.02 | 4 | 9 | 0.4 | 0.8 | 3.1 | 3.0 | 2.8 | 3.3 |
JUSSIJOKINEN | LW | CAR | 36 | 79 | 13.03 | 35.38 | 19 | 7 | 1.1 | 0.4 | 3.4 | 4.4 | 3.1 | 3.2 |
JEFFHALPERN | C | WSH | 15 | 69 | 10.66 | 38.08 | 12 | 11 | 1.0 | 0.9 | 3.8 | 2.9 | 3.4 | 3.4 |
MIKKELBOEDKER | LW | PHX | 89 | 82 | 12.02 | 36.96 | 5 | 14 | 0.3 | 0.9 | 3.7 | 3.0 | 3.1 | 3.0 |
JACKSKILLE | LW | FLA | 12 | 46 | 11.30 | 36.43 | 6 | 11 | 0.7 | 1.3 | 3.6 | 4.3 | 3.2 | 4.3 |
JAMIEMCBANE | D | CAR | 4 | 76 | 15.81 | 32.67 | 1 | 8 | 0.0 | 0.4 | 3.1 | 3.7 | 3.2 | 3.4 |
NICKLASBACKSTROM | C | WSH | 19 | 42 | 14.42 | 33.51 | 5 | 4 | 0.5 | 0.4 | 3.5 | 4.2 | 3.6 | 3.5 |
TREVORDALEY | D | DAL | 6 | 79 | 16.21 | 31.66 | 10 | 4 | 0.5 | 0.2 | 3.7 | 3.5 | 3.8 | 3.0 |
BRETTCONNOLLY | C | T.B | 14 | 68 | 10.11 | 38.35 | 11 | 10 | 1.0 | 0.9 | 3.6 | 3.0 | 3.5 | 3.5 |
MARTYREASONER | C | NYI | 16 | 61 | 10.18 | 38.72 | 13 | 4 | 1.3 | 0.4 | 3.9 | 2.5 | 2.9 | 3.3 |
CLAYTONSTONER | D | MIN | 4 | 51 | 15.50 | 33.42 | 14 | 5 | 1.1 | 0.4 | 3.6 | 2.8 | 2.9 | 3.2 |
ANDREILOKTIONOV | C | L.A | 48 | 39 | 11.55 | 35.14 | 1 | 5 | 0.1 | 0.7 | 2.8 | 4.4 | 4.2 | 3.7 |
ADAMMCQUAID | D | BOS | 54 | 72 | 13.66 | 35.27 | 11 | 8 | 0.7 | 0.5 | 3.2 | 2.9 | 3.1 | 3.2 |
BRANDONPRUST | C | NYR | 8 | 82 | 10.20 | 37.89 | 12 | 15 | 0.9 | 1.1 | 3.4 | 3.9 | 3.2 | 3.3 |
JORDANLEOPOLD | D | BUF | 3 | 79 | 17.41 | 31.50 | 8 | 5 | 0.3 | 0.2 | 3.0 | 3.0 | 3.3 | 3.4 |
NATEPROSSER | D | MIN | 39 | 51 | 15.54 | 32.58 | 11 | 5 | 0.8 | 0.4 | 3.4 | 2.9 | 3.5 | 2.9 |
EVANDERKANE | C | WPG | 9 | 74 | 14.74 | 33.59 | 18 | 28 | 1.0 | 1.5 | 3.6 | 4.1 | 3.8 | 2.9 |
SAMISALO | D | VAN | 6 | 69 | 14.61 | 32.60 | 5 | 4 | 0.3 | 0.2 | 4.2 | 3.2 | 3.6 | 3.7 |
ALEXANDERSEMIN | LW | WSH | 28 | 77 | 13.92 | 35.05 | 22 | 12 | 1.2 | 0.7 | 3.5 | 3.8 | 3.3 | 3.0 |
KYLEWELLWOOD | C | WPG | 13 | 77 | 12.69 | 35.54 | 1 | 10 | 0.1 | 0.6 | 2.8 | 3.1 | 4.1 | 3.3 |
FRANCISBOUILLON | D | NSH | 51 | 66 | 15.96 | 33.94 | 11 | 11 | 0.6 | 0.6 | 2.5 | 3.4 | 3.1 | 2.8 |
MASONRAYMOND | LW | VAN | 21 | 55 | 12.85 | 35.16 | 6 | 10 | 0.5 | 0.8 | 4.1 | 3.0 | 3.4 | 3.2 |
CRAIGSMITH | C | NSH | 15 | 72 | 11.67 | 37.72 | 14 | 10 | 1.0 | 0.7 | 2.6 | 3.0 | 3.3 | 3.1 |
BRIANROLSTON | C | BOS | 12 | 70 | 11.72 | 37.70 | 7 | 4 | 0.5 | 0.3 | 3.2 | 2.4 | 3.2 | 3.0 |
CHRISCAMPOLI | D | MTL | 17 | 43 | 13.85 | 32.84 | 3 | 8 | 0.3 | 0.8 | 3.4 | 4.4 | 4.1 | 4.0 |
LUKESCHENN | D | TOR | 2 | 79 | 14.31 | 34.82 | 11 | 5 | 0.6 | 0.3 | 2.9 | 3.1 | 3.1 | 3.3 |
MATTCULLEN | C | MIN | 7 | 73 | 13.61 | 34.36 | 10 | 11 | 0.6 | 0.7 | 3.4 | 3.4 | 3.6 | 2.9 |
MAREKZIDLICKY | D | N.J | 2 | 63 | 16.69 | 31.55 | 12 | 4 | 0.7 | 0.2 | 3.3 | 3.1 | 3.4 | 3.2 |
NICKSCHULTZ | D | EDM | 15 | 82 | 16.19 | 32.08 | 18 | 2 | 0.8 | 0.1 | 4.5 | 2.6 | 3.0 | 3.1 |
JOHN-MICHAELLILES | D | TOR | 24 | 66 | 16.99 | 31.87 | 7 | 10 | 0.4 | 0.5 | 3.0 | 3.5 | 3.4 | 3.1 |
BOBBYBUTLER | RW | OTT | 16 | 56 | 10.51 | 36.85 | 6 | 7 | 0.6 | 0.7 | 4.0 | 3.9 | 4.1 | 3.4 |
PHILIPLARSEN | D | DAL | 36 | 55 | 15.61 | 32.76 | 6 | 6 | 0.4 | 0.4 | 2.7 | 3.8 | 3.7 | 2.7 |
BRAYDENSCHENN | C | PHI | 10 | 54 | 11.84 | 35.40 | 7 | 14 | 0.7 | 1.3 | 4.2 | 4.9 | 3.4 | 3.7 |
JAMESVANRIEMSDYK | RW | PHI | 21 | 43 | 11.75 | 33.37 | 10 | 9 | 1.2 | 1.1 | 5.7 | 6.5 | 3.9 | 4.4 |
VILLELEINO | LW | BUF | 23 | 71 | 14.51 | 34.61 | 7 | 17 | 0.4 | 1.0 | 2.3 | 3.2 | 3.6 | 3.2 |
ALEXANDERURBOM | D | N.J | 33 | 5 | 12.95 | 34.59 | 2 | 0 | 1.9 | 0.0 | 4.6 | 3.7 | 4.5 | 2.4 |
MICHAELSAUER | D | NYR | 38 | 19 | 15.80 | 30.84 | 3 | 1 | 0.6 | 0.2 | 3.8 | 3.8 | 3.7 | 4.0 |
DAYMONDLANGKOW | C | PHX | 22 | 73 | 12.81 | 36.19 | 5 | 5 | 0.3 | 0.3 | 2.5 | 2.9 | 3.5 | 3.0 |
MATTGILROY | D | OTT | 97 | 67 | 15.23 | 32.86 | 9 | 7 | 0.5 | 0.4 | 3.4 | 4.0 | 3.8 | 3.2 |
SHAWNMATTHIAS | C | FLA | 18 | 79 | 11.84 | 37.01 | 10 | 5 | 0.6 | 0.3 | 2.8 | 3.2 | 3.0 | 4.0 |
MATTMARTIN | LW | NYI | 17 | 80 | 10.47 | 39.19 | 12 | 10 | 0.9 | 0.7 | 3.0 | 2.4 | 2.8 | 3.2 |
PETERMUELLER | C | COL | 88 | 32 | 12.67 | 37.87 | 3 | 0 | 0.4 | 0.0 | 1.9 | 3.0 | 3.2 | 1.8 |
BLAKECOMEAU | RW | CGY | 10 | 74 | 13.21 | 35.30 | 10 | 11 | 0.6 | 0.7 | 3.4 | 3.1 | 3.3 | 3.1 |
SCOTTGOMEZ | C | MTL | 11 | 38 | 11.39 | 35.31 | 5 | 5 | 0.7 | 0.7 | 4.2 | 5.7 | 3.6 | 3.7 |
RHETTRAKHSHANI | RW | NYI | 49 | 5 | 11.28 | 41.67 | 1 | 2 | 1.1 | 2.1 | 1.1 | 4.3 | 1.7 | 2.3 |
DEREKMORRIS | D | PHX | 53 | 59 | 15.26 | 33.68 | 16 | 4 | 1.1 | 0.3 | 3.5 | 2.5 | 3.1 | 3.2 |
DAVIDCLARKSON | RW | N.J | 23 | 80 | 13.07 | 35.56 | 24 | 34 | 1.4 | 2.0 | 3.8 | 4.2 | 3.1 | 3.1 |
KYLEPALMIERI | C | ANA | 51 | 18 | 10.53 | 39.13 | 2 | 1 | 0.6 | 0.3 | 3.2 | 3.8 | 2.9 | 3.3 |
MARKOLVER | C | COL | 40 | 24 | 12.32 | 37.53 | 5 | 3 | 1.0 | 0.6 | 3.9 | 3.0 | 2.8 | 2.5 |
MATTNISKANEN | D | PIT | 2 | 75 | 14.54 | 33.48 | 16 | 3 | 0.9 | 0.2 | 4.1 | 3.3 | 3.1 | 3.6 |
GRANTCLITSOME | D | WPG | 24 | 63 | 13.84 | 33.61 | 14 | 4 | 1.0 | 0.3 | 3.8 | 4.3 | 3.4 | 3.8 |
JOAKIMLINDSTROM | C | COL | 28 | 16 | 11.54 | 37.00 | 0 | 3 | 0.0 | 1.0 | 4.5 | 4.2 | 4.0 | 3.6 |
SLAVAVOYNOV | D | L.A | 26 | 54 | 15.29 | 31.99 | 4 | 3 | 0.3 | 0.2 | 3.8 | 3.6 | 3.9 | 3.7 |
CALO'REILLY | C | PIT | 16 | 33 | 10.92 | 38.51 | 2 | 3 | 0.3 | 0.5 | 3.3 | 2.8 | 3.0 | 3.3 |
T.J.GALIARDI | LW | S.J | 37 | 69 | 11.34 | 37.77 | 21 | 9 | 1.6 | 0.7 | 3.9 | 2.9 | 3.1 | 3.0 |
NICKBONINO | C | ANA | 63 | 50 | 11.51 | 38.43 | 3 | 3 | 0.3 | 0.3 | 2.2 | 2.8 | 3.1 | 3.2 |
RYANSHANNON | RW | T.B | 22 | 45 | 10.48 | 37.84 | 3 | 6 | 0.4 | 0.8 | 3.8 | 3.4 | 3.3 | 3.4 |
COREYPOTTER | D | EDM | 44 | 62 | 16.04 | 32.28 | 9 | 9 | 0.5 | 0.5 | 3.5 | 2.9 | 3.4 | 3.2 |
JARRETSTOLL | C | L.A | 28 | 78 | 12.01 | 34.88 | 26 | 7 | 1.7 | 0.4 | 4.2 | 3.1 | 3.7 | 4.0 |
DANIELCARCILLO | LW | CHI | 13 | 28 | 11.06 | 37.48 | 12 | 6 | 2.3 | 1.2 | 5.6 | 3.7 | 2.4 | 3.8 |
ADRIANAUCOIN | D | PHX | 33 | 64 | 16.98 | 32.06 | 16 | 5 | 0.9 | 0.3 | 3.1 | 3.3 | 3.4 | 2.8 |
MARCOSTURM | LW | FLA | 16 | 48 | 10.26 | 37.58 | 4 | 8 | 0.5 | 1.0 | 3.0 | 4.9 | 3.3 | 3.9 |
CODYFRANSON | D | TOR | 4 | 57 | 14.26 | 35.05 | 9 | 5 | 0.7 | 0.4 | 2.8 | 3.5 | 2.9 | 3.0 |
CHRISTANEV | D | VAN | 8 | 25 | 15.27 | 33.17 | 1 | 3 | 0.2 | 0.5 | 3.0 | 4.2 | 3.0 | 3.1 |
COLINWILSON | C | NSH | 33 | 68 | 13.42 | 36.05 | 5 | 10 | 0.3 | 0.7 | 2.0 | 3.4 | 3.5 | 3.0 |
JOSHGREEN | LW | EDM | 12 | 7 | 10.34 | 38.16 | 0 | 0 | 0.0 | 0.0 | 2.5 | 0.8 | 3.4 | 3.1 |
ROMANPOLAK | D | STL | 46 | 77 | 15.83 | 31.58 | 15 | 7 | 0.7 | 0.3 | 4.4 | 3.6 | 3.3 | 3.7 |
NIKANTROPOV | LW | WPG | 80 | 69 | 12.42 | 35.96 | 15 | 6 | 1.1 | 0.4 | 3.4 | 3.2 | 3.8 | 3.3 |
FREDERICST-DENIS | D | MTL | 62 | 17 | 11.97 | 32.56 | 4 | 0 | 1.2 | 0.0 | 5.6 | 3.5 | 4.8 | 4.9 |
SAMGAGNER | C | EDM | 89 | 75 | 14.29 | 33.68 | 9 | 4 | 0.5 | 0.2 | 3.9 | 3.5 | 3.6 | 2.9 |
DUSTINJEFFREY | C | PIT | 15 | 26 | 10.65 | 38.63 | 1 | 1 | 0.2 | 0.2 | 2.6 | 3.0 | 2.9 | 3.5 |
DAVIDBOOTH | LW | VAN | 7 | 62 | 12.78 | 35.39 | 10 | 11 | 0.8 | 0.8 | 3.4 | 4.0 | 3.3 | 3.4 |
DAVIDJONES | LW | COL | 54 | 72 | 12.92 | 36.27 | 6 | 6 | 0.4 | 0.4 | 3.5 | 3.0 | 3.4 | 2.8 |
CHRISPRONGER | D | PHI | 20 | 13 | 12.96 | 28.29 | 5 | 1 | 1.8 | 0.4 | 6.8 | 7.1 | 5.5 | 5.9 |
MATTTAORMINA | D | N.J | 32 | 30 | 14.81 | 35.04 | 1 | 3 | 0.1 | 0.4 | 2.8 | 3.4 | 3.1 | 3.0 |
JADENSCHWARTZ | C | STL | 9 | 7 | 10.67 | 38.98 | 0 | 1 | 0.0 | 0.8 | 4.0 | 0.8 | 3.1 | 2.6 |
CHRISNEIL | RW | OTT | 25 | 72 | 11.08 | 36.75 | 27 | 13 | 2.0 | 1.0 | 5.2 | 4.0 | 3.5 | 3.1 |
SHELDONBROOKBANK | D | ANA | 21 | 80 | 13.69 | 34.75 | 12 | 7 | 0.7 | 0.4 | 3.6 | 3.0 | 3.4 | 3.5 |
CODYHODGSON | C | BUF | 19 | 83 | 11.20 | 36.93 | 5 | 16 | 0.3 | 1.0 | 2.8 | 3.5 | 3.7 | 3.5 |
MATTDUCHENE | C | COL | 9 | 58 | 13.27 | 35.03 | 4 | 18 | 0.3 | 1.4 | 3.2 | 5.5 | 3.9 | 2.4 |
STEPHANEDACOSTA | C | OTT | 24 | 22 | 10.30 | 36.24 | 3 | 3 | 0.8 | 0.8 | 4.2 | 4.5 | 4.6 | 3.5 |
