Individual Shooting Data by Shot Type.
TOI/60 - Time On Ice in minutes. G - Goals. SH - Shots on goal saved by goaltender. MS - Missed net.
DIST - Average shooting distance. SPCT - shooting percentage (European-style, includes missed shots.)
Total also includes backhands, deflections and wrap-arounds and will not match the sum of the other three categories.
Individual Shooting: 5-on-5 | TOTAL | SLAP SHOTS | SNAP SHOTS | WRIST SHOTS | |||||||||||||||||||||
NAME | POS | TEAM | NUM | GP | TOI/60 | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT |
JEREMYWELSH | C | CAR | 23 | 1 | 15.85 | 0 | 2 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 | 2 | 0 | 30.0 | 0.0 |
BRENDENDILLON | D | DAL | 4 | 1 | 12.33 | 0 | 2 | 0 | 48.0 | 0.0 | 0 | 1 | 0 | 64.0 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 1 | 0 | 32.0 | 0.0 |
BRANDONSAAD | LW | CHI | 43 | 2 | 12.63 | 0 | 3 | 0 | 41.7 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 | 2 | 0 | 51.0 | 0.0 |
DAVIDBACKES | C | STL | 42 | 82 | 15.05 | 14 | 165 | 67 | 32.6 | 5.7 | 1 | 15 | 5 | 50.0 | 4.8 | 3 | 31 | 7 | 33.4 | 7.3 | 10 | 98 | 37 | 34.5 | 6.9 |
TRENTWHITFIELD | C | BOS | 42 | 1 | 11.87 | 0 | 1 | 1 | 28.5 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 1 | 43.0 | 0.0 |
OLLIJOKINEN | C | CGY | 13 | 82 | 14.63 | 13 | 144 | 36 | 31.3 | 6.7 | 1 | 16 | 4 | 40.8 | 4.8 | 5 | 13 | 5 | 38.0 | 21.7 | 4 | 87 | 19 | 32.9 | 3.6 |
CURTISGLENCROSS | RW | CGY | 20 | 67 | 13.30 | 15 | 68 | 20 | 28.6 | 14.6 | 2 | 13 | 6 | 48.9 | 9.5 | 3 | 7 | 1 | 32.2 | 27.3 | 8 | 33 | 10 | 25.6 | 15.7 |
T.J.OSHIE | LW | STL | 74 | 80 | 14.57 | 15 | 126 | 41 | 27.6 | 8.2 | 0 | 7 | 6 | 51.1 | 0.0 | 1 | 9 | 4 | 28.8 | 7.1 | 7 | 73 | 18 | 30.7 | 7.1 |
MIKEFISHER | C | NSH | 12 | 72 | 15.21 | 19 | 107 | 46 | 28.5 | 11.0 | 1 | 16 | 12 | 41.9 | 3.4 | 3 | 13 | 3 | 32.3 | 15.8 | 10 | 57 | 21 | 28.9 | 11.4 |
AKIMALIU | RW | CGY | 29 | 2 | 10.68 | 2 | 1 | 0 | 21.7 | 66.7 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 1 | 1 | 0 | 21.5 | 50.0 |
RADEKMARTINEK | D | CBJ | 2 | 7 | 15.69 | 1 | 8 | 3 | 50.3 | 8.3 | 1 | 6 | 1 | 60.6 | 12.5 | 0 | 0 | 0 | NaN | NaN | 0 | 2 | 2 | 29.5 | 0.0 |
JOSHGORGES | D | MTL | 26 | 82 | 17.30 | 1 | 46 | 25 | 54.1 | 1.4 | 0 | 15 | 15 | 55.8 | 0.0 | 0 | 3 | 0 | 58.3 | 0.0 | 1 | 28 | 10 | 52.4 | 2.6 |
BRENTSEABROOK | D | CHI | 7 | 78 | 19.15 | 6 | 100 | 40 | 51.9 | 4.1 | 3 | 60 | 32 | 55.8 | 3.2 | 2 | 11 | 2 | 46.9 | 13.3 | 1 | 27 | 6 | 44.5 | 2.9 |
MARTINERAT | RW | NSH | 10 | 71 | 14.57 | 13 | 66 | 28 | 29.3 | 12.1 | 0 | 6 | 4 | 52.2 | 0.0 | 1 | 8 | 4 | 30.9 | 7.7 | 10 | 44 | 15 | 29.1 | 14.5 |
ALEXANDERRADULOV | RW | NSH | 47 | 9 | 17.15 | 3 | 18 | 6 | 22.5 | 11.1 | 0 | 0 | 0 | NaN | NaN | 0 | 1 | 1 | 55.5 | 0.0 | 2 | 12 | 2 | 23.6 | 12.5 |
KRISTIANHUSELIUS | LW | CBJ | 20 | 2 | 11.74 | 0 | 2 | 2 | 25.5 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 | 2 | 2 | 25.5 | 0.0 |
DIONPHANEUF | D | TOR | 3 | 82 | 18.55 | 4 | 120 | 60 | 51.3 | 2.2 | 3 | 68 | 29 | 56.2 | 3.0 | 1 | 18 | 7 | 45.8 | 3.8 | 0 | 31 | 21 | 48.0 | 0.0 |
DEREKWHITMORE | LW | BUF | 71 | 2 | 11.20 | 0 | 2 | 1 | 34.7 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 1 | 1 | 45.0 | 0.0 | 0 | 1 | 0 | 14.0 | 0.0 |
ZDENOCHARA | D | BOS | 33 | 79 | 18.92 | 4 | 141 | 57 | 56.9 | 2.0 | 1 | 76 | 32 | 60.7 | 0.9 | 1 | 30 | 6 | 52.6 | 2.7 | 2 | 32 | 18 | 55.0 | 3.8 |
RYANMCDONAGH | D | NYR | 27 | 82 | 20.04 | 6 | 94 | 47 | 45.0 | 4.1 | 1 | 34 | 17 | 53.4 | 1.9 | 1 | 11 | 6 | 43.4 | 5.6 | 4 | 41 | 20 | 43.4 | 6.2 |
DANGIRARDI | D | NYR | 5 | 82 | 20.16 | 3 | 83 | 37 | 52.2 | 2.4 | 0 | 48 | 20 | 55.3 | 0.0 | 1 | 14 | 3 | 49.3 | 5.6 | 1 | 21 | 14 | 47.8 | 2.8 |
DAVEBOLLAND | C | CHI | 36 | 76 | 12.29 | 9 | 84 | 27 | 30.5 | 7.5 | 1 | 16 | 7 | 41.8 | 4.2 | 1 | 7 | 3 | 36.9 | 9.1 | 6 | 50 | 11 | 28.7 | 9.0 |
CLAUDEGIROUX | RW | PHI | 28 | 77 | 14.57 | 19 | 142 | 51 | 28.5 | 9.0 | 2 | 17 | 5 | 42.0 | 8.3 | 7 | 25 | 7 | 33.6 | 17.9 | 7 | 69 | 28 | 28.7 | 6.7 |
KARLALZNER | D | WSH | 27 | 82 | 17.40 | 1 | 54 | 31 | 56.5 | 1.2 | 1 | 21 | 13 | 61.1 | 2.9 | 0 | 12 | 2 | 49.4 | 0.0 | 0 | 20 | 15 | 54.7 | 0.0 |
P.K.SUBBAN | D | MTL | 76 | 81 | 17.22 | 1 | 103 | 42 | 54.8 | 0.7 | 0 | 46 | 20 | 63.4 | 0.0 | 0 | 9 | 3 | 51.6 | 0.0 | 1 | 38 | 16 | 52.7 | 1.8 |
SERGEIKOSTITSYN | RW | NSH | 74 | 75 | 13.79 | 15 | 65 | 35 | 29.7 | 13.0 | 0 | 7 | 3 | 40.9 | 0.0 | 2 | 8 | 5 | 31.7 | 13.3 | 10 | 34 | 19 | 31.1 | 15.9 |
COREYPERRY | RW | ANA | 10 | 80 | 16.10 | 21 | 172 | 86 | 26.4 | 7.5 | 1 | 28 | 10 | 42.1 | 2.6 | 3 | 17 | 10 | 27.4 | 10.0 | 11 | 93 | 44 | 27.4 | 7.4 |
BROOKSLAICH | C | WSH | 21 | 82 | 13.28 | 6 | 130 | 46 | 30.6 | 3.3 | 1 | 26 | 12 | 46.2 | 2.6 | 0 | 12 | 3 | 35.9 | 0.0 | 2 | 64 | 18 | 27.8 | 2.4 |
JOEPAVELSKI | LW | S.J | 8 | 82 | 15.27 | 21 | 177 | 87 | 28.7 | 7.4 | 0 | 12 | 5 | 35.4 | 0.0 | 3 | 16 | 9 | 30.4 | 10.7 | 13 | 108 | 42 | 32.7 | 8.0 |
SIDNEYCROSBY | C | PIT | 87 | 22 | 13.84 | 5 | 39 | 13 | 25.4 | 8.8 | 0 | 7 | 1 | 39.9 | 0.0 | 0 | 6 | 1 | 28.1 | 0.0 | 3 | 16 | 3 | 23.8 | 13.6 |
PATRICKMARLEAU | C | S.J | 12 | 82 | 15.19 | 20 | 144 | 59 | 30.0 | 9.0 | 0 | 10 | 8 | 49.4 | 0.0 | 2 | 16 | 9 | 39.2 | 7.4 | 12 | 97 | 25 | 29.9 | 9.0 |
JOHNNYBOYCHUK | D | BOS | 55 | 77 | 17.38 | 5 | 144 | 66 | 56.5 | 2.3 | 4 | 86 | 44 | 59.8 | 3.0 | 0 | 19 | 9 | 51.3 | 0.0 | 1 | 35 | 11 | 52.9 | 2.1 |
RYANGETZLAF | C | ANA | 15 | 82 | 16.41 | 5 | 119 | 63 | 35.1 | 2.7 | 1 | 20 | 4 | 46.4 | 4.0 | 0 | 17 | 3 | 35.2 | 0.0 | 3 | 61 | 38 | 38.7 | 2.9 |
CARLOCOLAIACOVO | D | STL | 28 | 64 | 15.88 | 1 | 50 | 31 | 50.3 | 1.2 | 0 | 29 | 17 | 57.3 | 0.0 | 0 | 3 | 2 | 48.6 | 0.0 | 1 | 17 | 9 | 43.0 | 3.7 |
TOMASFLEISCHMANN | LW | FLA | 14 | 82 | 15.15 | 20 | 144 | 64 | 35.7 | 8.8 | 3 | 32 | 14 | 46.8 | 6.1 | 5 | 36 | 14 | 36.6 | 9.1 | 9 | 60 | 23 | 35.5 | 9.8 |
JASONPOMINVILLE | LW | BUF | 29 | 82 | 13.70 | 19 | 151 | 51 | 33.6 | 8.6 | 3 | 47 | 13 | 44.8 | 4.8 | 0 | 27 | 3 | 33.6 | 0.0 | 12 | 64 | 21 | 32.2 | 12.4 |
JOETHORNTON | C | S.J | 19 | 82 | 15.37 | 13 | 106 | 33 | 31.9 | 8.6 | 0 | 15 | 3 | 55.5 | 0.0 | 2 | 9 | 1 | 36.4 | 16.7 | 7 | 60 | 16 | 33.6 | 8.4 |
TOMASPLEKANEC | C | MTL | 14 | 81 | 13.49 | 9 | 135 | 47 | 33.6 | 4.7 | 0 | 22 | 4 | 42.3 | 0.0 | 1 | 17 | 7 | 33.0 | 4.0 | 5 | 72 | 27 | 34.9 | 4.8 |
NICKLASLIDSTROM | D | DET | 5 | 70 | 17.55 | 7 | 83 | 40 | 56.2 | 5.4 | 4 | 68 | 31 | 59.0 | 3.9 | 0 | 6 | 1 | 54.3 | 0.0 | 2 | 9 | 6 | 46.9 | 11.8 |
RYANWHITE | C | MTL | 53 | 20 | 12.14 | 0 | 11 | 6 | 36.4 | 0.0 | 0 | 2 | 0 | 44.5 | 0.0 | 0 | 0 | 1 | 44.0 | 0.0 | 0 | 7 | 3 | 40.3 | 0.0 |
DUNCANKEITH | D | CHI | 2 | 74 | 20.56 | 3 | 111 | 68 | 50.7 | 1.6 | 2 | 74 | 51 | 53.7 | 1.6 | 0 | 4 | 4 | 52.1 | 0.0 | 1 | 28 | 10 | 46.8 | 2.6 |
KIMMOTIMONEN | D | PHI | 44 | 76 | 13.29 | 0 | 80 | 32 | 66.5 | 0.0 | 0 | 39 | 23 | 71.8 | 0.0 | 0 | 13 | 2 | 67.1 | 0.0 | 0 | 26 | 6 | 59.8 | 0.0 |
ANDYMCDONALD | LW | STL | 10 | 25 | 13.69 | 6 | 39 | 20 | 25.8 | 9.2 | 0 | 5 | 0 | 40.8 | 0.0 | 1 | 7 | 4 | 23.9 | 8.3 | 3 | 19 | 12 | 29.3 | 8.8 |
JONATHANTOEWS | C | CHI | 19 | 59 | 15.04 | 21 | 119 | 29 | 23.2 | 12.4 | 3 | 6 | 3 | 36.0 | 25.0 | 0 | 8 | 1 | 29.9 | 0.0 | 10 | 84 | 15 | 24.7 | 9.2 |
BRANDONSUTTER | C | CAR | 16 | 82 | 14.06 | 10 | 135 | 50 | 32.8 | 5.1 | 0 | 9 | 4 | 46.0 | 0.0 | 2 | 40 | 12 | 36.9 | 3.7 | 6 | 56 | 24 | 35.0 | 7.0 |
ANZEKOPITAR | C | L.A | 11 | 82 | 14.94 | 15 | 142 | 65 | 29.0 | 6.8 | 1 | 14 | 4 | 53.3 | 5.3 | 1 | 23 | 10 | 35.7 | 2.9 | 7 | 73 | 26 | 29.8 | 6.6 |
STEPHENWEISS | C | FLA | 9 | 80 | 15.19 | 14 | 86 | 45 | 30.7 | 9.7 | 2 | 22 | 8 | 45.3 | 6.3 | 1 | 12 | 2 | 24.2 | 6.7 | 8 | 33 | 22 | 31.0 | 12.7 |
TROYBROUWER | RW | WSH | 20 | 82 | 13.20 | 14 | 87 | 40 | 31.7 | 9.9 | 1 | 16 | 9 | 42.9 | 3.8 | 0 | 12 | 0 | 27.7 | 0.0 | 6 | 45 | 22 | 34.7 | 8.2 |
CASEYCIZIKAS | C | NYI | 53 | 15 | 10.28 | 0 | 12 | 3 | 19.4 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 2 | 0 | 11.5 | 0.0 | 0 | 4 | 1 | 33.6 | 0.0 |
CHRISBUTLER | D | CGY | 44 | 68 | 17.76 | 2 | 47 | 31 | 52.2 | 2.5 | 1 | 22 | 12 | 53.9 | 2.9 | 0 | 5 | 3 | 50.6 | 0.0 | 1 | 20 | 15 | 51.6 | 2.8 |
PAVELDATSYUK | C | DET | 13 | 70 | 14.56 | 14 | 114 | 50 | 29.2 | 7.9 | 0 | 7 | 0 | 38.0 | 0.0 | 1 | 25 | 10 | 34.6 | 2.8 | 9 | 56 | 28 | 31.0 | 9.7 |
CARLGUNNARSSON | D | TOR | 36 | 76 | 17.17 | 4 | 59 | 28 | 50.1 | 4.4 | 2 | 19 | 7 | 56.4 | 7.1 | 0 | 8 | 8 | 42.6 | 0.0 | 1 | 29 | 12 | 52.0 | 2.4 |
JAROMEIGINLA | RW | CGY | 12 | 82 | 16.37 | 22 | 161 | 71 | 29.1 | 8.7 | 2 | 27 | 16 | 41.4 | 4.4 | 2 | 18 | 4 | 32.1 | 8.3 | 12 | 90 | 37 | 29.3 | 8.6 |
BRENDANBELL | D | NYR | 39 | 1 | 11.43 | 0 | 2 | 2 | 49.5 | 0.0 | 0 | 1 | 1 | 56.5 | 0.0 | 0 | 1 | 1 | 42.5 | 0.0 | 0 | 0 | 0 | NaN | NaN |
HENRIKZETTERBERG | C | DET | 40 | 82 | 14.96 | 19 | 189 | 62 | 31.5 | 7.0 | 5 | 20 | 13 | 40.1 | 13.2 | 3 | 24 | 9 | 37.0 | 8.3 | 7 | 83 | 23 | 33.6 | 6.2 |
RYANSUTER | D | NSH | 20 | 79 | 19.62 | 3 | 85 | 31 | 46.0 | 2.5 | 0 | 22 | 7 | 50.5 | 0.0 | 1 | 17 | 7 | 43.4 | 4.0 | 2 | 42 | 12 | 48.4 | 3.6 |
BRAYDONCOBURN | D | PHI | 5 | 81 | 17.49 | 4 | 92 | 57 | 54.3 | 2.6 | 1 | 42 | 27 | 57.3 | 1.4 | 0 | 14 | 11 | 54.8 | 0.0 | 1 | 27 | 14 | 59.0 | 2.4 |
SHEAWEBER | D | NSH | 6 | 78 | 19.65 | 7 | 143 | 71 | 50.5 | 3.2 | 3 | 72 | 40 | 54.9 | 2.6 | 1 | 27 | 9 | 46.1 | 2.7 | 3 | 43 | 20 | 46.4 | 4.5 |
LOUISLEBLANC | C | MTL | 71 | 42 | 10.64 | 5 | 53 | 21 | 33.2 | 6.3 | 0 | 3 | 0 | 53.3 | 0.0 | 0 | 6 | 3 | 51.7 | 0.0 | 3 | 33 | 15 | 32.6 | 5.9 |
STEPHENGIONTA | LW | N.J | 11 | 1 | 10.62 | 1 | 1 | 2 | 13.5 | 25.0 | 0 | 0 | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 1 | 0 | 1 | 18.0 | 50.0 |
ALEXPIETRANGELO | D | STL | 27 | 81 | 17.54 | 5 | 132 | 75 | 53.2 | 2.4 | 1 | 62 | 32 | 57.5 | 1.1 | 1 | 8 | 6 | 57.7 | 6.7 | 2 | 59 | 34 | 51.3 | 2.1 |
SIMONGAGNE | LW | L.A | 12 | 34 | 12.99 | 6 | 54 | 15 | 32.8 | 8.0 | 0 | 8 | 3 | 38.5 | 0.0 | 0 | 6 | 1 | 36.3 | 0.0 | 3 | 29 | 7 | 39.0 | 7.7 |
ROBYNREGEHR | D | BUF | 24 | 76 | 15.31 | 1 | 42 | 19 | 56.4 | 1.6 | 0 | 19 | 8 | 57.1 | 0.0 | 1 | 3 | 1 | 58.6 | 20.0 | 0 | 20 | 9 | 56.7 | 0.0 |
DUSTINBROWN | RW | L.A | 23 | 82 | 14.47 | 12 | 134 | 66 | 33.9 | 5.7 | 1 | 18 | 9 | 40.4 | 3.6 | 1 | 19 | 4 | 38.2 | 4.2 | 7 | 75 | 40 | 36.2 | 5.7 |
JAYBOUWMEESTER | D | CGY | 4 | 82 | 19.35 | 3 | 70 | 41 | 49.3 | 2.6 | 1 | 25 | 13 | 54.7 | 2.6 | 0 | 7 | 5 | 51.9 | 0.0 | 2 | 33 | 18 | 49.4 | 3.8 |
PATRICKDWYER | RW | CAR | 39 | 73 | 12.82 | 3 | 99 | 44 | 29.9 | 2.1 | 0 | 5 | 6 | 58.0 | 0.0 | 1 | 19 | 7 | 36.7 | 3.7 | 0 | 52 | 20 | 28.9 | 0.0 |
TIMGLEASON | D | CAR | 6 | 82 | 17.31 | 1 | 55 | 30 | 54.5 | 1.2 | 0 | 22 | 13 | 63.4 | 0.0 | 1 | 11 | 6 | 48.9 | 5.6 | 0 | 21 | 10 | 50.7 | 0.0 |
ZACHPARISE | LW | N.J | 9 | 82 | 15.47 | 21 | 171 | 55 | 27.4 | 8.5 | 2 | 19 | 4 | 43.5 | 8.0 | 5 | 53 | 11 | 30.0 | 7.2 | 3 | 54 | 21 | 30.5 | 3.8 |
JOHNCARLSON | D | WSH | 74 | 82 | 17.29 | 5 | 113 | 47 | 54.0 | 3.0 | 4 | 58 | 28 | 58.1 | 4.4 | 0 | 16 | 4 | 47.3 | 0.0 | 1 | 36 | 14 | 51.3 | 2.0 |
DAVIDPERRON | RW | STL | 57 | 57 | 14.24 | 14 | 59 | 37 | 23.9 | 12.7 | 0 | 4 | 1 | 39.8 | 0.0 | 0 | 4 | 4 | 21.5 | 0.0 | 9 | 34 | 17 | 28.3 | 15.0 |
FEDORTYUTIN | D | CBJ | 51 | 66 | 17.26 | 4 | 71 | 23 | 51.1 | 4.1 | 2 | 45 | 17 | 54.6 | 3.1 | 0 | 3 | 0 | 48.3 | 0.0 | 1 | 22 | 5 | 44.5 | 3.6 |
PATRICKMAROON | LW | ANA | 62 | 2 | 12.54 | 0 | 1 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 1 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | NaN | NaN |
RYANCALLAHAN | RW | NYR | 24 | 76 | 14.91 | 12 | 152 | 45 | 25.7 | 5.7 | 1 | 22 | 6 | 40.6 | 3.4 | 1 | 25 | 3 | 27.8 | 3.4 | 8 | 70 | 22 | 26.8 | 8.0 |
JORDANSTAAL | C | PIT | 11 | 62 | 14.73 | 15 | 98 | 46 | 27.8 | 9.4 | 0 | 7 | 3 | 37.8 | 0.0 | 1 | 12 | 6 | 38.7 | 5.3 | 9 | 59 | 27 | 28.5 | 9.5 |
PAULMARTIN | D | PIT | 7 | 73 | 17.64 | 2 | 73 | 26 | 46.2 | 2.0 | 0 | 29 | 5 | 55.2 | 0.0 | 0 | 10 | 5 | 46.5 | 0.0 | 2 | 27 | 14 | 44.2 | 4.7 |
IANWHITE | D | DET | 18 | 77 | 18.14 | 7 | 122 | 50 | 54.4 | 3.9 | 5 | 68 | 32 | 58.6 | 4.8 | 0 | 17 | 3 | 58.5 | 0.0 | 2 | 32 | 12 | 46.6 | 4.3 |
JOHANFRANZEN | RW | DET | 93 | 77 | 14.07 | 18 | 138 | 79 | 32.0 | 7.7 | 1 | 5 | 5 | 44.9 | 9.1 | 4 | 31 | 13 | 35.8 | 8.3 | 9 | 81 | 46 | 33.1 | 6.6 |
MATTMOULSON | LW | NYI | 26 | 82 | 15.83 | 22 | 141 | 44 | 27.5 | 10.6 | 1 | 24 | 6 | 46.3 | 3.2 | 4 | 19 | 3 | 32.1 | 15.4 | 11 | 76 | 26 | 26.2 | 9.7 |
TRAVISZAJAC | C | N.J | 19 | 15 | 14.72 | 1 | 20 | 7 | 27.7 | 3.6 | 0 | 3 | 0 | 42.0 | 0.0 | 0 | 4 | 2 | 43.2 | 0.0 | 0 | 7 | 3 | 27.1 | 0.0 |
DEREKROY | C | BUF | 9 | 80 | 14.22 | 10 | 109 | 35 | 33.2 | 6.5 | 1 | 19 | 5 | 53.2 | 4.0 | 0 | 18 | 2 | 36.7 | 0.0 | 7 | 51 | 19 | 32.5 | 9.1 |
FRANCOISBEAUCHEMIN | D | ANA | 23 | 82 | 19.08 | 5 | 97 | 51 | 59.4 | 3.3 | 1 | 67 | 38 | 67.0 | 0.9 | 0 | 9 | 2 | 47.7 | 0.0 | 2 | 20 | 10 | 43.9 | 6.3 |
DAVIDMOSS | LW | CGY | 25 | 32 | 11.50 | 2 | 74 | 25 | 31.6 | 2.0 | 0 | 8 | 4 | 40.1 | 0.0 | 0 | 10 | 2 | 35.3 | 0.0 | 1 | 44 | 11 | 35.8 | 1.8 |
SCOTTHARTNELL | RW | PHI | 19 | 82 | 14.10 | 20 | 144 | 53 | 30.8 | 9.2 | 1 | 31 | 9 | 49.1 | 2.4 | 5 | 25 | 10 | 33.3 | 12.5 | 10 | 59 | 18 | 27.6 | 11.5 |
TODDBERTUZZI | LW | DET | 44 | 71 | 13.51 | 13 | 92 | 32 | 25.8 | 9.5 | 1 | 11 | 5 | 45.5 | 5.9 | 1 | 10 | 5 | 31.2 | 6.3 | 7 | 49 | 9 | 23.1 | 10.8 |
RICKNASH | RW | CBJ | 61 | 82 | 14.33 | 21 | 204 | 64 | 31.6 | 7.3 | 1 | 13 | 9 | 45.2 | 4.3 | 3 | 19 | 5 | 37.4 | 11.1 | 11 | 153 | 44 | 32.0 | 5.3 |
BRIANGIONTA | RW | MTL | 21 | 31 | 13.85 | 7 | 52 | 33 | 33.8 | 7.6 | 3 | 16 | 7 | 50.3 | 11.5 | 0 | 6 | 3 | 34.2 | 0.0 | 3 | 22 | 15 | 30.6 | 7.5 |
JOHNTAVARES | C | NYI | 91 | 82 | 16.66 | 22 | 191 | 61 | 23.7 | 8.0 | 0 | 7 | 5 | 49.3 | 0.0 | 4 | 22 | 8 | 27.9 | 11.8 | 14 | 120 | 26 | 22.7 | 8.8 |
MIKEWEAVER | D | FLA | 43 | 82 | 16.70 | 0 | 46 | 25 | 51.9 | 0.0 | 0 | 25 | 13 | 55.2 | 0.0 | 0 | 5 | 5 | 49.5 | 0.0 | 0 | 16 | 6 | 48.8 | 0.0 |
SHAWNHORCOFF | C | EDM | 10 | 81 | 13.58 | 7 | 84 | 46 | 33.8 | 5.1 | 2 | 20 | 12 | 46.9 | 5.9 | 0 | 22 | 5 | 32.8 | 0.0 | 4 | 35 | 18 | 31.6 | 7.0 |
TYLERSEGUIN | C | BOS | 19 | 81 | 14.05 | 23 | 182 | 72 | 33.5 | 8.3 | 1 | 28 | 9 | 44.6 | 2.6 | 4 | 45 | 18 | 36.3 | 6.0 | 11 | 84 | 31 | 33.6 | 8.7 |
FILIPKUBA | D | OTT | 17 | 73 | 17.44 | 2 | 53 | 24 | 58.3 | 2.5 | 1 | 23 | 12 | 58.4 | 2.8 | 0 | 6 | 2 | 54.8 | 0.0 | 1 | 21 | 9 | 58.2 | 3.2 |
PATRICEBERGERON | C | BOS | 37 | 81 | 13.72 | 15 | 127 | 69 | 32.6 | 7.1 | 0 | 12 | 5 | 44.5 | 0.0 | 5 | 25 | 22 | 34.0 | 9.6 | 9 | 57 | 26 | 36.2 | 9.8 |
VALTTERIFILPPULA | C | DET | 51 | 81 | 14.39 | 18 | 99 | 47 | 24.4 | 11.0 | 3 | 3 | 2 | 37.3 | 37.5 | 1 | 19 | 8 | 30.4 | 3.6 | 8 | 60 | 21 | 25.2 | 9.0 |
J.T.BROWN | LW | T.B | 19 | 5 | 11.98 | 0 | 13 | 1 | 27.2 | 0.0 | 0 | 1 | 0 | 52.0 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 7 | 1 | 32.4 | 0.0 |
PATRIKELIAS | LW | N.J | 26 | 81 | 14.02 | 16 | 103 | 37 | 29.3 | 10.3 | 4 | 19 | 13 | 41.2 | 11.1 | 3 | 21 | 4 | 28.7 | 10.7 | 6 | 46 | 12 | 28.4 | 9.4 |
ZBYNEKMICHALEK | D | PIT | 4 | 62 | 17.24 | 2 | 71 | 35 | 52.5 | 1.9 | 1 | 36 | 18 | 59.8 | 1.8 | 1 | 8 | 2 | 41.7 | 9.1 | 0 | 25 | 14 | 47.4 | 0.0 |
ANDREIMARKOV | D | MTL | 79 | 13 | 12.75 | 0 | 9 | 3 | 50.4 | 0.0 | 0 | 5 | 0 | 56.4 | 0.0 | 0 | 0 | 0 | NaN | NaN | 0 | 4 | 3 | 46.1 | 0.0 |
BOBBYRYAN | RW | ANA | 9 | 82 | 15.05 | 25 | 143 | 70 | 28.1 | 10.5 | 3 | 14 | 3 | 31.0 | 15.0 | 3 | 32 | 5 | 34.1 | 7.5 | 13 | 68 | 41 | 32.0 | 10.7 |
BRADMARCHAND | C | BOS | 63 | 76 | 13.74 | 22 | 105 | 36 | 29.5 | 13.5 | 0 | 6 | 2 | 40.0 | 0.0 | 6 | 27 | 11 | 37.5 | 13.6 | 8 | 50 | 15 | 31.0 | 11.0 |
KRISVERSTEEG | RW | FLA | 32 | 71 | 15.13 | 13 | 117 | 46 | 32.0 | 7.4 | 1 | 21 | 3 | 44.2 | 4.0 | 0 | 19 | 8 | 42.5 | 0.0 | 9 | 63 | 26 | 30.1 | 9.2 |
MICHAELCAMMALLERI | C | CGY | 93 | 66 | 13.76 | 17 | 98 | 25 | 31.6 | 12.1 | 2 | 17 | 4 | 41.3 | 8.7 | 3 | 15 | 1 | 34.7 | 15.8 | 7 | 52 | 13 | 33.3 | 9.7 |
ROSTISLAVKLESLA | D | PHX | 16 | 65 | 16.03 | 3 | 78 | 34 | 49.2 | 2.6 | 0 | 35 | 14 | 54.7 | 0.0 | 0 | 3 | 2 | 36.6 | 0.0 | 3 | 34 | 15 | 47.0 | 5.8 |
DAVISDREWISKE | D | L.A | 44 | 9 | 11.80 | 2 | 9 | 2 | 54.1 | 15.4 | 0 | 4 | 1 | 52.0 | 0.0 | 1 | 1 | 0 | 47.0 | 50.0 | 1 | 4 | 1 | 58.2 | 16.7 |
ILYAKOVALCHUK | RW | N.J | 17 | 77 | 17.55 | 22 | 172 | 65 | 32.9 | 8.5 | 4 | 24 | 19 | 42.4 | 8.5 | 2 | 57 | 14 | 32.6 | 2.7 | 14 | 82 | 26 | 31.7 | 11.5 |
JAMESNEAL | LW | PIT | 18 | 80 | 14.56 | 22 | 192 | 79 | 31.3 | 7.5 | 1 | 20 | 8 | 40.7 | 3.4 | 11 | 43 | 18 | 33.3 | 15.3 | 9 | 109 | 41 | 31.2 | 5.7 |
CHRISKUNITZ | LW | PIT | 14 | 82 | 14.19 | 20 | 157 | 70 | 28.3 | 8.1 | 1 | 29 | 9 | 46.2 | 2.6 | 7 | 30 | 11 | 29.6 | 14.6 | 7 | 70 | 35 | 26.1 | 6.3 |
BRYANBICKELL | LW | CHI | 29 | 71 | 11.56 | 9 | 71 | 34 | 36.9 | 7.9 | 0 | 7 | 6 | 44.6 | 0.0 | 2 | 8 | 2 | 39.3 | 16.7 | 7 | 51 | 24 | 37.4 | 8.5 |
