Last Update: 19:9, 4/29/2013

HOME

About Advanced NHL Statistics

Individual Shooting Data by Shot Type.

TOI/60 - Time On Ice in minutes. G - Goals. SH - Shots on goal saved by goaltender. MS - Missed net.
DIST - Average shooting distance. SPCT - shooting percentage (European-style, includes missed shots.)
Total also includes backhands, deflections and wrap-arounds and will not match the sum of the other three categories.

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Individual Shooting: 5-on-5TOTALSLAP SHOTSSNAP SHOTSWRIST SHOTS
NAMEPOSTEAMNUMGPTOI/60GSHMSDISTSPCTGSHMSDISTSPCTGSHMSDISTSPCTGSHMSDISTSPCT
BILLSWEATTLWVAN42112.40001 15.0 0.0000 NaN NaN000 NaN NaN000 NaN NaN
DIONPHANEUFD TOR34817.9054924 54.7 6.442314 58.3 9.8044 46.0 0.01225 53.5 3.6
ERIKKARLSSOND OTT651719.8025020 47.7 2.80127 54.9 0.0035 39.0 0.02348 46.9 4.5
JASONAKESONRWPHI42112.38110 27.0 50.0010 35.0 0.0000 NaN NaN100 19.0100.0
JASONSPEZZAC OTT19514.03153 45.9 11.1010 47.0 0.0010 56.0 0.0133 44.3 14.3
JAMIEBENNLWDAL144115.6098237 31.0 7.00101 44.1 0.0145 38.0 10.075525 31.8 8.0
TAYLORBECKLWNSH561614.082349 31.9 4.4012 46.3 0.0040 34.8 0.02204 35.3 7.7
JOFFREYLUPULRWTOR191613.0882410 27.0 19.0002 44.5 0.0573 20.7 33.32103 31.4 13.3
ANDREWLADDLWWPG164815.11147849 31.0 9.9286 43.8 12.52215 32.6 7.174224 32.6 9.6
OLIVEREKMAN-LARSSOND PHX234817.3835924 45.4 3.51146 53.6 4.8021 29.7 0.024116 43.4 3.4
NICKLASJENSENRWVAN46213.47001 12.0 0.0000 NaN NaN000 NaN NaN000 NaN NaN
BRETTBELLEMORED CAR73811.74037 45.3 0.0011 41.5 0.0021 54.3 0.0005 41.4 0.0
ZACHPARISELWMIN114815.23911932 26.7 5.60144 42.6 0.01152 39.8 5.637110 27.0 3.6
ZACHBOGOSIAND WPG443318.8155930 53.7 5.333218 56.9 5.7075 46.5 0.01177 56.9 4.0
MIKKOKOIVUC MIN94815.4688841 30.0 5.8081 39.6 0.00113 34.1 0.055127 32.2 6.0
CHARLIECOYLERWMIN633713.8773819 25.8 10.9111 48.3 33.3130 36.3 25.002712 28.7 0.0
BRYANLITTLEC WPG184815.2656119 24.6 5.9031 36.0 0.00132 25.6 0.053110 27.1 10.9
MARCUSJOHANSSONC WSH903413.4332911 26.7 7.0010 26.0 0.0090 34.3 0.02128 29.2 9.1
VILLELEINOLWBUF23813.34171 28.3 11.1000 NaN NaN000 NaN NaN141 31.7 16.7
BLAKEWHEELERRWWPG264815.38179046 30.1 11.1196 39.5 6.34229 32.5 11.4105224 30.0 11.6
ANDREASLILJAD PHI6414.94022 45.0 0.0020 62.5 0.0000 NaN NaN002 27.5 0.0
MIKEHOFFMANC OTT68312.32063 25.9 0.0000 NaN NaN020 29.0 0.0042 26.7 0.0
ALEXCHIASSONRWDAL12712.48553 23.1 38.5002 51.0 0.0000 NaN NaN400 23.8100.0
FILIPFORSBERGRWNSH9513.120133 32.1 0.0010 25.0 0.0020 33.0 0.0083 35.3 0.0
CARLGUNNARSSOND TOR363717.1211811 47.5 3.3164 52.7 9.1052 44.7 0.0065 45.5 0.0
BRANDONSAADLWCHI204613.5097725 24.9 8.1121 33.5 25.0074 34.6 0.075515 24.5 9.1
STEPHANEROBIDASD DAL34816.4303029 55.1 0.001512 58.5 0.0043 55.4 0.001112 54.2 0.0
VALTTERIFILPPULAC DET514113.8255923 29.9 5.7020 51.0 0.0056 34.5 0.034013 30.8 5.4
KIMMOTIMONEND PHI444514.4124223 62.7 3.011912 70.8 3.1192 55.0 8.30149 55.4 0.0
ZDENOCHARAD BOS334818.5547638 55.0 3.413515 59.2 2.01156 54.2 4.512414 54.0 2.6
ALEXANDERSTEENC STL204014.0648433 31.5 3.32206 41.7 7.1254 38.3 18.204316 31.6 0.0
TOMASFLEISCHMANNLWFLA144814.9597928 40.9 7.82239 46.2 5.92193 39.8 8.353212 39.1 10.2
NIKLASHJALMARSSOND CHI44617.4524019 55.0 3.323114 56.1 4.3040 55.0 0.0045 53.8 0.0
ALEXPETROVICD FLA72617.63054 51.0 0.0033 54.8 0.0010 46.0 0.0011 42.0 0.0
STEPHENWEISSC FLA91713.740123 30.3 0.0022 40.5 0.0010 34.0 0.0061 28.0 0.0
NIKOLAIKULEMINRWTOR414813.7375527 37.2 7.9020 40.5 0.01145 36.2 5.032812 39.1 7.0
DAVIDBACKESC STL424815.1247932 30.8 3.5062 45.6 0.0083 32.8 0.025317 33.9 2.8
JONATHANTOEWSC CHI194714.40199628 22.7 13.3032 38.4 0.0374 29.1 21.496911 24.7 10.1
GABRIELLANDESKOGLWCOL923614.5458125 32.7 4.5060 52.7 0.00113 40.5 0.054817 33.7 7.1
MIKHAILGRABOVSKIC TOR844813.3496436 35.2 8.3131 45.0 20.00113 35.4 0.044122 40.1 6.0
JAREDSTAALRWCAR13212.37020 10.0 0.0000 NaN NaN000 NaN NaN010 10.0 0.0
TOMASKOPECKYRWFLA824713.49106128 37.0 10.15102 45.2 29.42145 44.1 9.522614 39.3 4.8
MARTINST.LOUISRWT.B264817.15146930 25.9 12.43154 40.7 13.6134 24.3 12.583614 24.5 13.8
BRACKENKEARNSC S.J38110.87000 NaN NaN000 NaN NaN000 NaN NaN000 NaN NaN
PAVELDATSYUKC DET134714.5146735 32.7 3.8031 33.5 0.00167 41.1 0.033822 32.7 4.8
SCOTTHARTNELLRWPHI193212.5745024 32.3 5.1073 40.7 0.03144 33.5 14.302010 32.6 0.0
JAYMCCLEMENTC TOR114811.2783312 28.4 15.1112 39.5 25.0060 29.8 0.04167 31.2 14.8
KORBINIANHOLZERD TOR552215.582147 51.2 8.7142 59.7 14.3031 53.8 0.0174 45.3 8.3
MAXREINHARTC CGY591112.511223 35.5 3.8040 45.8 0.0020 38.5 0.01162 33.8 5.3
HENRIKZETTERBERGC DET404614.65511531 30.5 3.3195 41.4 6.70182 39.4 0.036015 29.2 3.8
ANZEKOPITARC L.A114715.46106832 32.2 9.1087 44.9 0.03145 38.2 13.663113 33.5 12.0
RONHAINSEYD WPG64718.7604419 54.8 0.00219 56.2 0.0090 56.9 0.001310 54.3 0.0
BRENDENDILLOND DAL44817.7536231 51.8 3.111612 59.8 3.4172 50.4 10.013516 50.8 1.9
JONATHANERICSSOND DET524517.3633020 54.2 5.711614 57.9 3.2110 48.5 50.01116 48.5 5.6
MARKGIORDANOD CGY54717.7913923 50.9 1.601511 54.7 0.0041 47.8 0.012011 48.4 3.1
ZBYNEKMICHALEKD PHX43417.0403819 61.0 0.002012 64.9 0.0011 60.0 0.00176 55.6 0.0
DAVEBOLLANDC CHI363512.495276 25.3 13.2123 44.7 16.7100 41.0100.00143 25.6 0.0
JACKHILLEND WSH382315.4632314 49.5 7.5166 52.3 7.7111 48.7 33.30157 49.5 0.0
MIKEFISHERC NSH123814.6094725 25.7 11.1043 32.9 0.0351 20.1 33.32298 32.0 5.1
PAULSTASTNYC COL264013.9675927 27.1 7.5022 43.3 0.0001 30.0 0.054014 27.8 8.5
MARCELGOCC FLA574214.1257021 34.4 5.20153 42.5 0.00114 42.1 0.03367 33.7 6.5
NIKLASKRONWALLD DET554817.2043220 50.1 7.142116 54.7 9.8030 40.0 0.0074 39.5 0.0
PIERREPARENTEAUC COL154815.65116318 30.6 12.00114 47.3 0.0041 27.6 0.08429 30.1 13.6
JOHNCARLSOND WSH744817.1366727 51.8 6.043418 53.6 7.10121 48.4 0.02188 53.4 7.1
MARIANHOSSARWCHI814013.22106728 29.8 9.5186 40.5 6.72105 33.6 11.853914 29.2 8.6
JAYBOUWMEESTERD STL194719.2365933 46.1 6.101510 56.9 0.0121 36.8 25.053919 43.5 7.9
DUSTINBROWNRWL.A234614.7099844 30.5 6.01183 40.0 4.511614 34.0 3.264919 30.7 8.1
ALEXANDERURBOMD N.J33113.00001 60.0 0.0001 60.0 0.0000 NaN NaN000 NaN NaN
VICTORHEDMAND T.B774417.7735826 51.4 3.411410 56.7 4.0073 51.4 0.023712 49.2 3.9
SHEAWEBERD NSH64819.4047233 44.5 3.712919 51.1 2.00113 46.6 0.03289 39.5 7.5
ROBYNREGEHRD L.A444115.6002321 57.1 0.001414 57.2 0.0021 54.7 0.0076 57.5 0.0
DAVIDSAVARDD CBJ58412.05012 57.0 0.0012 57.0 0.0000 NaN NaN000 NaN NaN
MATTDUCHENEC COL94715.27148128 26.2 11.4050 32.0 0.0061 34.1 0.094923 28.9 11.1
TREVORDALEYD DAL64416.0623827 46.6 3.0099 54.8 0.0031 51.5 0.022414 45.7 5.0
PATRICKMARLEAUC S.J124813.75109233 28.3 7.4073 45.8 0.03113 33.3 17.666118 28.5 7.1
CHRISSTEWARTRWSTL254813.24116428 31.5 10.7175 41.8 7.7261 30.9 22.254114 30.5 8.3
RYANNUGENT-HOPKINSC EDM934015.0825728 26.4 2.3003 30.3 0.01165 29.8 4.512714 30.1 2.4
LUKESCHENND PHI224717.8826922 55.4 2.21287 57.4 2.81168 56.7 4.00245 55.9 0.0
MARTINHANZALC PHX113914.1976338 35.3 6.5024 54.3 0.0032 27.6 0.044724 40.0 5.3
STEVENSTAMKOSC T.B914816.98179248 26.0 10.8386 33.8 17.62115 33.5 11.175522 27.2 8.3
DAVIDPERRONRWSTL574814.2685317 24.1 10.3030 41.0 0.0132 28.3 16.743410 26.3 8.3
JAMESVANRIEMSDYKRWTOR214815.07139933 27.6 9.0041 49.8 0.02196 31.4 7.454315 33.6 7.9
PATRIKELIASLWN.J264812.9387423 29.6 7.6066 40.8 0.02153 27.0 10.024010 32.3 3.8
STEVEOTTC BUF94813.5274817 35.4 9.72135 49.7 10.0060 39.5 0.03237 33.0 9.1
DUNCANKEITHD CHI24718.0215718 53.2 1.304310 55.8 0.0150 38.2 16.7098 50.5 0.0
NICKLASBACKSTROMC WSH194814.2655727 32.5 5.6183 45.7 8.3183 36.1 8.303017 35.7 0.0
SEANCOUTURIERC PHI144611.3935016 32.5 4.3140 38.0 20.01182 38.4 4.81237 33.2 3.2
ANDYMCDONALDLWSTL103713.4966019 29.8 7.1050 43.2 0.0052 30.1 0.044214 28.6 6.7
ALEXBURROWSRWVAN144713.65129229 25.3 9.0163 49.1 10.0170 33.9 12.555912 26.2 6.6
RAYWHITNEYLWDAL133215.1573521 26.6 11.1187 44.9 6.3070 22.9 0.04168 21.9 14.3
JUSTINWILLIAMSRWL.A144814.231011739 30.6 6.01153 51.2 5.31142 33.3 5.957222 31.7 5.1
JACKJOHNSOND CBJ74418.3325526 49.5 2.402516 55.6 0.0143 41.3 12.51234 47.5 3.6
MIKAELBACKLUNDC CGY113213.1367125 32.8 5.9043 42.3 0.01153 34.1 5.354418 34.1 7.5
ROBKLINKHAMMERLWPHX362211.7942713 21.7 9.1011 35.5 0.0030 20.7 0.04198 22.5 12.9
LOUIERIKSSONLWDAL214814.7486433 25.7 7.60710 39.9 0.0063 22.7 0.084218 24.1 11.8
BRIANCAMPBELLD FLA514819.9223919 48.8 3.312016 52.5 2.7070 44.9 0.01113 41.6 6.7
SAMISALOD T.B64615.6013613 55.1 2.00208 57.2 0.0052 65.0 0.01113 46.7 6.7
LAURIKORPIKOSKILWPHX283613.0055728 31.6 5.6092 45.9 0.0061 36.0 0.043416 33.5 7.4
R.J.UMBERGERC CBJ184813.9866325 30.0 6.4131 38.4 20.0040 37.5 0.034618 33.4 4.5
BRYCESALVADORD N.J243916.9002713 54.3 0.00179 55.7 0.0011 52.0 0.0083 55.4 0.0
HENRIKSEDINC VAN334814.9484515 30.0 11.80112 42.2 0.0050 37.0 0.052312 29.9 12.5
PATRICHORNQVISTLWNSH272413.3106216 37.4 0.0092 43.4 0.0040 47.0 0.00346 46.8 0.0
LOGANCOUTUREC S.J394813.42149543 30.2 9.2463 45.0 30.81132 33.3 6.386625 31.0 8.1
PATRICKKANERWCHI884716.25138937 27.7 9.4064 54.3 0.0252 29.9 22.2106526 27.1 9.9
TYLERBOZAKC TOR424615.1773515 25.5 12.3000 NaN NaN362 18.8 27.32224 32.0 7.1
ARTEMANISIMOVC CBJ423512.40104115 24.6 15.2100 56.0100.0221 34.8 40.042710 27.4 9.8
RYANJOHANSENC CBJ194013.0855913 26.6 6.5062 38.8 0.0181 27.9 10.03307 29.6 7.5
DAVIDMOSSLWPHX184512.6637033 28.9 2.80111 42.0 0.0022 27.0 0.035420 29.5 3.9
DANIELSEDINLWVAN224714.62810227 28.5 5.81188 48.0 3.7173 28.0 9.13579 26.9 4.3
ANTONBABCHUKD CGY33711.28052 61.1 0.0040 63.5 0.0010 81.0 0.0002 46.5 0.0
CLAUDEGIROUXRWPHI284815.0968134 37.3 5.0035 38.9 0.01246 36.2 3.254918 39.5 6.9
JOHNERSKINED WSH43015.9732810 53.3 7.32187 56.8 7.4030 53.3 0.0173 44.8 9.1
SHANEDOANRWPHX194814.55109029 34.1 7.821611 44.2 6.9062 43.0 0.055310 33.3 7.4
COLINGREENINGC OTT144712.7166533 33.4 5.8061 45.3 0.00136 36.9 0.043313 34.0 8.0
ALEXPIETRANGELOD STL274718.1726237 49.7 2.003221 54.8 0.0031 49.0 0.022614 44.5 4.8
MARCMETHOTD OTT34718.1524314 47.1 3.41188 55.5 3.7060 40.2 0.01156 42.1 4.5
JOETHORNTONC S.J194813.8545614 31.0 5.4062 53.4 0.0043 37.1 0.04347 32.3 8.9
JOHNNYBOYCHUKD BOS554417.1016427 51.7 1.103014 55.7 0.00141 50.0 0.011910 48.8 3.3
JAMIEMCGINNLWCOL114713.9788535 30.1 6.3061 40.7 0.02107 33.1 10.545118 31.2 5.5
TAYLORHALLLWEDM44514.811211239 28.9 7.4043 38.0 0.04309 37.7 9.376218 28.0 8.0
JOHANFRANZENRWDET934113.5687732 34.3 6.8065 53.9 0.01134 34.6 5.654714 34.7 7.6
TROYBROUWERRWWSH204713.2396126 32.1 9.4287 50.9 11.80114 40.3 0.052911 29.4 11.1
BENHANOWSKIRWCGY58512.99133 18.6 14.3000 NaN NaN010 27.0 0.0120 19.3 33.3
DEREKJOSLIND VAN38215.86020 53.0 0.0010 57.0 0.0000 NaN NaN010 49.0 0.0
JOSHBAILEYC NYI123813.72115020 25.4 13.6155 40.1 9.12110 23.8 15.45268 25.5 12.8
SEANCOLLINSD CBJ43512.49003 40.3 0.0000 NaN NaN000 NaN NaN003 40.3 0.0
GUILLAUMELATENDRESSELWOTT732712.7353715 32.1 8.8068 53.6 0.0184 31.3 7.73131 29.2 17.6
JOCHENHECHTLWBUF554711.6945922 31.0 4.7171 46.2 11.1063 33.2 0.012713 31.7 2.4
TYLERENNISC BUF634713.6877428 24.7 6.4041 40.0 0.0091 25.8 0.054119 26.5 7.7
ANDREWMACDONALDD NYI474818.5523017 54.6 4.11148 53.5 4.3041 53.0 0.01117 58.2 5.3
BROOKSLAICHC WSH21912.55152 21.6 12.5110 37.0 50.0010 42.0 0.0010 9.0 0.0
ADAMHENRIQUEC N.J144213.3264925 25.7 7.5030 62.7 0.04108 26.5 18.21259 27.7 2.9
TRAVISHAMONICD NYI34818.1626434 55.5 2.003319 57.3 0.0032 44.6 0.022813 54.6 4.7
MARKEATOND PIT42315.72066 51.3 0.0031 57.0 0.0010 57.0 0.0025 47.1 0.0
TYLERSEGUINC BOS194814.331212151 32.2 6.50267 47.2 0.023313 30.6 4.254921 32.4 6.7
DAVIDJONESLWCOL543313.1115015 24.6 1.5051 47.2 0.0011 45.5 0.01276 26.7 2.9
MATTHEWKONAND PHI34215.07040 52.5 0.0020 51.0 0.0010 55.0 0.0010 53.0 0.0
ERICNYSTROMRWDAL244811.4663829 29.5 8.2035 48.5 0.0230 35.4 40.042613 31.0 9.3
MATTREADRWPHI244213.6095230 25.7 9.9163 40.9 10.02107 28.4 10.562314 24.6 14.0
FRANSNIELSENC NYI514812.9336826 30.7 3.1184 45.2 7.70146 30.5 0.023511 30.9 4.2
KYLETURRISC OTT74814.8498240 32.9 6.90127 47.8 0.02178 37.4 7.454018 32.8 7.9
JOHNODUYA ODUYAD CHI274816.8834224 52.7 4.312518 56.5 2.3121 38.5 25.01154 48.9 5.0
PHILKESSELLWTOR814815.951410651 34.5 8.2133 45.6 14.363113 31.1 12.066533 37.5 5.8
DAVIDCLARKSONRWN.J234813.57912037 31.2 5.40104 47.4 0.02263 35.8 6.555818 31.8 6.2
ALESHEMSKYRWEDM833812.4145711 27.3 5.6021 46.0 0.00102 33.9 0.03376 28.3 6.5
JORDANEBERLEC EDM144815.12139431 22.3 9.4092 36.4 0.01155 29.4 4.884613 21.4 11.9
RADIMVRBATARWPHX173414.1797022 36.0 8.90184 51.0 0.0112 30.3 25.054512 31.5 8.1
JEFFPETRYD EDM24817.3126028 51.7 2.202312 58.4 0.00125 48.2 0.012311 49.5 2.9
DAINIUSZUBRUSC N.J82213.4421610 27.1 7.1010 40.0 0.0011 32.0 0.0185 23.1 7.1
ERIKGUSTAFSSOND PHI292716.523268 53.9 8.1163 63.9 10.00121 50.7 0.0184 53.0 7.7
NICKFOLIGNOLWCBJ714513.8445012 26.7 6.1030 53.0 0.0051 29.3 0.03347 28.2 6.8
JUSTINABDELKADERC DET84813.43108225 28.1 8.5074 45.3 0.0191 37.6 9.164114 30.8 9.8
LEESTEMPNIAKLWCGY224714.0558919 26.5 4.4044 46.1 0.02151 27.1 11.135911 27.3 4.1
BOYDGORDONC PHX154811.6445225 27.3 4.9020 37.5 0.0050 33.0 0.022414 31.5 5.0
DAVIDKREJCIC BOS464715.31106932 31.1 9.0041 61.0 0.02145 37.5 9.543714 32.8 7.3
EDWARDPURCELLC T.B164813.0986525 34.1 8.2044 40.9 0.0171 37.7 11.134517 36.0 4.6
DUSTINBYFUGLIEND WPG334319.5929142 50.7 1.515026 58.5 1.30204 42.7 0.011810 43.0 3.4
AARONJOHNSOND BOS451013.40083 49.6 0.0032 51.0 0.0010 62.0 0.0041 45.8 0.0
DAVIDBOOTHLWVAN71212.2312610 29.1 2.7001 26.0 0.0010 14.0 0.01178 34.1 3.8
TUOMORUUTURWCAR151713.604258 24.8 10.8000 NaN NaN164 34.3 9.12132 23.9 11.8
TYSONBARRIED COL413216.9904326 50.8 0.001816 57.1 0.0022 48.5 0.00226 47.4 0.0
BENOITPOULIOTC T.B673411.3574418 25.0 10.1021 40.7 0.0261 29.7 22.242411 26.9 10.3
DAVIDSCHLEMKOD PHX63013.3512518 52.3 2.30124 61.4 0.0000 NaN NaN11313 48.3 3.7
BARRETJACKMAND STL54615.903349 55.5 6.51113 56.0 6.7020 66.0 0.02195 57.5 7.7
JONASBRODIND MIN254519.1404015 53.4 0.00215 56.2 0.0024 46.8 0.00146 55.1 0.0
MIKKELBOEDKERLWPHX894814.0045922 29.2 4.7073 50.9 0.0031 26.8 0.033517 28.9 5.5
CAMATKINSONRWCBJ133513.0687531 31.4 7.0083 51.6 0.03105 35.0 16.744415 32.2 6.3
SAMGAGNERC EDM894814.28106429 32.1 9.7082 49.6 0.01102 28.3 7.753413 31.3 9.6
ANTTIMIETTINENRWWPG202212.0532310 25.5 8.3121 36.8 25.0151 28.1 14.30115 28.8 0.0
ERIKJOHNSOND COL63115.9704617 52.7 0.00164 59.7 0.0083 67.5 0.00208 46.3 0.0
NATHANHORTONRWBOS184314.31129024 31.9 9.51155 41.7 4.82222 30.8 7.764415 32.6 9.2
BRENTBURNSD S.J883014.0075726 35.3 7.8197 48.2 5.90101 42.4 0.062612 35.1 13.6
DAMIENBRUNNERRWDET244412.2787838 29.3 6.5295 36.2 12.5181 35.2 10.035220 31.1 4.0
DANGIRARDID NYR54619.5815939 51.9 1.013226 53.7 1.7084 44.8 0.00198 52.3 0.0
MATTSTAJANC CGY184314.6943617 22.3 7.0054 39.7 0.0121 27.3 25.02146 22.2 9.1
JAKUBVORACEKRWPHI934813.09126020 32.7 13.0052 48.1 0.01184 37.7 4.372810 34.3 15.6
JASONCHIMERALWWSH254712.2538719 32.1 2.8065 52.9 0.00120 37.8 0.035711 31.3 4.2
PATRICKSHARPRWCHI102814.1155623 32.2 6.01123 41.8 6.3074 32.7 0.033213 30.6 6.3
MATHIEUROYD T.B28113.53001 57.0 0.0000 NaN NaN000 NaN NaN001 57.0 0.0
GABRIELBOURQUELWNSH573413.5873623 28.8 10.6031 44.8 0.0131 30.6 20.012414 34.8 2.6
DREWDOUGHTYD L.A84820.2137741 48.8 2.523322 54.1 3.5083 49.6 0.013415 44.7 2.0
DAVIDLEGWANDC NSH114814.64104323 30.7 13.2000 NaN NaN212 17.8 40.073014 37.3 13.7
TOMASPLEKANECC MTL144713.33108934 32.5 7.51118 40.6 5.06176 39.3 20.724414 30.0 3.3
ROMANJOSID NSH594818.8436612 44.9 3.71216 54.2 3.6022 48.5 0.02404 40.7 4.3
LADISLAVSMIDD EDM54816.5812721 47.2 2.01915 54.9 4.0041 47.4 0.00124 41.7 0.0
RYANSUTERD MIN204820.5115615 54.2 1.40137 49.5 0.0072 59.1 0.01326 54.6 2.6
MATTHUNWICKD COL224317.0405110 52.1 0.00174 62.4 0.0033 49.3 0.00263 52.3 0.0
MICHAELKOMISAREKD TOR8412.94012 50.3 0.0001 57.0 0.0000 NaN NaN011 47.0 0.0
ROMANHORAKC CGY512012.4422411 28.5 5.4022 49.3 0.0012 17.0 0.02157 28.6 8.3
BRETTCARSOND CGY31010.63083 55.0 0.0050 53.6 0.0000 NaN NaN033 56.2 0.0
OLIVERLAURIDSEND PHI381513.922136 54.8 9.5161 57.5 12.5020 59.0 0.0055 56.8 0.0
STEFANELLIOTTD COL461815.1802811 50.7 0.0053 54.3 0.0012 44.7 0.00216 51.3 0.0
DANIELCLEARYRWDET114812.4927117 26.2 2.2070 47.6 0.0182 39.4 9.11346 27.0 2.4
JIRIHUDLERLWCGY244213.9753014 25.9 10.2024 44.7 0.0021 26.7 0.03164 28.4 13.0
PATRICEBERGERONC BOS374214.3878740 31.9 5.2076 49.5 0.001110 32.6 0.044412 31.2 6.7
DANIELBANGRWNSH50812.330136 26.5 0.0021 49.3 0.0011 16.5 0.0072 25.9 0.0
MATTGREENED L.A2512.60021 54.0 0.0001 63.0 0.0010 39.0 0.0010 60.0 0.0
ANTOINEVERMETTEC PHX504813.25105931 27.4 10.0096 40.0 0.0100 15.0100.073314 31.3 13.0
RYANCALLAHANRWNYR244515.3279746 25.6 4.70612 41.2 0.01137 31.7 4.845519 25.3 5.1
MILANMICHALEKLWOTT92313.8044029 30.1 5.5153 44.0 11.1164 31.1 9.102214 31.1 0.0
JAMESWYMANC T.B34111.97000 NaN NaN000 NaN NaN000 NaN NaN000 NaN NaN
BRADMARCHANDC BOS634513.57126124 28.7 12.4060 35.5 0.02113 31.3 12.543614 32.3 7.4
CHRISKUNITZLWPIT144813.67126134 30.2 11.23122 39.4 17.65146 33.4 20.042817 29.5 8.2
T.J.GALIARDILWS.J213612.4045528 32.4 4.60134 45.2 0.0030 31.0 0.032916 33.0 6.3
LEOKOMAROVLWTOR474211.8944325 29.0 5.6035 48.8 0.0092 19.1 0.03229 31.4 8.8
JAROMIRJAGRRWBOS684514.7486437 27.0 7.3111 34.3 33.3074 32.8 0.044020 31.1 6.3
GUSTAVNYQUISTC DET142210.7133522 28.5 5.0111 41.7 33.3061 44.3 0.012211 29.9 2.9
STEVESULLIVANLWN.J154211.4234211 25.6 5.4052 36.1 0.0031 33.3 0.02225 26.8 6.9
DALTONPROUTD CBJ472816.7411311 53.6 4.0194 51.4 7.1014 58.4 0.0033 54.8 0.0
MARKPYSYKD BUF531914.210178 47.8 0.0072 51.8 0.0001 61.0 0.00105 44.5 0.0
RYANO'REILLYC COL902914.6134218 37.0 4.8064 47.6 0.0011 46.0 0.023213 33.3 4.3
MATTCALVERTLWCBJ114212.0674616 27.8 10.1052 48.0 0.0151 28.1 14.35287 29.1 12.5
DEREKSTEPANC NYR214815.47137439 27.8 10.3153 32.3 11.15204 33.2 17.234020 30.3 4.8
DANHAMHUISD VAN24717.1834334 50.4 3.811320 57.4 2.9271 38.9 20.002212 48.9 0.0
RYANMALONELWT.B122412.2942710 32.0 9.8120 54.3 33.3021 50.3 0.03115 36.1 15.8
MAXIMETALBOTC PHI253511.6043111 35.0 8.7151 42.9 14.3171 33.1 11.11156 36.1 4.5
JOEPAVELSKILWS.J84813.77117334 33.8 9.30111 51.8 0.0092 36.8 0.083822 36.8 11.8
FEDORTYUTIND CBJ514817.5933417 46.4 5.622010 53.9 6.3041 39.2 0.0195 36.8 6.7
VINCENTLECAVALIERC T.B43914.2955623 28.9 6.0046 44.9 0.0292 32.8 15.43257 30.5 8.6
ADAMLARSSOND N.J53716.1802710 55.2 0.00105 57.9 0.0071 57.0 0.00104 51.3 0.0
JAROMEIGINLARWPIT124414.6988422 28.5 7.0098 42.1 0.00102 39.0 0.07508 27.4 10.8
BRIANGIONTARWMTL214813.7288330 32.9 6.62236 45.1 6.5063 37.2 0.023714 33.5 3.8
CURTISGLENCROSSRWCGY204014.08116533 28.3 10.1196 47.4 6.3182 34.3 9.173214 27.9 13.2
THEOPECKHAMD EDM24415.48023 54.6 0.0021 60.7 0.0001 37.0 0.0001 54.0 0.0
SVENBAERTSCHILWCGY472011.593216 24.2 10.0111 25.3 33.3010 47.0 0.02131 24.7 12.5
BRIANFLYNNC BUF652612.6653611 32.8 9.6142 42.7 14.3051 27.2 0.03226 35.0 9.7
FILIPKUBAD FLA174416.5113912 50.9 1.91239 56.0 3.0062 42.3 0.00101 41.6 0.0
JIMMYHAYESRWCHI391013.861125 23.2 5.6000 NaN NaN010 21.0 0.0065 27.4 0.0
MARKFAYNED N.J293115.0802914 55.0 0.00168 55.1 0.0051 55.2 0.0085 54.9 0.0
DANIELALFREDSSONRWOTT114714.1475629 34.6 7.6076 47.8 0.0171 28.8 11.143717 36.8 6.9
NATHANGERBEC BUF424211.1744919 31.2 5.61103 42.5 7.1142 34.7 14.32249 31.3 5.7
TYLERKENNEDYLWPIT484611.1148420 32.3 3.7052 44.3 0.01265 35.9 3.134010 33.1 5.7
ERIKCOLERWDAL724712.1585932 30.1 8.1182 49.5 9.1183 33.3 8.353115 26.4 9.8
MICHAELRYDERRWMTL734612.8485924 31.4 8.8063 47.8 0.0183 34.6 8.36388 32.0 11.5
ALEXTANGUAYLWCGY404014.6672417 21.8 14.6011 24.5 0.0030 23.3 0.04159 25.2 14.3
ADAMPARDYD BUF271714.98064 52.7 0.0032 59.2 0.0010 66.0 0.0022 41.3 0.0
ERICFEHRRWWSH164111.6855528 28.2 5.7133 39.0 14.3094 26.3 0.013612 30.6 2.0
TIMGLEASOND CAR64216.2603621 56.2 0.001611 58.7 0.0084 55.4 0.00116 54.8 0.0
ROMANPOLAKD STL464815.8313727 51.9 1.501715 54.2 0.0013 55.8 0.01167 50.9 4.2
DANYHEATLEYRWMIN153614.8974518 26.5 10.0282 39.2 16.7045 39.2 0.02218 21.7 6.5
JACOBJOSEFSONC N.J92210.1711411 36.0 3.8011 40.5 0.0063 36.4 0.0156 27.6 8.3
ROSTISLAVKLESLAD PHX163814.7224021 53.7 3.20209 56.7 0.0022 47.0 0.011710 53.1 3.6
MATTHEWCARLED T.B254817.9824115 53.7 3.4181 66.2 10.0041 45.2 0.002713 53.3 0.0
JEFFCARTERC L.A774813.05168051 29.7 10.9084 38.9 0.02153 34.5 10.073827 34.8 9.7
QUINTONHOWDENLWFLA421810.270218 30.1 0.0001 48.0 0.0052 38.6 0.00124 30.2 0.0
T.J.OSHIELWSTL743014.3943820 32.6 6.5025 42.3 0.0061 49.1 0.02199 28.3 6.7
