Behind the Net Statistics | CORSI | SHOTS ON-ICE | SHOTS OFF-ICE | ||||||||||||||||||||||||||||||||
NAME | POS | TEAM | NUM | GP | TOI/60 | TOF/60 | RATING | QUALCOMP | QUALTEAM | CORSI Rel QoC | CORSI QoC | CORSI Rel QoT | CORSI QoT | CORSI REL | CORSI ON | CORSI OFF | SPCT | SVPCT | PDO | GFON/60 | GAON/60 | SFON/60 | SAON/60 | MFON/60 | MAON/60 | BFON/60 | BAON/60 | GFOFF/60 | GAOFF/60 | SFOFF/60 | SAOFF/60 | MFOFF/60 | MAOFF/60 | BFOFF/60 | BAOFF/60 |
MATTANDERSON | RW | N.J | 12 | 2 | 5.73 | 39.96 | 5.23 | 0.351 | -0.363 | 2.340 | 8.296 | -3.392 | 6.745 | 6.0 | 5.23 | -0.75 | 12.50 | 1000 | 1125 | 5.23 | 0.00 | 36.6 | 36.6 | 10.5 | 0.0 | 20.9 | 10.5 | 2.25 | 2.25 | 20.3 | 23.3 | 7.5 | 6.0 | 12.0 | 12.8 |
ANDREJMESZAROS | D | PHI | 41 | 11 | 14.31 | 31.60 | -1.60 | -0.054 | -0.080 | -0.479 | 1.621 | -0.435 | -5.377 | -26.2 | -25.16 | 1.04 | 3.51 | 909 | 944 | 0.76 | 3.05 | 21.0 | 30.5 | 5.7 | 13.0 | 20.6 | 14.5 | 1.04 | 1.73 | 26.9 | 23.8 | 12.1 | 11.9 | 14.5 | 12.9 |
KEVINKLEIN | D | NSH | 8 | 47 | 16.91 | 32.42 | 0.32 | -0.051 | -0.019 | -0.034 | 0.245 | -0.365 | -6.046 | -0.4 | -7.17 | -6.73 | 8.83 | 919 | 1007 | 2.11 | 2.19 | 21.8 | 24.7 | 9.8 | 12.4 | 14.6 | 13.0 | 1.89 | 2.28 | 23.8 | 25.3 | 9.1 | 10.9 | 14.6 | 11.7 |
TIMBRENT | C | CAR | 37 | 30 | 7.37 | 39.88 | -0.41 | -0.051 | -0.325 | -0.588 | -1.169 | -1.505 | 1.845 | 5.2 | 11.12 | 5.97 | 3.45 | 920 | 955 | 1.09 | 1.90 | 30.4 | 22.0 | 12.2 | 12.5 | 12.2 | 16.0 | 2.66 | 3.06 | 31.0 | 29.0 | 14.1 | 12.6 | 14.1 | 17.0 |
BRANDONDUBINSKY | C | CBJ | 17 | 29 | 12.90 | 34.84 | 0.94 | -0.052 | -0.075 | -0.205 | 0.529 | 1.946 | -3.362 | 19.4 | 8.50 | -10.87 | 9.88 | 922 | 1021 | 2.57 | 1.92 | 23.4 | 22.8 | 11.1 | 10.1 | 10.6 | 16.8 | 1.90 | 2.20 | 23.1 | 30.3 | 8.6 | 11.0 | 13.7 | 12.8 |
SERGEIGONCHAR | D | OTT | 55 | 45 | 17.16 | 30.82 | -0.01 | -0.052 | 0.052 | 0.238 | -0.407 | 1.821 | 9.555 | -1.3 | 7.69 | 8.96 | 6.25 | 938 | 1000 | 2.02 | 1.94 | 30.3 | 29.3 | 13.3 | 10.5 | 13.5 | 17.3 | 2.12 | 2.03 | 31.0 | 27.6 | 12.5 | 10.7 | 12.6 | 16.3 |
ALEXEIYEMELIN | D | MTL | 74 | 38 | 16.58 | 30.18 | -0.75 | -0.052 | -0.352 | 0.522 | 0.382 | -1.237 | 4.778 | -0.1 | 2.95 | 3.03 | 9.41 | 914 | 1008 | 2.57 | 2.38 | 24.8 | 25.2 | 13.2 | 11.3 | 14.3 | 15.6 | 2.67 | 1.73 | 27.0 | 24.7 | 11.3 | 9.8 | 16.7 | 15.0 |
GREGORYCAMPBELL | LW | BOS | 11 | 48 | 11.08 | 38.04 | -0.84 | -0.053 | -0.133 | -0.292 | -0.863 | -3.839 | 6.821 | -16.2 | -2.03 | 14.13 | 7.42 | 931 | 1005 | 2.14 | 2.26 | 26.7 | 30.6 | 12.5 | 9.7 | 16.0 | 15.1 | 2.69 | 1.97 | 30.9 | 24.8 | 13.3 | 10.6 | 12.7 | 17.4 |
KYLECLIFFORD | LW | L.A | 13 | 48 | 9.83 | 38.43 | -0.13 | -0.053 | -0.313 | 0.167 | -0.635 | -3.878 | 9.212 | -5.1 | 8.77 | 13.86 | 9.09 | 910 | 1000 | 2.54 | 2.42 | 25.4 | 24.3 | 12.6 | 9.9 | 9.0 | 13.9 | 2.37 | 2.11 | 28.0 | 21.9 | 13.7 | 10.1 | 10.5 | 14.4 |
BRIANSTRAIT | D | NYI | 37 | 19 | 14.95 | 32.96 | 2.76 | -0.053 | -0.184 | 0.682 | 1.077 | 0.872 | 0.593 | 2.2 | -0.00 | -2.20 | 13.29 | 893 | 1026 | 4.01 | 3.17 | 26.2 | 26.4 | 11.0 | 10.6 | 12.3 | 11.2 | 1.63 | 3.54 | 25.2 | 24.6 | 11.9 | 12.8 | 15.8 | 15.9 |
COREYPOTTER | D | EDM | 44 | 33 | 14.30 | 33.05 | 1.02 | -0.053 | -0.008 | -0.654 | 0.089 | -0.634 | -12.018 | 3.3 | -8.52 | -11.83 | 9.14 | 957 | 1048 | 2.29 | 1.27 | 22.8 | 28.2 | 10.3 | 13.2 | 14.9 | 13.7 | 2.64 | 2.64 | 24.9 | 30.5 | 10.5 | 12.5 | 15.6 | 11.4 |
MATTMOULSON | LW | NYI | 26 | 47 | 15.61 | 33.90 | -0.17 | -0.054 | -0.129 | -0.215 | 0.013 | 3.237 | 2.340 | 7.4 | 4.99 | -2.45 | 8.79 | 888 | 976 | 2.86 | 3.11 | 29.7 | 24.7 | 11.3 | 12.8 | 15.7 | 17.4 | 2.33 | 2.41 | 26.7 | 24.6 | 10.4 | 12.1 | 16.4 | 13.8 |
DREWSHORE | C | FLA | 15 | 43 | 13.73 | 35.61 | 0.29 | -0.054 | -0.249 | -0.099 | -0.388 | 2.193 | 0.028 | 17.6 | 13.01 | -4.58 | 5.15 | 887 | 938 | 1.93 | 3.05 | 35.6 | 23.9 | 12.8 | 11.1 | 13.9 | 14.6 | 1.92 | 3.33 | 24.1 | 28.3 | 10.5 | 10.5 | 12.3 | 13.2 |
ERICBELANGER | C | EDM | 20 | 26 | 10.51 | 36.58 | 0.66 | -0.051 | -0.183 | -0.881 | 0.161 | -3.785 | -14.560 | -19.9 | -26.13 | -6.25 | 7.92 | 945 | 1025 | 1.76 | 1.98 | 20.4 | 34.3 | 8.1 | 13.4 | 19.1 | 12.3 | 2.08 | 2.96 | 25.9 | 28.0 | 11.4 | 12.3 | 14.5 | 12.1 |
JORDIEBENN | D | DAL | 58 | 26 | 13.66 | 33.13 | 0.04 | -0.054 | -0.091 | -0.591 | 0.969 | -0.278 | -2.740 | 0.3 | 2.20 | 1.88 | 7.74 | 918 | 995 | 2.20 | 2.36 | 26.2 | 26.3 | 9.6 | 9.3 | 15.4 | 17.6 | 2.09 | 2.30 | 24.1 | 27.1 | 13.7 | 12.5 | 12.1 | 16.0 |
ERICBOULTON | LW | NYI | 36 | 15 | 5.60 | 45.17 | -2.94 | -0.054 | -0.104 | -2.241 | -4.205 | -2.365 | -2.312 | -4.1 | -8.57 | -4.43 | 0.00 | 892 | 892 | 0.00 | 2.86 | 25.0 | 23.6 | 9.3 | 8.6 | 17.8 | 10.0 | 2.66 | 2.57 | 24.7 | 25.1 | 9.9 | 14.2 | 15.3 | 15.4 |
SHELDONSOURAY | D | ANA | 44 | 44 | 16.05 | 33.51 | 1.61 | -0.055 | 0.337 | 0.076 | 1.239 | 2.642 | -2.993 | 1.1 | -4.67 | -5.74 | 12.50 | 934 | 1059 | 3.48 | 1.87 | 24.4 | 26.3 | 10.4 | 13.4 | 16.3 | 15.0 | 2.03 | 2.03 | 23.6 | 23.8 | 10.2 | 13.1 | 15.7 | 13.2 |
DEREKMACKENZIE | C | CBJ | 24 | 43 | 8.77 | 39.39 | -0.18 | -0.055 | -0.040 | -1.345 | -1.229 | -3.120 | -7.560 | -15.1 | -15.91 | -0.85 | 8.96 | 939 | 1029 | 1.91 | 1.91 | 19.4 | 29.4 | 6.0 | 10.2 | 11.9 | 10.2 | 2.48 | 2.30 | 23.8 | 26.0 | 9.3 | 10.7 | 12.4 | 14.9 |
ZACKKASSIAN | RW | VAN | 9 | 39 | 11.89 | 35.03 | -1.56 | -0.056 | -0.065 | 0.101 | -1.368 | -0.261 | 2.907 | -9.0 | -4.01 | 5.01 | 7.81 | 911 | 989 | 1.94 | 2.97 | 22.9 | 30.3 | 11.4 | 10.7 | 11.1 | 14.9 | 2.59 | 2.06 | 26.3 | 25.7 | 11.4 | 9.3 | 11.5 | 13.4 |
ADAMMCQUAID | D | BOS | 54 | 32 | 13.55 | 35.10 | -0.46 | -0.056 | -0.260 | -0.736 | -2.453 | -1.757 | 8.677 | -5.0 | 5.95 | 10.95 | 6.51 | 918 | 984 | 1.94 | 2.08 | 27.8 | 23.4 | 10.2 | 9.8 | 14.4 | 15.6 | 2.62 | 2.30 | 30.2 | 26.6 | 14.2 | 10.8 | 14.0 | 17.8 |
JAREDBOLL | RW | CBJ | 40 | 43 | 8.03 | 40.00 | 0.24 | -0.056 | -0.119 | -1.342 | -0.758 | -3.711 | -7.730 | -13.6 | -17.03 | -3.38 | 8.55 | 950 | 1035 | 1.74 | 1.56 | 18.6 | 29.7 | 6.1 | 11.8 | 11.8 | 11.5 | 2.37 | 2.44 | 23.3 | 27.1 | 9.6 | 10.4 | 13.3 | 14.5 |
OLLIJOKINEN | C | WPG | 12 | 45 | 14.28 | 35.28 | -2.58 | -0.056 | 0.007 | -0.064 | 0.156 | -0.231 | -1.160 | -2.9 | -2.15 | 0.76 | 5.84 | 881 | 939 | 1.68 | 3.73 | 27.1 | 27.5 | 12.7 | 11.5 | 16.2 | 15.3 | 2.76 | 2.23 | 25.0 | 26.3 | 13.1 | 12.2 | 15.2 | 15.8 |
ALEXANDEREDLER | D | VAN | 23 | 45 | 17.35 | 30.17 | -0.55 | -0.056 | 0.224 | 0.489 | -0.579 | 2.386 | 4.453 | 0.5 | 4.30 | 3.76 | 7.69 | 922 | 999 | 2.31 | 2.46 | 27.7 | 29.0 | 12.4 | 9.1 | 10.9 | 13.4 | 2.34 | 1.94 | 24.1 | 25.2 | 10.9 | 9.5 | 12.3 | 15.3 |
JACKSKILLE | LW | FLA | 12 | 40 | 11.96 | 36.96 | 0.58 | -0.057 | 0.078 | 0.452 | 0.501 | -1.214 | -2.752 | -2.4 | -5.02 | -2.60 | 7.77 | 906 | 983 | 2.01 | 3.01 | 23.8 | 28.8 | 11.4 | 11.2 | 11.0 | 11.8 | 1.70 | 3.29 | 27.4 | 27.8 | 10.4 | 11.4 | 13.4 | 13.7 |
MARKSTREIT | D | NYI | 2 | 48 | 17.53 | 32.03 | -1.21 | -0.051 | -0.006 | -0.040 | -0.016 | 0.179 | -0.361 | -1.4 | -0.93 | 0.51 | 7.36 | 895 | 969 | 2.21 | 3.07 | 27.8 | 26.2 | 10.9 | 12.7 | 15.7 | 15.8 | 2.73 | 2.38 | 27.4 | 23.6 | 10.6 | 12.1 | 16.8 | 14.6 |
BOBBYBUTLER | RW | NSH | 19 | 34 | 9.00 | 39.91 | -1.02 | -0.051 | -0.059 | -1.567 | -2.372 | -1.816 | -1.752 | 6.6 | 4.90 | -1.68 | 6.98 | 896 | 965 | 1.77 | 2.75 | 23.5 | 23.5 | 9.0 | 7.5 | 9.2 | 13.5 | 2.34 | 2.30 | 23.3 | 24.1 | 10.3 | 10.5 | 12.4 | 11.5 |
MATTKASSIAN | LW | OTT | 28 | 15 | 6.38 | 42.18 | 0.09 | -0.057 | -0.299 | -1.265 | -4.915 | -0.436 | 8.532 | 1.3 | 15.04 | 13.75 | 6.82 | 930 | 998 | 1.88 | 1.88 | 25.7 | 25.1 | 11.9 | 7.5 | 6.3 | 16.3 | 2.47 | 2.56 | 33.4 | 25.6 | 12.6 | 9.9 | 13.3 | 16.6 |
RADEKDVORAK | RW | ANA | 18 | 9 | 12.00 | 39.20 | 1.79 | -0.048 | -0.034 | 0.633 | -1.350 | -0.074 | -4.397 | -16.9 | -11.66 | 5.27 | 8.89 | 956 | 1044 | 2.22 | 1.11 | 22.8 | 23.9 | 11.1 | 15.0 | 14.4 | 6.7 | 1.70 | 2.38 | 28.6 | 24.3 | 10.7 | 11.4 | 15.8 | 18.2 |
THOMASVANEK | LW | BUF | 26 | 38 | 14.34 | 33.49 | 0.49 | -0.045 | -0.135 | 0.609 | 1.322 | 1.936 | -8.301 | 4.7 | -7.49 | -12.16 | 10.68 | 901 | 1007 | 3.30 | 3.52 | 27.6 | 31.9 | 11.3 | 14.6 | 15.0 | 15.3 | 1.60 | 2.31 | 23.7 | 29.3 | 8.8 | 11.9 | 14.4 | 11.6 |
JOELWARD | RW | WSH | 42 | 39 | 11.73 | 36.20 | 1.26 | -0.045 | -0.130 | -0.225 | -0.430 | 0.035 | -3.120 | 3.7 | 1.05 | -2.64 | 10.45 | 931 | 1035 | 3.02 | 1.97 | 25.8 | 26.4 | 8.9 | 9.0 | 14.8 | 15.5 | 2.17 | 2.38 | 24.4 | 28.4 | 12.0 | 11.0 | 14.8 | 15.3 |
ALEXANDERBURMISTROV | C | WPG | 8 | 44 | 13.08 | 36.44 | 0.31 | -0.045 | 0.004 | 0.043 | 0.052 | 0.353 | -0.187 | 6.5 | 3.44 | -3.03 | 6.43 | 933 | 997 | 1.67 | 1.77 | 24.3 | 24.6 | 12.3 | 11.9 | 11.9 | 15.3 | 2.62 | 3.03 | 26.3 | 27.7 | 13.1 | 12.6 | 16.7 | 15.0 |
BRAYDONCOBURN | D | PHI | 5 | 33 | 18.12 | 27.90 | -0.88 | -0.045 | -0.022 | 0.416 | 0.773 | -0.396 | -5.007 | -7.9 | -7.22 | 0.72 | 6.59 | 888 | 954 | 1.81 | 3.21 | 25.6 | 25.4 | 10.2 | 14.6 | 16.5 | 14.8 | 2.02 | 2.54 | 25.8 | 24.7 | 11.7 | 11.3 | 16.1 | 15.8 |
KEVINBIEKSA | D | VAN | 3 | 36 | 16.98 | 30.38 | -0.21 | -0.046 | 0.066 | 0.566 | -0.891 | 1.250 | 3.579 | -5.0 | -0.98 | 4.01 | 11.03 | 922 | 1032 | 2.94 | 2.55 | 23.7 | 30.0 | 12.7 | 10.7 | 11.2 | 14.1 | 2.30 | 1.70 | 25.2 | 24.7 | 11.0 | 9.6 | 12.4 | 13.9 |
JANNIKHANSEN | RW | VAN | 36 | 47 | 13.22 | 34.46 | 1.28 | -0.047 | -0.025 | 0.543 | -0.366 | -1.339 | 2.091 | -2.0 | 2.03 | 4.04 | 10.78 | 931 | 1039 | 3.19 | 2.13 | 26.4 | 28.8 | 12.1 | 10.8 | 12.7 | 14.8 | 1.93 | 2.15 | 25.0 | 25.7 | 11.3 | 9.4 | 11.2 | 14.2 |
ROBERTBORTUZZO | D | PIT | 41 | 15 | 12.37 | 33.02 | 0.24 | -0.047 | -0.190 | -0.137 | 2.629 | 0.671 | -1.410 | 1.7 | -2.91 | -4.60 | 11.49 | 920 | 1035 | 3.23 | 2.26 | 24.9 | 26.2 | 12.3 | 11.3 | 15.8 | 12.3 | 3.15 | 2.42 | 25.2 | 26.5 | 11.1 | 11.5 | 15.1 | 11.5 |
ZACRINALDO | LW | PHI | 36 | 32 | 8.32 | 38.32 | -1.26 | -0.047 | 0.115 | -0.236 | 0.360 | -4.352 | -7.767 | -17.3 | -18.70 | -1.42 | 5.88 | 892 | 950 | 1.13 | 2.93 | 18.0 | 24.1 | 8.8 | 14.9 | 16.2 | 11.5 | 2.40 | 2.94 | 27.2 | 25.4 | 11.2 | 12.5 | 16.9 | 15.5 |
JORDANSTAAL | C | CAR | 11 | 48 | 15.05 | 33.10 | -1.40 | -0.048 | -0.523 | 0.847 | -0.012 | 0.800 | 4.076 | 8.4 | 9.38 | 0.94 | 7.09 | 878 | 949 | 2.57 | 3.90 | 33.7 | 28.0 | 13.7 | 12.8 | 13.0 | 17.0 | 2.45 | 2.38 | 27.7 | 28.8 | 13.4 | 13.3 | 14.4 | 16.2 |
JAKUBKINDL | D | DET | 4 | 41 | 15.14 | 32.65 | 1.44 | -0.048 | -0.076 | -0.818 | -1.168 | -1.592 | 6.014 | 4.6 | 10.63 | 6.01 | 8.95 | 946 | 1036 | 2.80 | 1.45 | 28.5 | 25.5 | 12.6 | 9.0 | 11.3 | 14.0 | 1.97 | 2.06 | 27.4 | 25.9 | 12.1 | 9.1 | 11.5 | 13.0 |
DOUGLASMURRAY | D | PIT | 3 | 43 | 14.29 | 32.72 | -0.91 | -0.048 | -0.255 | -0.034 | 0.115 | -1.279 | -0.110 | -14.3 | -12.60 | 1.71 | 5.93 | 927 | 986 | 1.56 | 2.34 | 24.8 | 29.8 | 12.3 | 13.6 | 19.7 | 14.2 | 2.35 | 2.22 | 27.1 | 27.0 | 10.6 | 10.2 | 14.1 | 15.1 |
BRYANALLEN | D | ANA | 55 | 41 | 16.37 | 32.86 | -0.71 | -0.050 | -0.104 | -0.231 | 0.020 | 0.376 | -4.327 | -10.0 | -9.66 | 0.31 | 8.52 | 929 | 1015 | 2.06 | 1.97 | 22.1 | 25.9 | 10.3 | 13.9 | 15.9 | 13.7 | 2.81 | 2.00 | 25.4 | 23.6 | 11.2 | 12.3 | 15.7 | 14.4 |
ALEXANDERSULZER | D | BUF | 52 | 17 | 14.69 | 31.82 | 1.37 | -0.049 | 0.043 | -0.213 | 0.988 | 4.006 | -7.212 | 17.6 | 3.36 | -14.20 | 8.53 | 926 | 1012 | 2.64 | 2.16 | 28.4 | 27.2 | 11.3 | 12.0 | 15.4 | 17.8 | 2.55 | 3.44 | 25.2 | 31.9 | 9.3 | 13.5 | 15.0 | 12.6 |
STEFANMATTEAU | LW | N.J | 15 | 17 | 9.11 | 36.81 | -0.10 | -0.049 | -0.076 | 0.466 | -1.323 | -1.702 | 8.871 | -9.7 | 1.94 | 11.60 | 5.80 | 926 | 984 | 1.55 | 1.94 | 25.2 | 24.4 | 9.3 | 6.2 | 13.9 | 12.4 | 1.63 | 1.92 | 25.5 | 20.2 | 11.5 | 8.5 | 9.8 | 13.4 |
T.J.BRODIE | D | CGY | 7 | 47 | 17.12 | 31.87 | 0.26 | -0.049 | -0.012 | -0.577 | -0.431 | 1.294 | -4.826 | 10.5 | 0.97 | -9.49 | 6.30 | 905 | 968 | 1.79 | 2.61 | 26.6 | 25.0 | 11.3 | 11.0 | 14.2 | 14.1 | 2.52 | 3.61 | 23.6 | 27.0 | 10.4 | 12.9 | 15.1 | 12.5 |
ANDREWFERENCE | D | BOS | 21 | 48 | 16.57 | 32.56 | -0.12 | -0.049 | -0.185 | -0.032 | -1.042 | -0.742 | 9.324 | -7.7 | 5.36 | 13.09 | 8.54 | 927 | 1013 | 2.57 | 2.11 | 27.5 | 26.9 | 11.5 | 10.6 | 14.1 | 17.4 | 2.57 | 2.00 | 31.3 | 25.8 | 13.9 | 10.3 | 13.2 | 16.6 |
LUCASBISA | D | ANA | 5 | 41 | 16.62 | 32.86 | -1.38 | -0.049 | -0.119 | -0.569 | 0.512 | 0.886 | -4.306 | -5.9 | -9.42 | -3.52 | 9.51 | 903 | 998 | 2.38 | 2.46 | 22.6 | 23.0 | 9.6 | 14.9 | 16.1 | 12.4 | 2.81 | 1.51 | 23.2 | 25.5 | 11.0 | 12.3 | 15.5 | 14.2 |
BRIANLEE | D | T.B | 15 | 22 | 13.32 | 33.75 | -3.26 | -0.049 | 0.157 | -0.373 | 0.709 | 0.743 | -4.571 | -0.9 | -9.01 | -8.08 | 6.47 | 881 | 946 | 1.84 | 3.89 | 26.6 | 28.9 | 9.8 | 12.7 | 13.5 | 11.7 | 3.72 | 2.50 | 24.6 | 27.3 | 9.8 | 12.5 | 14.9 | 11.1 |
CODYGOLOUBEF | D | CBJ | 48 | 11 | 13.92 | 34.64 | -0.63 | -0.049 | 0.055 | -1.485 | -0.310 | -0.574 | -5.618 | 7.6 | 1.18 | -6.46 | 3.90 | 919 | 958 | 1.18 | 1.96 | 29.0 | 22.3 | 6.3 | 9.0 | 10.6 | 8.6 | 2.52 | 2.68 | 20.8 | 25.8 | 7.4 | 9.4 | 12.8 | 13.5 |
CHRISPORTER | C | STL | 32 | 29 | 10.53 | 38.61 | 0.77 | -0.050 | -0.097 | 0.147 | -0.509 | 0.133 | 3.474 | -7.0 | -0.98 | 6.00 | 8.76 | 944 | 1032 | 2.36 | 1.38 | 24.6 | 23.2 | 10.0 | 9.4 | 14.5 | 10.6 | 2.30 | 2.09 | 25.2 | 22.3 | 12.0 | 10.4 | 13.1 | 14.4 |
BRANDONPRUST | C | MTL | 8 | 38 | 11.15 | 35.10 | 0.97 | -0.050 | 0.141 | 0.429 | -0.335 | -1.689 | 4.491 | -4.0 | 0.28 | 4.27 | 10.40 | 944 | 1048 | 2.97 | 1.56 | 25.6 | 26.5 | 10.9 | 9.2 | 16.1 | 14.2 | 2.74 | 2.29 | 26.2 | 24.4 | 11.8 | 11.3 | 15.3 | 16.7 |
ANTONVOLCHENKOV | D | N.J | 28 | 37 | 12.90 | 34.71 | -0.66 | -0.050 | -0.143 | -0.244 | 0.401 | 0.761 | 11.166 | 1.0 | 9.18 | 8.13 | 5.73 | 899 | 956 | 1.63 | 2.39 | 26.9 | 21.2 | 11.1 | 8.3 | 9.4 | 10.9 | 1.82 | 1.92 | 23.3 | 20.8 | 10.8 | 8.3 | 9.7 | 12.9 |
PATRICKWIERCIOCH | D | OTT | 46 | 42 | 12.76 | 35.14 | 0.93 | -0.057 | -0.063 | -0.649 | -0.858 | 0.528 | 8.650 | 16.5 | 19.15 | 2.60 | 6.17 | 957 | 1018 | 2.24 | 1.23 | 34.0 | 27.2 | 14.2 | 9.6 | 11.4 | 18.1 | 2.24 | 2.15 | 28.3 | 28.8 | 12.0 | 11.2 | 14.0 | 16.1 |
KRISVERSTEEG | RW | FLA | 32 | 10 | 13.39 | 35.33 | -4.09 | -0.057 | 0.158 | 0.542 | -2.211 | -0.436 | -1.659 | -12.8 | -10.76 | 2.04 | 9.76 | 813 | 910 | 1.79 | 5.38 | 16.6 | 23.3 | 8.5 | 9.0 | 10.8 | 10.8 | 2.89 | 2.38 | 27.8 | 22.9 | 8.8 | 11.2 | 14.4 | 13.4 |
MATTBELESKY | LW | ANA | 39 | 42 | 11.08 | 38.29 | -0.67 | -0.044 | -0.206 | -0.455 | 0.290 | -0.765 | -5.274 | -12.0 | -16.50 | -4.51 | 9.29 | 930 | 1022 | 2.19 | 1.93 | 21.4 | 25.5 | 10.2 | 16.2 | 18.6 | 12.0 | 2.72 | 1.79 | 24.3 | 24.4 | 10.3 | 12.9 | 16.1 | 13.3 |
AARONPALUSHAJ | RW | COL | 17 | 25 | 10.51 | 39.04 | -0.11 | -0.071 | 0.089 | -0.509 | -0.280 | 1.121 | -1.503 | 2.5 | -1.60 | -4.06 | 7.53 | 897 | 973 | 2.51 | 3.43 | 30.8 | 29.9 | 9.8 | 11.2 | 13.7 | 13.5 | 2.03 | 2.83 | 26.4 | 27.7 | 10.5 | 12.2 | 15.3 | 14.9 |
ALEXANDERKILLORN | C | T.B | 17 | 38 | 13.55 | 35.62 | -0.29 | -0.066 | -0.029 | 0.171 | 0.124 | 0.622 | -4.645 | 1.8 | -2.33 | -4.17 | 10.55 | 888 | 994 | 2.68 | 3.15 | 22.7 | 25.0 | 12.1 | 11.5 | 14.4 | 14.3 | 2.66 | 2.84 | 26.2 | 27.7 | 11.0 | 12.8 | 13.5 | 12.8 |
MICHALHANDZUS | C | CHI | 26 | 39 | 10.51 | 37.15 | 0.11 | -0.066 | -0.270 | -0.566 | -1.451 | -2.742 | 1.809 | -11.2 | -3.51 | 7.70 | 7.60 | 939 | 1015 | 1.90 | 1.76 | 23.1 | 27.1 | 11.4 | 9.7 | 15.1 | 13.6 | 2.24 | 2.19 | 28.7 | 24.7 | 12.3 | 10.6 | 14.2 | 16.1 |
DAVIDVANDERGULIK | RW | COL | 14 | 9 | 7.71 | 39.57 | 2.57 | -0.066 | -0.583 | -1.702 | -1.116 | -0.801 | -2.849 | 26.1 | 19.89 | -6.23 | 10.26 | 926 | 1028 | 3.46 | 1.73 | 30.3 | 21.6 | 7.8 | 6.1 | 8.6 | 16.4 | 1.52 | 2.36 | 27.0 | 27.0 | 8.8 | 14.5 | 13.8 | 14.2 |
MICHAELDELZOTTO | D | NYR | 4 | 46 | 18.10 | 31.01 | -0.10 | -0.066 | 0.065 | 0.057 | -0.801 | 1.656 | 4.316 | -7.4 | -1.22 | 6.18 | 7.91 | 941 | 1020 | 2.38 | 1.80 | 27.7 | 28.6 | 13.0 | 11.2 | 18.2 | 15.5 | 2.44 | 1.77 | 29.6 | 23.3 | 11.1 | 11.1 | 15.3 | 14.5 |
RUSLANFEDOTENKO | LW | PHI | 26 | 47 | 9.48 | 37.10 | 1.50 | -0.068 | -0.236 | 0.232 | 0.699 | -4.270 | -8.212 | -13.8 | -16.29 | -2.51 | 11.36 | 929 | 1043 | 2.69 | 2.02 | 21.0 | 26.4 | 9.7 | 14.1 | 17.9 | 10.8 | 2.20 | 3.03 | 26.7 | 25.8 | 11.2 | 13.0 | 16.2 | 15.5 |
WADEREDDEN | D | BOS | 6 | 29 | 13.80 | 34.50 | -0.30 | -0.069 | -0.098 | -0.725 | -2.439 | 0.141 | 5.403 | 13.1 | 15.29 | 2.16 | 7.14 | 887 | 958 | 2.10 | 2.40 | 27.3 | 18.7 | 12.6 | 8.4 | 11.5 | 14.4 | 2.46 | 2.46 | 27.2 | 24.3 | 11.2 | 10.4 | 15.3 | 13.9 |
CHRISMUELLER | C | NSH | 17 | 18 | 10.24 | 40.97 | -0.33 | -0.069 | 0.020 | -1.110 | -1.458 | -0.673 | -6.243 | -1.9 | -7.16 | -5.29 | 7.87 | 886 | 965 | 2.28 | 3.26 | 26.7 | 25.4 | 7.5 | 9.4 | 15.6 | 10.1 | 2.36 | 3.01 | 25.0 | 26.3 | 9.2 | 11.0 | 13.7 | 12.1 |
JONATHONBLUM | D | NSH | 7 | 35 | 12.75 | 36.98 | 0.32 | -0.069 | -0.133 | -0.916 | -0.330 | -0.008 | -5.973 | 0.2 | -5.11 | -5.28 | 7.87 | 930 | 1009 | 1.88 | 1.88 | 22.0 | 25.0 | 8.7 | 8.5 | 14.1 | 11.7 | 2.18 | 2.50 | 25.4 | 26.0 | 9.1 | 11.3 | 14.8 | 12.6 |
THOMASHICKEY | D | NYI | 14 | 39 | 15.30 | 34.44 | 1.27 | -0.070 | 0.129 | -0.128 | -0.360 | 3.329 | 2.632 | 16.2 | 11.86 | -4.38 | 8.65 | 921 | 1007 | 2.71 | 1.71 | 28.7 | 19.9 | 9.9 | 11.1 | 13.6 | 16.9 | 2.50 | 2.77 | 27.5 | 26.3 | 11.3 | 13.5 | 17.9 | 14.7 |
ALECMARTINEZ | D | L.A | 27 | 27 | 13.57 | 34.32 | -1.17 | -0.070 | -0.059 | -0.562 | -1.276 | -0.872 | 11.043 | 5.2 | 18.83 | 13.66 | 4.92 | 911 | 960 | 1.47 | 1.80 | 28.5 | 18.3 | 14.6 | 9.5 | 11.0 | 14.9 | 3.30 | 2.46 | 28.0 | 21.9 | 12.8 | 10.2 | 9.8 | 14.0 |
MAXPACIORETTY | LW | MTL | 67 | 44 | 12.85 | 33.57 | 0.88 | -0.071 | 0.006 | -0.260 | -1.527 | 5.557 | 9.915 | 26.7 | 24.82 | -1.83 | 10.40 | 882 | 986 | 3.82 | 2.65 | 32.9 | 19.8 | 13.9 | 9.7 | 14.0 | 20.4 | 2.23 | 1.95 | 25.4 | 26.9 | 11.3 | 10.5 | 16.0 | 14.5 |
