About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
DUNCANKEITHD CHI222 2.97 2.86 3.82-0.650-0.664-2.52257.964-15.950-100.001
DAVEBOLLANDC CHI3618 0.27 5.38-10.02-0.320-0.010-4.26185.1431.988-91.067
MICHALHANDZUSC CHI2623 0.96 4.87-1.10-0.2880.427-0.74784.7669.956-83.651
PATRICKKANERWCHI8823 0.12 5.7224.50-0.243-0.242-2.12686.09526.125-70.498
BRANDONSAADLWCHI2023 0.94 4.90 2.13-2.871-0.0259.974100.65710.479-83.689
NICKLEDDYD CHI823 0.07 5.76 1.81-1.2481.063-8.41977.76721.307-74.644
MARCUSKRUGERC CHI1623 3.12 2.71-1.55-2.3700.2007.11072.333-15.528-101.349
JOHNODUYA ODUYAD CHI2723 2.15 3.69-2.941.768-0.183-4.94489.8171.905-89.931
MICHAELFROLIKLWCHI6723 2.99 2.84 0.091.624-0.310-8.29979.623-15.867-101.236
JONATHANTOEWSC CHI1923 1.63 4.21 0.261.597-0.115-0.62490.587-2.103-94.169
BRENTSEABROOKD CHI723 2.23 3.60-0.891.430-0.626-1.76490.6771.503-90.042
PATRICKSHARPRWCHI1023 0.05 5.78 1.801.2152.8054.80379.87628.267-67.817
DANIELCARCILLOLWCHI134 0.10 7.24 0.002.1280.9452.09290.834-26.421-107.866
ANDREWSHAWC CHI6523 0.05 5.78 1.802.427-0.2483.28790.5037.741-84.133
NIKLASHJALMARSSOND CHI423 3.54 2.30-1.082.7380.6048.22193.667-11.690-98.415
MICHALROZSIVALD CHI3223 0.82 5.01 2.080.959-0.1653.61661.8230.806-89.616
MARIANHOSSARWCHI8122 1.69 4.14-0.300.945-0.312-4.02087.6893.802-90.255