Last Update: 20:32, 11/30/2011
About Advanced NHL Statistics
5-on-5 Statistics by team:
Click on a Column Heading to Sort
Total On-Ice Vs (5v5) | Total On-Ice Vs (All) | 2007-08 On-Ice Vs (5v5) | 2007-08 On-Ice Vs (All) | 2008-09 On-Ice Vs (5v5) | 2008-09 On-Ice Vs (All) | 2009-10 On-Ice Vs (5v5) | 2009-10 On-Ice Vs (All) | 2010-11 On-Ice Vs (5v5) | 2010-11 On-Ice Vs (All) |
| Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality | Actual | Shot Quality |
NAME | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA | SHOTS | GOALS | SPCT | GOALS | SPCT | DELTA |
PEKKARINNE | 5183 | 264 | 5.1 | 315.6 | 6.1 | 1.0 | 6515 | 377 | 5.8 | 444.9 | 6.8 | 1.0 | 11 | 0 | 0.0 | 0.6 | 5.9 | 5.9 | 11 | 0 | 0.0 | 0.6 | 5.9 | 5.9 | 1556 | 82 | 5.3 | 93.4 | 6.0 | 0.7 | 1907 | 115 | 6.0 | 126.4 | 6.6 | 0.6 | 1616 | 87 | 5.4 | 99.4 | 6.1 | 0.8 | 2044 | 132 | 6.5 | 141.2 | 6.9 | 0.5 | 2000 | 95 | 4.8 | 122.2 | 6.1 | 1.4 | 2553 | 130 | 5.1 | 176.6 | 6.9 | 1.8 |
JONASHILLER | 5262 | 260 | 4.9 | 334.9 | 6.4 | 1.4 | 7024 | 395 | 5.6 | 502.2 | 7.1 | 1.5 | 503 | 26 | 5.2 | 33.2 | 6.6 | 1.4 | 738 | 39 | 5.3 | 56.7 | 7.7 | 2.4 | 1189 | 57 | 4.8 | 71.0 | 6.0 | 1.2 | 1696 | 98 | 5.8 | 117.2 | 6.9 | 1.1 | 1947 | 94 | 4.8 | 122.5 | 6.3 | 1.5 | 2514 | 145 | 5.8 | 176.7 | 7.0 | 1.3 | 1623 | 83 | 5.1 | 108.2 | 6.7 | 1.6 | 2076 | 113 | 5.4 | 151.6 | 7.3 | 1.9 |
JAROSLAVHALAK | 4456 | 232 | 5.2 | 274.0 | 6.1 | 0.9 | 5737 | 335 | 5.8 | 402.4 | 7.0 | 1.2 | 164 | 8 | 4.9 | 8.0 | 4.9 | -0.0 | 220 | 10 | 4.5 | 12.5 | 5.7 | 1.1 | 1111 | 60 | 5.4 | 65.8 | 5.9 | 0.5 | 1456 | 90 | 6.2 | 99.1 | 6.8 | 0.6 | 1491 | 68 | 4.6 | 92.8 | 6.2 | 1.7 | 1912 | 101 | 5.3 | 135.1 | 7.1 | 1.8 | 1690 | 96 | 5.7 | 107.4 | 6.4 | 0.7 | 2149 | 134 | 6.2 | 155.7 | 7.2 | 1.0 |
MICHALNEUVIRTH | 1943 | 108 | 5.6 | 114.9 | 5.9 | 0.4 | 2509 | 155 | 6.2 | 168.8 | 6.7 | 0.6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 90 | 5 | 5.6 | 4.9 | 5.5 | -0.1 | 131 | 10 | 7.6 | 8.1 | 6.2 | -1.5 | 488 | 26 | 5.3 | 29.5 | 6.1 | 0.7 | 627 | 38 | 6.1 | 42.0 | 6.7 | 0.6 | 1365 | 77 | 5.6 | 80.4 | 5.9 | 0.3 | 1751 | 107 | 6.1 | 118.8 | 6.8 | 0.7 |
SEMYONVARLAMOV | 1755 | 81 | 4.6 | 108.0 | 6.2 | 1.5 | 2266 | 130 | 5.7 | 154.3 | 6.8 | 1.1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 152 | 8 | 5.3 | 9.6 | 6.3 | 1.1 | 212 | 13 | 6.1 | 15.6 | 7.3 | 1.2 | 772 | 37 | 4.8 | 47.7 | 6.2 | 1.4 | 987 | 62 | 6.3 | 65.7 | 6.7 | 0.4 | 831 | 36 | 4.3 | 50.7 | 6.1 | 1.8 | 1067 | 55 | 5.2 | 73.1 | 6.9 | 1.7 |
NIKLASBACKSTROM | 7206 | 386 | 5.4 | 417.1 | 5.8 | 0.4 | 9282 | 563 | 6.1 | 606.1 | 6.5 | 0.5 | 1640 | 87 | 5.3 | 89.9 | 5.5 | 0.2 | 2177 | 129 | 5.9 | 136.2 | 6.3 | 0.3 | 2095 | 109 | 5.2 | 118.6 | 5.7 | 0.5 | 2729 | 153 | 5.6 | 177.5 | 6.5 | 0.9 | 1787 | 107 | 6.0 | 105.1 | 5.9 | -0.1 | 2255 | 154 | 6.8 | 147.4 | 6.5 | -0.3 | 1684 | 83 | 4.9 | 103.6 | 6.2 | 1.2 | 2121 | 127 | 6.0 | 144.9 | 6.8 | 0.8 |
CURTISMCELHINNEY | 1612 | 115 | 7.1 | 98.4 | 6.1 | -1.0 | 2183 | 162 | 7.4 | 148.9 | 6.8 | -0.6 | 53 | 4 | 7.5 | 2.9 | 5.6 | -2.0 | 75 | 5 | 6.7 | 4.9 | 6.5 | -0.2 | 254 | 18 | 7.1 | 14.9 | 5.9 | -1.2 | 379 | 31 | 8.2 | 25.1 | 6.6 | -1.5 | 530 | 40 | 7.5 | 31.6 | 6.0 | -1.6 | 715 | 53 | 7.4 | 48.5 | 6.8 | -0.6 | 775 | 53 | 6.8 | 48.9 | 6.3 | -0.5 | 1014 | 73 | 7.2 | 70.4 | 6.9 | -0.3 |
JEFFDROUIN-DESLAURIERS | 2011 | 131 | 6.5 | 122.6 | 6.1 | -0.4 | 2597 | 181 | 7.0 | 178.9 | 6.9 | -0.1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 318 | 20 | 6.3 | 16.0 | 5.0 | -1.3 | 425 | 30 | 7.1 | 27.8 | 6.5 | -0.5 | 1693 | 111 | 6.6 | 106.6 | 6.3 | -0.3 | 2172 | 151 | 7.0 | 151.1 | 7.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
JONATHANQUICK | 5141 | 281 | 5.5 | 300.2 | 5.8 | 0.4 | 6790 | 414 | 6.1 | 460.1 | 6.8 | 0.7 | 64 | 6 | 9.4 | 3.5 | 5.5 | -3.9 | 87 | 9 | 10.3 | 6.5 | 7.5 | -2.8 | 1191 | 64 | 5.4 | 64.7 | 5.4 | 0.1 | 1662 | 100 | 6.0 | 109.5 | 6.6 | 0.6 | 2069 | 117 | 5.7 | 126.0 | 6.1 | 0.4 | 2730 | 177 | 6.5 | 189.1 | 6.9 | 0.4 | 1817 | 94 | 5.2 | 106.0 | 5.8 | 0.7 | 2311 | 128 | 5.5 | 155.0 | 6.7 | 1.2 |
ONDREJPAVELEC | 3663 | 217 | 5.9 | 224.3 | 6.1 | 0.2 | 4696 | 321 | 6.8 | 328.7 | 7.0 | 0.2 | 204 | 10 | 4.9 | 11.9 | 5.8 | 0.9 | 259 | 18 | 6.9 | 16.8 | 6.5 | -0.5 | 320 | 24 | 7.5 | 20.6 | 6.4 | -1.1 | 395 | 36 | 9.1 | 27.5 | 7.0 | -2.2 | 1337 | 90 | 6.7 | 83.4 | 6.2 | -0.5 | 1762 | 125 | 7.1 | 126.0 | 7.1 | 0.1 | 1802 | 93 | 5.2 | 108.5 | 6.0 | 0.9 | 2280 | 142 | 6.2 | 158.5 | 7.0 | 0.7 |
TUUKKARASK | 2282 | 115 | 5.0 | 132.0 | 5.8 | 0.7 | 2936 | 161 | 5.5 | 196.2 | 6.7 | 1.2 | 90 | 4 | 4.4 | 4.5 | 5.0 | 0.5 | 118 | 10 | 8.5 | 7.4 | 6.3 | -2.2 | 39 | 0 | 0.0 | 1.8 | 4.6 | 4.6 | 43 | 0 | 0.0 | 1.9 | 4.4 | 4.4 | 1238 | 59 | 4.8 | 70.5 | 5.7 | 0.9 | 1615 | 82 | 5.1 | 110.3 | 6.8 | 1.8 | 915 | 52 | 5.7 | 55.3 | 6.0 | 0.4 | 1160 | 69 | 5.9 | 76.6 | 6.6 | 0.7 |
CAREYPRICE | 6102 | 330 | 5.4 | 362.6 | 5.9 | 0.5 | 8263 | 503 | 6.1 | 562.2 | 6.8 | 0.7 | 1232 | 63 | 5.1 | 71.4 | 5.8 | 0.7 | 1734 | 100 | 5.8 | 118.1 | 6.8 | 1.0 | 1447 | 85 | 5.9 | 82.8 | 5.7 | -0.1 | 1993 | 138 | 6.9 | 132.1 | 6.6 | -0.3 | 1269 | 72 | 5.7 | 75.2 | 5.9 | 0.2 | 1678 | 103 | 6.1 | 110.9 | 6.6 | 0.5 | 2154 | 110 | 5.1 | 133.2 | 6.2 | 1.1 | 2858 | 162 | 5.7 | 201.2 | 7.0 | 1.4 |
KARRIRAMO | 1383 | 88 | 6.4 | 79.6 | 5.8 | -0.6 | 1879 | 140 | 7.5 | 123.7 | 6.6 | -0.9 | 665 | 43 | 6.5 | 38.9 | 5.8 | -0.6 | 854 | 61 | 7.1 | 55.3 | 6.5 | -0.7 | 718 | 45 | 6.3 | 40.7 | 5.7 | -0.6 | 1025 | 79 | 7.7 | 68.4 | 6.7 | -1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
DEVANDUBNYK | 1753 | 104 | 5.9 | 110.5 | 6.3 | 0.4 | 2344 | 152 | 6.5 | 165.3 | 7.1 | 0.6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 639 | 40 | 6.3 | 40.1 | 6.3 | 0.0 | 842 | 62 | 7.4 | 58.1 | 6.9 | -0.5 | 1114 | 64 | 5.7 | 70.4 | 6.3 | 0.6 | 1502 | 90 | 6.0 | 107.2 | 7.1 | 1.1 |
SERGEIBOBROVSKY | 1638 | 86 | 5.3 | 102.0 | 6.2 | 1.0 | 2089 | 123 | 5.9 | 143.3 | 6.9 | 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1638 | 86 | 5.3 | 102.0 | 6.2 | 1.0 | 2089 | 123 | 5.9 | 143.3 | 6.9 | 1.0 |
JAMESREIMER | 1254 | 59 | 4.7 | 73.9 | 5.9 | 1.2 | 1571 | 90 | 5.7 | 104.6 | 6.7 | 0.9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1254 | 59 | 4.7 | 73.9 | 5.9 | 1.2 | 1571 | 90 | 5.7 | 104.6 | 6.7 | 0.9 |
BRIANELLIOTT | 3819 | 259 | 6.8 | 231.2 | 6.1 | -0.7 | 5070 | 363 | 7.2 | 345.3 | 6.8 | -0.3 | 30 | 1 | 3.3 | 2.2 | 7.5 | 4.1 | 36 | 1 | 2.8 | 2.6 | 7.3 | 4.6 | 785 | 46 | 5.9 | 46.7 | 5.9 | 0.1 | 1026 | 74 | 7.2 | 67.2 | 6.5 | -0.7 | 1410 | 98 | 7.0 | 87.0 | 6.2 | -0.8 | 1896 | 125 | 6.6 | 128.0 | 6.8 | 0.2 | 1594 | 114 | 7.2 | 95.3 | 6.0 | -1.2 | 2112 | 163 | 7.7 | 147.5 | 7.0 | -0.7 |
STEVEMASON | 4793 | 300 | 6.3 | 286.9 | 6.0 | -0.3 | 6466 | 453 | 7.0 | 440.0 | 6.8 | -0.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1602 | 88 | 5.5 | 94.6 | 5.9 | 0.4 | 2237 | 139 | 6.2 | 146.8 | 6.6 | 0.3 | 1644 | 107 | 6.5 | 96.4 | 5.9 | -0.6 | 2187 | 160 | 7.3 | 148.8 | 6.8 | -0.5 | 1547 | 105 | 6.8 | 95.9 | 6.2 | -0.6 | 2042 | 154 | 7.5 | 144.4 | 7.1 | -0.5 |
ERIKERSBERG | 1390 | 70 | 5.0 | 76.3 | 5.5 | 0.5 | 1910 | 116 | 6.1 | 125.4 | 6.6 | 0.5 | 481 | 16 | 3.3 | 25.9 | 5.4 | 2.1 | 628 | 31 | 4.9 | 37.9 | 6.0 | 1.1 | 685 | 41 | 6.0 | 38.3 | 5.6 | -0.4 | 954 | 63 | 6.6 | 62.4 | 6.5 | -0.1 | 224 | 13 | 5.8 | 12.1 | 5.4 | -0.4 | 328 | 22 | 6.7 | 25.0 | 7.6 | 0.9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANTTINIEMI | 2829 | 156 | 5.5 | 173.8 | 6.1 | 0.6 | 3644 | 224 | 6.1 | 250.0 | 6.9 | 0.7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 51 | 6 | 11.8 | 3.3 | 6.5 | -5.3 | 71 | 8 | 11.3 | 4.8 | 6.7 | -4.6 | 943 | 58 | 6.2 | 60.5 | 6.4 | 0.3 | 1233 | 78 | 6.3 | 88.2 | 7.2 | 0.8 | 1835 | 92 | 5.0 | 110.0 | 6.0 | 1.0 | 2340 | 138 | 5.9 | 157.0 | 6.7 | 0.8 |
JONASGUSTAVSSON | 1904 | 119 | 6.3 | 114.5 | 6.0 | -0.2 | 2451 | 175 | 7.1 | 167.7 | 6.8 | -0.3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1216 | 75 | 6.2 | 70.9 | 5.8 | -0.3 | 1595 | 108 | 6.8 | 106.1 | 6.7 | -0.1 | 688 | 44 | 6.4 | 43.5 | 6.3 | -0.1 | 856 | 67 | 7.8 | 61.6 | 7.2 | -0.6 |
MARTINBIRON | 4785 | 274 | 5.7 | 272.6 | 5.7 | -0.0 | 6446 | 404 | 6.3 | 414.0 | 6.4 | 0.2 | 1804 | 94 | 5.2 | 97.7 | 5.4 | 0.2 | 2481 | 149 | 6.0 | 153.5 | 6.2 | 0.2 | 1652 | 99 | 6.0 | 93.9 | 5.7 | -0.3 | 2222 | 134 | 6.0 | 143.9 | 6.5 | 0.4 | 857 | 54 | 6.3 | 51.6 | 6.0 | -0.3 | 1163 | 88 | 7.6 | 78.6 | 6.8 | -0.8 | 472 | 27 | 5.7 | 29.4 | 6.2 | 0.5 | 580 | 33 | 5.7 | 38.0 | 6.6 | 0.9 |
JEAN-SEBASTIENGIGUERE | 4620 | 254 | 5.5 | 272.3 | 5.9 | 0.4 | 6353 | 405 | 6.4 | 425.3 | 6.7 | 0.3 | 1445 | 64 | 4.4 | 83.8 | 5.8 | 1.4 | 2037 | 116 | 5.7 | 131.4 | 6.4 | 0.8 | 1213 | 73 | 6.0 | 67.0 | 5.5 | -0.5 | 1721 | 121 | 7.0 | 110.9 | 6.4 | -0.6 | 1073 | 64 | 6.0 | 64.3 | 6.0 | 0.0 | 1468 | 93 | 6.3 | 102.6 | 7.0 | 0.7 | 889 | 53 | 6.0 | 57.1 | 6.4 | 0.5 | 1127 | 75 | 6.7 | 80.5 | 7.1 | 0.5 |
JOHANHOLMQVIST | 1209 | 87 | 7.2 | 64.0 | 5.3 | -1.9 | 1599 | 124 | 7.8 | 97.9 | 6.1 | -1.6 | 1209 | 87 | 7.2 | 64.0 | 5.3 | -1.9 | 1599 | 124 | 7.8 | 97.9 | 6.1 | -1.6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
RICKDIPIETRO | 2928 | 189 | 6.5 | 168.2 | 5.7 | -0.7 | 3958 | 290 | 7.3 | 255.9 | 6.5 | -0.9 | 1725 | 103 | 6.0 | 96.7 | 5.6 | -0.4 | 2368 | 168 | 7.1 | 150.5 | 6.4 | -0.7 | 145 | 10 | 6.9 | 7.9 | 5.5 | -1.4 | 196 | 15 | 7.7 | 12.6 | 6.4 | -1.2 | 248 | 16 | 6.5 | 12.2 | 4.9 | -1.5 | 296 | 20 | 6.8 | 17.0 | 5.7 | -1.0 | 810 | 60 | 7.4 | 51.3 | 6.3 | -1.1 | 1098 | 87 | 7.9 | 75.9 | 6.9 | -1.0 |
ANDREWRAYCROFT | 2350 | 160 | 6.8 | 139.2 | 5.9 | -0.9 | 3084 | 226 | 7.3 | 205.8 | 6.7 | -0.7 | 492 | 38 | 7.7 | 29.0 | 5.9 | -1.8 | 711 | 63 | 8.9 | 51.0 | 7.2 | -1.7 | 919 | 59 | 6.4 | 53.1 | 5.8 | -0.6 | 1168 | 85 | 7.3 | 74.9 | 6.4 | -0.9 | 462 | 30 | 6.5 | 27.7 | 6.0 | -0.5 | 612 | 38 | 6.2 | 40.3 | 6.6 | 0.4 | 477 | 33 | 6.9 | 29.4 | 6.2 | -0.8 | 593 | 40 | 6.7 | 39.7 | 6.7 | -0.1 |
STEVEVALIQUETTE | 1708 | 116 | 6.8 | 99.4 | 5.8 | -1.0 | 2300 | 166 | 7.2 | 156.2 | 6.8 | -0.4 | 588 | 34 | 5.8 | 31.2 | 5.3 | -0.5 | 774 | 50 | 6.5 | 47.9 | 6.2 | -0.3 | 844 | 54 | 6.4 | 51.8 | 6.1 | -0.3 | 1162 | 78 | 6.7 | 79.9 | 6.9 | 0.2 | 276 | 28 | 10.1 | 16.5 | 6.0 | -4.2 | 364 | 38 | 10.4 | 28.3 | 7.8 | -2.7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVGENINABOKOV | 5683 | 314 | 5.5 | 325.1 | 5.7 | 0.2 | 7656 | 473 | 6.2 | 508.1 | 6.6 | 0.5 | 1805 | 108 | 6.0 | 98.5 | 5.5 | -0.5 | 2458 | 159 | 6.5 | 155.2 | 6.3 | -0.2 | 1660 | 95 | 5.7 | 97.2 | 5.9 | 0.1 | 2206 | 145 | 6.6 | 148.3 | 6.7 | 0.2 | 2218 | 111 | 5.0 | 129.3 | 5.8 | 0.8 | 2992 | 169 | 5.6 | 204.6 | 6.8 | 1.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRIANBOUCHER | 2497 | 138 | 5.5 | 146.5 | 5.9 | 0.3 | 3246 | 206 | 6.3 | 215.7 | 6.6 | 0.3 | 101 | 3 | 3.0 | 5.5 | 5.5 | 2.5 | 137 | 6 | 4.4 | 8.9 | 6.5 | 2.1 | 542 | 28 | 5.2 | 32.3 | 6.0 | 0.8 | 752 | 46 | 6.1 | 52.9 | 7.0 | 0.9 | 853 | 54 | 6.3 | 50.7 | 5.9 | -0.4 | 1083 | 79 | 7.3 | 70.6 | 6.5 | -0.8 | 1001 | 53 | 5.3 | 58.0 | 5.8 | 0.5 | 1274 | 75 | 5.9 | 83.3 | 6.5 | 0.7 |
CHRISMASON | 5432 | 331 | 6.1 | 330.6 | 6.1 | -0.0 | 7365 | 491 | 6.7 | 500.9 | 6.8 | 0.1 | 1257 | 86 | 6.8 | 74.0 | 5.9 | -1.0 | 1678 | 127 | 7.6 | 109.9 | 6.5 | -1.0 | 1563 | 78 | 5.0 | 91.9 | 5.9 | 0.9 | 2164 | 128 | 5.9 | 144.4 | 6.7 | 0.8 | 1727 | 99 | 5.7 | 108.0 | 6.3 | 0.5 | 2368 | 144 | 6.1 | 165.9 | 7.0 | 0.9 | 885 | 68 | 7.7 | 56.7 | 6.4 | -1.3 | 1155 | 92 | 8.0 | 80.7 | 7.0 | -1.0 |
TOMASVOKOUN | 8084 | 422 | 5.2 | 492.0 | 6.1 | 0.9 | 10530 | 602 | 5.7 | 719.4 | 6.8 | 1.1 | 2163 | 118 | 5.5 | 127.7 | 5.9 | 0.4 | 2896 | 174 | 6.0 | 193.8 | 6.7 | 0.7 | 1965 | 93 | 4.7 | 119.6 | 6.1 | 1.4 | 2507 | 137 | 5.5 | 168.3 | 6.7 | 1.2 | 2147 | 102 | 4.8 | 135.1 | 6.3 | 1.5 | 2811 | 156 | 5.5 | 193.5 | 6.9 | 1.3 | 1809 | 109 | 6.0 | 109.7 | 6.1 | 0.0 | 2316 | 135 | 5.8 | 163.9 | 7.1 | 1.2 |
ROBERTOLUONGO | 7233 | 363 | 5.0 | 427.8 | 5.9 | 0.9 | 9752 | 574 | 5.9 | 660.7 | 6.8 | 0.9 | 1975 | 101 | 5.1 | 109.8 | 5.6 | 0.4 | 2770 | 165 | 6.0 | 181.5 | 6.6 | 0.6 | 1508 | 69 | 4.6 | 89.7 | 6.0 | 1.4 | 2099 | 120 | 5.7 | 143.2 | 6.8 | 1.1 | 1935 | 103 | 5.3 | 116.3 | 6.0 | 0.7 | 2569 | 165 | 6.4 | 176.8 | 6.9 | 0.5 | 1815 | 90 | 5.0 | 111.9 | 6.2 | 1.2 | 2314 | 124 | 5.4 | 159.2 | 6.9 | 1.5 |
MATHIEUGARON | 3699 | 227 | 6.1 | 215.3 | 5.8 | -0.3 | 5011 | 333 | 6.6 | 328.2 | 6.5 | -0.1 | 1427 | 85 | 6.0 | 80.9 | 5.7 | -0.3 | 1942 | 114 | 5.9 | 123.2 | 6.3 | 0.5 | 491 | 29 | 5.9 | 28.0 | 5.7 | -0.2 | 671 | 50 | 7.5 | 43.2 | 6.4 | -1.0 | 861 | 57 | 6.6 | 49.8 | 5.8 | -0.8 | 1179 | 82 | 7.0 | 80.7 | 6.8 | -0.1 | 920 | 56 | 6.1 | 56.5 | 6.1 | 0.1 | 1219 | 87 | 7.1 | 81.1 | 6.7 | -0.5 |
MARTYTURCO | 6116 | 367 | 6.0 | 357.6 | 5.8 | -0.2 | 8221 | 556 | 6.8 | 550.0 | 6.7 | -0.1 | 1564 | 90 | 5.8 | 90.6 | 5.8 | 0.0 | 2143 | 139 | 6.5 | 144.8 | 6.8 | 0.3 | 2062 | 133 | 6.5 | 120.0 | 5.8 | -0.6 | 2790 | 198 | 7.1 | 184.8 | 6.6 | -0.5 | 1694 | 88 | 5.2 | 97.8 | 5.8 | 0.6 | 2236 | 138 | 6.2 | 149.5 | 6.7 | 0.5 | 796 | 56 | 7.0 | 49.3 | 6.2 | -0.8 | 1052 | 81 | 7.7 | 71.0 | 6.7 | -1.0 |
MANNYLEGACE | 3249 | 188 | 5.8 | 188.2 | 5.8 | 0.0 | 4349 | 288 | 6.6 | 285.8 | 6.6 | -0.0 | 1725 | 88 | 5.1 | 100.3 | 5.8 | 0.7 | 2337 | 144 | 6.2 | 155.0 | 6.6 | 0.5 | 689 | 53 | 7.7 | 38.7 | 5.6 | -2.1 | 927 | 76 | 8.2 | 59.1 | 6.4 | -1.8 | 835 | 47 | 5.6 | 49.3 | 5.9 | 0.3 | 1085 | 68 | 6.3 | 71.7 | 6.6 | 0.3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIIKKAKIPRUSOFF | 8275 | 481 | 5.8 | 490.3 | 5.9 | 0.1 | 11187 | 734 | 6.6 | 749.0 | 6.7 | 0.1 | 2007 | 116 | 5.8 | 112.4 | 5.6 | -0.2 | 2765 | 192 | 6.9 | 177.6 | 6.4 | -0.5 | 2109 | 136 | 6.4 | 122.9 | 5.8 | -0.6 | 2947 | 204 | 6.9 | 198.0 | 6.7 | -0.2 | 2142 | 109 | 5.1 | 134.9 | 6.3 | 1.2 | 2818 | 162 | 5.7 | 194.2 | 6.9 | 1.1 | 2017 | 120 | 5.9 | 120.1 | 6.0 | 0.0 | 2657 | 176 | 6.6 | 179.3 | 6.7 | 0.1 |
MARTINBRODEUR | 6344 | 360 | 5.7 | 372.0 | 5.9 | 0.2 | 8219 | 523 | 6.4 | 538.1 | 6.5 | 0.2 | 2001 | 108 | 5.4 | 115.6 | 5.8 | 0.4 | 2742 | 163 | 5.9 | 177.7 | 6.5 | 0.5 | 816 | 40 | 4.9 | 46.2 | 5.7 | 0.8 | 1117 | 71 | 6.4 | 73.0 | 6.5 | 0.2 | 2111 | 120 | 5.7 | 129.0 | 6.1 | 0.4 | 2613 | 164 | 6.3 | 174.0 | 6.7 | 0.4 | 1416 | 92 | 6.5 | 81.3 | 5.7 | -0.8 | 1747 | 125 | 7.2 | 113.4 | 6.5 | -0.7 |
BRENTJOHNSON | 2192 | 130 | 5.9 | 128.7 | 5.9 | -0.1 | 2998 | 196 | 6.5 | 197.9 | 6.6 | 0.1 | 450 | 31 | 6.9 | 25.8 | 5.7 | -1.2 | 635 | 45 | 7.1 | 40.6 | 6.4 | -0.7 | 543 | 30 | 5.5 | 30.8 | 5.7 | 0.1 | 765 | 53 | 6.9 | 49.9 | 6.5 | -0.4 | 547 | 37 | 6.8 | 34.6 | 6.3 | -0.4 | 732 | 52 | 7.1 | 51.9 | 7.1 | -0.0 | 652 | 32 | 4.9 | 37.5 | 5.8 | 0.8 | 866 | 46 | 5.3 | 55.6 | 6.4 | 1.1 |
NIKOLAIKHABIBULIN | 4378 | 271 | 6.2 | 266.0 | 6.1 | -0.1 | 5946 | 420 | 7.1 | 411.7 | 6.9 | -0.1 | 1184 | 78 | 6.6 | 69.2 | 5.8 | -0.7 | 1715 | 123 | 7.2 | 114.7 | 6.7 | -0.5 | 1076 | 55 | 5.1 | 63.6 | 5.9 | 0.8 | 1467 | 90 | 6.1 | 101.5 | 6.9 | 0.8 | 623 | 36 | 5.8 | 36.7 | 5.9 | 0.1 | 802 | 54 | 6.7 | 53.0 | 6.6 | -0.1 | 1495 | 102 | 6.8 | 96.5 | 6.5 | -0.4 | 1962 | 153 | 7.8 | 142.5 | 7.3 | -0.5 |
