Basic Statistics for Connor McDavid |
---|
Season | Player | First | Last | Pos | Shoots | Team | Jersey | GP | G | A |
20232024 | 8478402 | Connor | McDavid | C | L | EDM | 97 | 76 | 32 | 100 |
20222023 | 8478402 | Connor | McDavid | C | L | EDM | 97 | 82 | 64 | 89 |
20212022 | 8478402 | Connor | McDavid | C | L | EDM | 97 | 80 | 44 | 79 |
Zone Statistics |
---|
Season | Player | First | Last | O-Zone | Avg O-Zone | N-Zone | Avg N-Zone | D-Zone | Avg D-Zone |
20232024 | 8478402 | Connor | McDavid | 46.90 | 40.30 | 17.70 | 18.50 | 35.30 | 41.20 |
20222023 | 8478402 | Connor | McDavid | 43.60 | 40.20 | 18.00 | 18.30 | 38.40 | 41.40 |
20212022 | 8478402 | Connor | McDavid | 44.20 | 40.40 | 18.30 | 18.50 | 37.40 | 41.00 |
| | | Career | 44.86 | 40.3 | 18.01 | 18.43 | 37.07 | 41.2 |
Skating Statistics |
---|
Season | Player | First | Last | Skating Speed | Avg Skating Speed | %ile Skating Speed | 22+ Bursts | Avg 22+ Bursts | %ile 22+ Bursts | 20-22 Bursts | Avg 20-22 Bursts | %ile 20-22 Bursts | 18-20 Bursts | Avg 18-20 Bursts | %ile 18-20 Bursts |
20232024 | 8478402 | Connor | McDavid | 24.19 | 22.1 | 99 | 66 | 3 | 99 | 391 | 69 | 99 | 719 | 293 | 98 |
20222023 | 8478402 | Connor | McDavid | 24.16 | 22.05 | 99 | 81 | 3 | 99 | 458 | 67 | 99 | 824 | 284 | 99 |
20212022 | 8478402 | Connor | McDavid | 24.14 | 22.03 | 99 | 89 | 3 | 99 | 484 | 66 | 99 | 917 | 278 | 99 |
| | | Career | 24.19 | 22.06 | 99 | 78 | 3 | 99 | 445 | 67 | 99 | 821 | 284 | 98 |
Shooting Statistics |
---|
Season | Player | First | Last | Shot Speed | Avg Shot Speed | %ile Shot Speed | 100+ Speed | Avg 100+ Speed | %ile 100+ Speed | 90-100 Speed | Avg 90-100 Speed | %ile 90-100 Speed | 80-90 Speed | Avg 80-90 Speed | %ile 80-90 Speed | 70-80 Speed | Avg 70-80 Speed | %ile 70-80 Speed |
20232024 | 8478402 | Connor | McDavid | 87.05 | 85.09 | 49 | 0 | 0 | 49 | 0 | 1 | 49 | 16 | 12 | 49 | 72 | 30 | 75 |
20222023 | 8478402 | Connor | McDavid | 88.88 | 85.15 | 49 | 0 | 0 | 49 | 0 | 1 | 49 | 24 | 12 | 62 | 91 | 30 | 86 |
20212022 | 8478402 | Connor | McDavid | 88.17 | 85.38 | 49 | 0 | 0 | 49 | 0 | 1 | 49 | 30 | 11 | 69 | 72 | 26 | 77 |
| | | Career | 88.88 | 85.21 | 49 | 0 | 0 | 49 | 0 | 1 | 49 | 23 | 11 | 60 | 78 | 28 | 79 |