Tuesday, July 14, 2009
Goaltender Pairs and 5v5 Rebounds
Here are all of the 2008-09 Goaltending pairs where shot totals were roughly even. Draw your own conclusions...
Name | Team | SH | REB%<2 | REB%<4 | SPCT |
Jonas Hiller | ANH | 848 | 4.12 | 7.9 | 932 |
J. Giguere | ANH | 881 | 3.51 | 5.78 | 913 |
Kari Lehtonen | ATL | 1086 | 3.68 | 6.07 | 923 |
Johan Hedberg | ATL | 621 | 3.54 | 6.11 | 909 |
Tim Thomas | BOS | 1266 | 3.55 | 5.92 | 940 |
Manny Fernandez | BOS | 619 | 4.68 | 6.78 | 927 |
N. Khabibulin | CHI | 862 | 4.52 | 7.54 | 932 |
Cristobal Huet | CHI | 760 | 3.94 | 5.92 | 917 |
Peter Budaj | COL | 1154 | 4.59 | 6.06 | 906 |
Andrew Raycroft | COL | 650 | 3.38 | 6.61 | 909 |
Ty Conklin | DET | 779 | 3.97 | 7.7 | 920 |
Chris Osgood | DET | 894 | 5.25 | 6.48 | 904 |
Tomas Vokoun | FLA | 1463 | 4.98 | 8.2 | 935 |
Craig Anderson | FLA | 726 | 4.26 | 6.74 | 928 |
Jonathan Quick | LA | 875 | 3.08 | 5.71 | 923 |
Erik Ersberg | LA | 471 | 3.18 | 5.09 | 912 |
Carey Price | MON | 1115 | 3.76 | 5.91 | 921 |
Jaroslav Halak | MON | 814 | 3.43 | 6.38 | 923 |
Scott Clemmensen | NJ | 869 | 3.79 | 5.06 | 927 |
Martin Brodeur | NJ | 629 | 5.08 | 6.67 | 934 |
Pekka Rinne | NSH | 1173 | 4.17 | 6.64 | 927 |
Dan Ellis | NSH | 678 | 4.27 | 6.48 | 918 |
Yann Danis | NYI | 695 | 3.45 | 5.75 | 922 |
Joey MacDonald | NYI | 1168 | 4.1 | 5.99 | 906 |
Alex Auld | OTT | 829 | 4.22 | 6.75 | 920 |
Brian Elliott | OTT | 601 | 3.49 | 5.65 | 920 |
Mike Smith | TB | 883 | 3.85 | 5.77 | 929 |
Karri Ramo | TB | 498 | 3.21 | 7.22 | 913 |
Labels: Goaltending
Comments:
Links to this post:
<< Home
Hello there Gabe, this is Corey, a frquent inquirer/e-mailer.
Could you perhaps explain that legend a little more, I'm pretty sure I understand, but just for clarification.
Could you perhaps explain that legend a little more, I'm pretty sure I understand, but just for clarification.
Tables are really terrible on this blog format...The columns are total shots, % of rebounds in less than 2 seconds, % of rebounds in less than 4 seconds, and overall save percentage.
Post a Comment
Links to this post:
<< Home
Subscribe to Posts [Atom]